Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Pakistan | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 100.00 | 7 | |
VS | South Africa | 2 | 1 | 7 | 8 | 0 | 0 | 1 | 7.00 | 87.50 | 5 |
VS | Sri Lanka | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | New Zealand | 4 | 8 | 133 | 72 | 1 | 0 | 1 | 11.08 | 16.63 | 9.00 |
VS | Ireland | 1 | 1 | 13 | 18 | 0 | 0 | 0 | 4.33 | 13.00 | 18.00 |
VS | Pakistan | 1 | 0 | 19 | 24 | 0 | 0 | 0 | 4.75 | ||
VS | South Africa | 3 | 1 | 84 | 60 | 0 | 0 | 1 | 8.40 | 84.00 | 60.00 |
VS | Sri Lanka | 5 | 3 | 128 | 102 | 0 | 0 | 0 | 7.53 | 42.67 | 34.00 |
VS | Bangladesh | 1 | 1 | 50 | 24 | 0 | 0 | 0 | 12.50 | 50.00 | 24.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 108 | 26 | 16 | 112 | 123 | 0 | 10 | 4 | 11.20 | 91.06 | 14 |
Ranji Trophy | 21 | 27 | 5 | 252 | 386 | 0 | 34 | 10 | 11.45 | 65.28 | 46 |
ICC Men's T20 World Cup | 3 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 100.00 | 7 | |
Vijay Hazare Trophy | 29 | 19 | 8 | 110 | 123 | 0 | 11 | 3 | 10.00 | 89.43 | 36 |
Syed Mushtaq Ali Trophy | 17 | 2 | 0 | 12 | 18 | 0 | 2 | 0 | 6.00 | 66.67 | 12 |
Asia Cup | 5 | 2 | 2 | 6 | 20 | 0 | 0 | 0 | 30.00 | 5 | |
ICC Cricket World Cup | 11 | 1 | 1 | 9 | 8 | 0 | 1 | 0 | 112.50 | 9 | |
Deodhar Trophy | 5 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 3.00 | 30.00 | 2 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 108 | 108 | 3349 | 383.2 | 109 | 4 | 1003 | 8.74 | 30.72 | 21.10 |
Ranji Trophy | 21 | 34 | 1686 | 545.9 | 76 | 128 | 0 | 3.09 | 22.18 | 43.14 |
ICC Men's T20 World Cup | 3 | 3 | 57 | 11 | 1 | 0 | 36 | 5.18 | 57.00 | 66.00 |
Vijay Hazare Trophy | 29 | 27 | 1010 | 141.5 | 53 | 11 | 40 | 7.12 | 19.06 | 16.06 |
Syed Mushtaq Ali Trophy | 17 | 15 | 372 | 56.4 | 27 | 1 | 0 | 6.56 | 13.78 | 12.59 |
Asia Cup | 5 | 4 | 122 | 26.2 | 10 | 4 | 110 | 4.63 | 12.20 | 15.80 |
ICC Cricket World Cup | 11 | 11 | 469 | 82.3 | 14 | 6 | 279 | 5.68 | 33.50 | 35.36 |
Deodhar Trophy | 5 | 5 | 206 | 37 | 6 | 2 | 29 | 5.57 | 34.33 | 37.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
England vs India | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Gujarat Titans vs Chennai Super Kings | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 75.00 |
Vidarbha vs Hyderabad (India) | 26 | 14 | 3 | 2 | 0 | 0 | 26 | 185.71 | |
Australia vs India | 3 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 18.75 |
Australia vs India | 4 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 26.67 |
Australia vs India | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 1.00 | 9.09 |
Australia vs India | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 133.33 |
Australia vs India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
India vs New Zealand | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
India vs New Zealand | 4 | 16 | 1 | 0 | 0 | 0 | 4 | 0 | 25.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
England vs India | 122 | 27 | 2 | 0 | 107 | 0 | 4.52 | 0 | 81.00 |
Gujarat Titans vs Mumbai Indians | 37 | 4 | 1 | 0 | 7 | 0 | 9.25 | 37.00 | 24.00 |
Gujarat Titans vs Chennai Super Kings | 47 | 4 | 0 | 0 | 9 | 0 | 11.75 | 0 | |
Gujarat Titans vs Lucknow Super Giants | 37 | 4 | 0 | 0 | 10 | 0 | 9.25 | 0 | |
Delhi Capitals vs Gujarat Titans | 37 | 4 | 0 | 0 | 11 | 0 | 9.25 | 0 | |
Mumbai Indians vs Gujarat Titans | 29 | 3 | 1 | 0 | 7 | 0 | 9.67 | 29.00 | 18.00 |
Gujarat Titans vs Sunrisers Hyderabad | 33 | 4 | 2 | 0 | 10 | 0 | 8.25 | 16.50 | 12.00 |
Rajasthan Royals vs Gujarat Titans | 24 | 2 | 0 | 0 | 4 | 0 | 12.00 | 0 | |
Kolkata Knight Riders vs Gujarat Titans | 32 | 4 | 1 | 0 | 13 | 0 | 8.00 | 32.00 | 24.00 |
Gujarat Titans vs Delhi Capitals | 47 | 4 | 1 | 0 | 7 | 0 | 11.75 | 47.00 | 24.00 |