Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | West Indies | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 2.00 | 50.00 | 2 |
VS | South Africa | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
VS | Sri Lanka | 2 | 1 | 14 | 15 | 0 | 0 | 0 | 14.00 | 93.33 | 9 |
VS | India | 2 | 0 | 13 | 20 | 0 | 0 | 1 | 6.50 | 65.00 | 12 |
VS | Zimbabwe | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 50.00 | 4 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 11.00 | ||
VS | New Zealand | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 10.00 | ||
VS | West Indies | 1 | 0 | 20 | 24 | 0 | 0 | 0 | 5.00 | ||
VS | Sri Lanka | 3 | 2 | 75 | 48 | 0 | 0 | 0 | 9.38 | 37.50 | 24.00 |
VS | Bangladesh | 1 | 0 | 13 | 24 | 0 | 0 | 0 | 3.25 | ||
VS | India | 2 | 0 | 65 | 36 | 0 | 0 | 0 | 10.83 | ||
VS | Zimbabwe | 1 | 4 | 10 | 24 | 1 | 0 | 0 | 2.50 | 2.50 | 6.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 37 | 13 | 5 | 20 | 35 | 0 | 2 | 0 | 2.50 | 57.14 | 7 |
Big Bash League | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1.00 | 50.00 | 1 |
Caribbean Premier League | 12 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1.00 | 25.00 | 1 |
Pakistan Super League | 8 | 4 | 2 | 21 | 13 | 0 | 2 | 1 | 10.50 | 161.54 | 13 |
ICC Men's T20 World Cup | 7 | 3 | 0 | 14 | 24 | 0 | 1 | 1 | 4.67 | 58.33 | 12 |
Lanka Premier League | 23 | 9 | 4 | 59 | 53 | 0 | 2 | 4 | 11.80 | 111.32 | 20 |
Abu Dhabi T10 | 15 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 5.00 | 100.00 | 5 |
ICC Champions Trophy | 3 | 2 | 0 | 15 | 23 | 0 | 1 | 0 | 7.50 | 65.22 | 9 |
ICC Cricket World Cup | 4 | 1 | 0 | 26 | 32 | 0 | 4 | 0 | 26.00 | 81.25 | 26 |
Shpageeza Cricket League | 18 | 6 | 2 | 21 | 21 | 0 | 1 | 0 | 5.25 | 100.00 | 13 |
ICC Under-19 World Cup | 7 | 6 | 1 | 99 | 108 | 0 | 3 | 8 | 19.80 | 91.67 | 30 |
SA20 | 16 | 3 | 1 | 7 | 5 | 0 | 0 | 0 | 3.50 | 140.00 | 7 |
Major League Cricket | 4 | 2 | 1 | 7 | 7 | 0 | 0 | 1 | 7.00 | 100.00 | 6 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 37 | 37 | 1067 | 131.6 | 48 | 0 | 285 | 8.08 | 22.23 | 16.50 |
Big Bash League | 6 | 6 | 184 | 22 | 2 | 0 | 45 | 8.36 | 92.00 | 66.00 |
Caribbean Premier League | 12 | 12 | 291 | 47 | 22 | 1 | 151 | 6.19 | 13.23 | 12.82 |
Pakistan Super League | 8 | 8 | 251 | 31 | 6 | 0 | 68 | 8.10 | 41.83 | 31.00 |
ICC Men's T20 World Cup | 7 | 6 | 98 | 17 | 1 | 0 | 47 | 5.76 | 98.00 | 102.00 |
Lanka Premier League | 23 | 23 | 574 | 87.1 | 23 | 0 | 235 | 6.59 | 24.96 | 22.74 |
Abu Dhabi T10 | 15 | 14 | 259 | 25.5 | 15 | 0 | 57 | 10.03 | 17.27 | 10.33 |
ICC Champions Trophy | 3 | 3 | 129 | 20.5 | 1 | 0 | 49 | 6.19 | 129.00 | 125.00 |
ICC Cricket World Cup | 4 | 4 | 182 | 38 | 5 | 1 | 122 | 4.79 | 36.40 | 45.60 |
Shpageeza Cricket League | 18 | 18 | 476 | 65.1 | 24 | 0 | 187 | 7.30 | 19.83 | 16.29 |
ICC Under-19 World Cup | 7 | 7 | 219 | 57.7 | 13 | 3 | 254 | 3.77 | 16.85 | 26.85 |
SA20 | 16 | 15 | 364 | 56.2 | 25 | 3 | 155 | 6.46 | 14.56 | 13.52 |
Major League Cricket | 4 | 4 | 121 | 16 | 9 | 0 | 39 | 7.56 | 13.44 | 10.67 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Chennai Super Kings vs Rajasthan Royals | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 200.00 |
Kolkata Knight Riders vs Chennai Super Kings | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 100.00 | |
Chennai Super Kings vs Punjab Kings | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Chennai Super Kings vs Sunrisers Hyderabad | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2.00 | 66.67 |
Chennai Super Kings vs Kolkata Knight Riders | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 1.00 | 12.50 |
Chennai Super Kings vs Royal Challengers Bengaluru | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Afghanistan vs Australia | 6 | 8 | 0 | 0 | 0 | 0 | 6 | 75.00 | |
Afghanistan vs South Africa | 9 | 15 | 1 | 0 | 0 | 0 | 9 | 60.00 | |
New Zealand vs Afghanistan | 6 | 3 | 1 | 0 | 0 | 0 | 6 | 200.00 | |
Pakistan A vs Afghanistan | 5 | 8 | 1 | 0 | 0 | 0 | 5 | 62.50 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Gujarat Titans vs Chennai Super Kings | 21 | 4 | 3 | 0 | 12 | 0 | 5.25 | 0 | 8.00 |
Chennai Super Kings vs Rajasthan Royals | 42 | 3 | 1 | 0 | 4 | 0 | 14.00 | 42.00 | 18.00 |
Kolkata Knight Riders vs Chennai Super Kings | 31 | 4 | 4 | 0 | 9 | 0 | 7.75 | 7.75 | 6.00 |
Royal Challengers Bengaluru vs Chennai Super Kings | 26 | 4 | 1 | 0 | 13 | 0 | 6.50 | 26.00 | 24.00 |
Chennai Super Kings vs Punjab Kings | 39 | 4 | 1 | 0 | 5 | 0 | 9.75 | 39.00 | 24.00 |
Chennai Super Kings vs Sunrisers Hyderabad | 42 | 4 | 2 | 0 | 7 | 0 | 10.50 | 21.00 | 12.00 |
Mumbai Indians vs Chennai Super Kings | 36 | 3 | 0 | 0 | 3 | 0 | 12.00 | 0 | |
Lucknow Super Giants vs Chennai Super Kings | 13 | 4 | 0 | 0 | 13 | 0 | 3.25 | 0 | |
Chennai Super Kings vs Kolkata Knight Riders | 8 | 2 | 1 | 0 | 7 | 0 | 4.00 | 8.00 | 12.00 |
Punjab Kings vs Chennai Super Kings | 32 | 3 | 1 | 0 | 4 | 0 | 10.67 | 32.00 | 18.00 |