Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 10 | 0 | 297 | 275 | 0 | 1 | 26 | 29.70 | 108.00 | 73 |
VS | New Zealand | 9 | 0 | 246 | 205 | 0 | 2 | 25 | 27.33 | 120.00 | 90 |
VS | Ireland | 1 | 0 | 61 | 47 | 0 | 1 | 6 | 61.00 | 129.79 | 61 |
VS | Pakistan | 2 | 1 | 63 | 59 | 0 | 1 | 6 | 63.00 | 106.78 | 55 |
VS | West Indies | 7 | 0 | 236 | 192 | 0 | 2 | 31 | 33.71 | 122.92 | 54 |
VS | South Africa | 2 | 0 | 75 | 66 | 0 | 1 | 6 | 37.50 | 113.64 | 72 |
VS | Bangladesh | 3 | 0 | 91 | 68 | 0 | 0 | 10 | 30.33 | 133.82 | 47 |
VS | India | 11 | 0 | 314 | 256 | 0 | 3 | 39 | 28.55 | 122.66 | 79 |
VS | England | 2 | 0 | 68 | 46 | 0 | 1 | 2 | 34.00 | 147.83 | 67 |
VS | Zimbabwe | 3 | 1 | 42 | 33 | 0 | 0 | 5 | 21.00 | 127.27 | 39 |
VS | Afghanistan | 6 | 1 | 139 | 90 | 0 | 1 | 19 | 27.80 | 154.44 | 60 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 18 | 18 | 0 | 485 | 422 | 0 | 39 | 14 | 26.94 | 114.93 | 74 |
Lanka Premier League | 32 | 32 | 0 | 811 | 630 | 1 | 90 | 17 | 25.34 | 128.73 | 119 |
Asia Cup | 6 | 6 | 0 | 132 | 168 | 0 | 17 | 0 | 22.00 | 78.57 | 41 |
ICC Cricket World Cup | 9 | 9 | 1 | 332 | 371 | 0 | 44 | 3 | 41.50 | 89.49 | 77 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lanka Premier League | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Asia Cup | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Cricket World Cup | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka vs Australia | 6 | 20 | 1 | 0 | 0 | 0 | 6 | 6.00 | 30.00 |
Sri Lanka vs Australia | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 4.00 | 80.00 |
Sri Lanka vs Australia | 11 | 31 | 2 | 0 | 0 | 0 | 11 | 11.00 | 35.48 |
New Zealand vs Sri Lanka | 66 | 42 | 6 | 5 | 1 | 0 | 66 | 66.00 | 157.14 |
New Zealand vs Sri Lanka | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1.00 | 16.67 |
New Zealand vs Sri Lanka | 9 | 18 | 0 | 1 | 0 | 0 | 9 | 9.00 | 50.00 |
New Zealand vs Sri Lanka | 14 | 12 | 1 | 1 | 0 | 0 | 14 | 14.00 | 116.67 |
New Zealand vs Sri Lanka | 37 | 28 | 3 | 2 | 0 | 0 | 37 | 37.00 | 132.14 |
New Zealand vs Sri Lanka | 90 | 60 | 7 | 3 | 1 | 0 | 90 | 90.00 | 150.00 |
New Zealand XI vs Sri Lanka | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|