Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 6 | 1 | 96 | 76 | 0 | 0 | 8 | 19.20 | 126.32 | 37 |
VS | Ireland | 4 | 0 | 45 | 54 | 0 | 0 | 4 | 11.25 | 83.33 | 25 |
VS | Pakistan | 7 | 2 | 238 | 159 | 0 | 2 | 12 | 47.60 | 149.69 | 66 |
VS | West Indies | 11 | 2 | 260 | 229 | 0 | 2 | 11 | 28.89 | 113.54 | 56 |
VS | Sri Lanka | 3 | 0 | 114 | 85 | 0 | 1 | 5 | 38.00 | 134.12 | 64 |
VS | Bangladesh | 1 | 0 | 22 | 27 | 0 | 0 | 2 | 22.00 | 81.48 | 22 |
VS | India | 5 | 2 | 98 | 79 | 0 | 1 | 9 | 32.67 | 124.05 | 75 |
VS | England | 7 | 4 | 315 | 210 | 0 | 2 | 16 | 105.00 | 150.00 | 94 |
VS | Zimbabwe | 2 | 0 | 69 | 52 | 0 | 1 | 6 | 34.50 | 132.69 | 56 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 3 | 3 | 1 | 22 | 24 | 0 | 2 | 0 | 11.00 | 91.67 | 12 |
Caribbean Premier League | 5 | 5 | 1 | 94 | 75 | 0 | 12 | 2 | 23.50 | 125.33 | 45 |
Pakistan Super League | 13 | 13 | 2 | 512 | 351 | 1 | 41 | 18 | 46.55 | 145.87 | 104 |
4-Day Franchise Series | 17 | 27 | 2 | 1074 | 1838 | 3 | 143 | 10 | 42.96 | 58.43 | 175 |
CSA T20 Challenge | 31 | 26 | 9 | 865 | 622 | 0 | 58 | 38 | 50.88 | 139.07 | 85 |
Abu Dhabi T10 | 7 | 7 | 1 | 209 | 108 | 0 | 15 | 14 | 34.83 | 193.52 | 92 |
ICC Champions Trophy | 3 | 3 | 1 | 193 | 199 | 0 | 13 | 7 | 96.50 | 96.98 | 72 |
Momentum One Day Cup | 16 | 14 | 1 | 503 | 695 | 1 | 39 | 2 | 38.69 | 72.37 | 102 |
ICC Cricket World Cup | 19 | 16 | 2 | 759 | 874 | 2 | 53 | 18 | 54.21 | 86.84 | 133 |
SA20 | 31 | 31 | 5 | 964 | 724 | 1 | 67 | 46 | 37.08 | 133.15 | 104 |
Global T20 Canada | 29 | 25 | 6 | 699 | 558 | 0 | 46 | 34 | 36.79 | 125.27 | 83 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Caribbean Premier League | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pakistan Super League | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4-Day Franchise Series | 17 | 2 | 39 | 12.2 | 1 | 0 | 0 | 3.16 | 39.00 | 74.00 |
CSA T20 Challenge | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Abu Dhabi T10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Champions Trophy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Momentum One Day Cup | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Cricket World Cup | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SA20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Global T20 Canada | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Islamabad United vs Lahore Qalandars | 7 | 7 | 1 | 0 | 0 | 0 | 7 | 7.00 | 100.00 |
Islamabad United vs Quetta Gladiators | 35 | 23 | 4 | 2 | 0 | 0 | 35 | 35.00 | 152.17 |
Islamabad United vs Karachi Kings | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 1.00 | 14.29 |
South Africa vs New Zealand | 69 | 66 | 4 | 2 | 1 | 0 | 69 | 69.00 | 104.55 |
South Africa vs England | 72 | 87 | 6 | 3 | 1 | 0 | 72 | 0 | 82.76 |
Afghanistan vs South Africa | 52 | 46 | 3 | 2 | 1 | 0 | 52 | 52.00 | 113.04 |
Pakistan A vs South Africa | 62 | 64 | 6 | 1 | 1 | 0 | 62 | 96.88 | |
MI Cape Town vs Sunrisers Eastern Cape | 23 | 25 | 0 | 2 | 0 | 0 | 23 | 23.00 | 92.00 |
MI Cape Town vs Paarl Royals | 40 | 32 | 3 | 2 | 0 | 0 | 40 | 40.00 | 125.00 |
Pretoria Capitals vs MI Cape Town | 30 | 20 | 1 | 3 | 0 | 0 | 30 | 30.00 | 150.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
South Africa vs Bangladesh | 3 | 1 | 1 | 0 | 3 | 0 | 3.00 | 3.00 | 6.00 |
Knights vs Lions | 31 | 8.2 | 1 | 0 | 0 | 0 | 3.72 | 31.00 | 50.00 |
Lions vs Cape Cobras | 8 | 4 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 |
Lions vs Warriors | 8 | 2 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 |
North West vs Namibia | 10 | 1.0 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 |
KwaZulu-Natal Inland vs North West | 5 | 1 | 0 | 0 | 0 | 0 | 5.00 |