Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 2.00 | 100.00 | 4 |
VS | Pakistan | 1 | 1 | 8 | 2 | 0 | 0 | 2 | 400.00 | 8 | |
VS | West Indies | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 200.00 | 8 | |
VS | South Africa | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1.00 | 33.33 | 1 |
VS | Sri Lanka | 1 | 1 | 8 | 8 | 0 | 0 | 1 | 100.00 | 8 | |
VS | England | 5 | 3 | 15 | 11 | 0 | 0 | 3 | 7.50 | 136.36 | 9 |
VS | Zimbabwe | 1 | 0 | 9 | 8 | 0 | 0 | 2 | 9.00 | 112.50 | 9 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 5 | 9 | 164 | 120 | 0 | 0 | 0 | 8.20 | 18.22 | 13.33 |
VS | Ireland | 3 | 5 | 101 | 72 | 0 | 0 | 0 | 8.42 | 20.20 | 14.40 |
VS | Pakistan | 1 | 1 | 26 | 24 | 0 | 0 | 0 | 6.50 | 26.00 | 24.00 |
VS | West Indies | 7 | 11 | 176 | 160 | 1 | 0 | 0 | 6.60 | 16.00 | 14.55 |
VS | South Africa | 4 | 5 | 110 | 90 | 0 | 0 | 0 | 7.33 | 22.00 | 18.00 |
VS | Sri Lanka | 4 | 7 | 133 | 96 | 0 | 0 | 0 | 8.31 | 19.00 | 13.71 |
VS | Bangladesh | 2 | 4 | 56 | 48 | 0 | 0 | 1 | 7.00 | 14.00 | 12.00 |
VS | England | 6 | 7 | 162 | 126 | 0 | 0 | 0 | 7.71 | 23.14 | 18.00 |
VS | Zimbabwe | 5 | 6 | 106 | 114 | 1 | 0 | 2 | 5.58 | 17.67 | 19.00 |
VS | Afghanistan | 5 | 5 | 125 | 93 | 0 | 0 | 0 | 8.06 | 25.00 | 18.60 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 77 | 18 | 8 | 45 | 66 | 0 | 2 | 2 | 4.50 | 68.18 | 13 |
Ranji Trophy | 9 | 14 | 0 | 164 | 198 | 0 | 21 | 4 | 11.71 | 82.83 | 45 |
Vijay Hazare Trophy | 31 | 18 | 4 | 164 | 197 | 0 | 13 | 8 | 11.71 | 83.25 | 40 |
Syed Mushtaq Ali Trophy | 32 | 10 | 3 | 61 | 70 | 0 | 6 | 2 | 8.71 | 87.14 | 22 |
Asia Cup | |||||||||||
Deodhar Trophy | 1 | 1 | 0 | 13 | 14 | 0 | 0 | 1 | 13.00 | 92.86 | 13 |
ICC Under-19 World Cup | 6 | 2 | 0 | 32 | 37 | 0 | 1 | 1 | 16.00 | 86.49 | 30 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 77 | 76 | 2229 | 270.7 | 72 | 1 | 573 | 8.22 | 30.96 | 22.60 |
Ranji Trophy | 9 | 16 | 852 | 211.8 | 32 | 21 | 328 | 4.01 | 26.63 | 39.81 |
Vijay Hazare Trophy | 31 | 29 | 1228 | 248.4 | 46 | 10 | 30 | 4.93 | 26.70 | 32.52 |
Syed Mushtaq Ali Trophy | 32 | 31 | 753 | 118.5 | 41 | 0 | 154 | 6.34 | 18.37 | 17.39 |
Asia Cup | ||||||||||
Deodhar Trophy | 1 | 1 | 63 | 8 | 1 | 0 | 0 | 7.88 | 63.00 | 48.00 |
ICC Under-19 World Cup | 6 | 6 | 181 | 52 | 17 | 6 | 129 | 3.48 | 10.65 | 18.35 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Lucknow Super Giants vs Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Mumbai Indians vs Lucknow Super Giants | 13 | 14 | 0 | 2 | 0 | 0 | 13 | 13.00 | 92.86 |
Delhi Capitals vs Lucknow Super Giants | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Saurashtra vs Gujarat | 45 | 50 | 5 | 2 | 0 | 0 | 45 | 90.00 | |
India vs England | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
India vs England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
India vs England | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 133.33 |
India vs England | 9 | 5 | 2 | 0 | 0 | 0 | 9 | 0 | 180.00 |
Gujarat vs Haryana | 12 | 22 | 0 | 1 | 0 | 0 | 12 | 12.00 | 54.55 |
Gujarat vs Odisha | 40 | 56 | 4 | 1 | 0 | 0 | 40 | 71.42 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Lucknow Super Giants vs Sunrisers Hyderabad | 26 | 1 | 0 | 0 | 1 | 0 | 26.00 | 0 | |
Mumbai Indians vs Lucknow Super Giants | 41 | 4 | 1 | 0 | 7 | 0 | 10.25 | 41.00 | 24.00 |
Lucknow Super Giants vs Delhi Capitals | 36 | 3 | 0 | 0 | 4 | 0 | 12.00 | 0 | |
Rajasthan Royals vs Lucknow Super Giants | 19 | 3 | 0 | 0 | 7 | 0 | 6.33 | 0 | |
Lucknow Super Giants vs Chennai Super Kings | 18 | 3 | 2 | 0 | 9 | 0 | 6.00 | 9.00 | 9.00 |
Lucknow Super Giants vs Gujarat Titans | 36 | 4 | 2 | 0 | 6 | 0 | 9.00 | 18.00 | 12.00 |
Kolkata Knight Riders vs Lucknow Super Giants | 47 | 4 | 1 | 0 | 8 | 0 | 11.75 | 47.00 | 24.00 |
Lucknow Super Giants vs Mumbai Indians | 40 | 4 | 0 | 0 | 4 | 0 | 10.00 | 0 | |
Lucknow Super Giants vs Punjab Kings | 43 | 3 | 0 | 0 | 6 | 0 | 14.33 | 0 | |
Sunrisers Hyderabad vs Lucknow Super Giants | 42 | 4 | 1 | 0 | 8 | 0 | 10.50 | 42.00 | 24.00 |