Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 8 | 0 | 201 | 180 | 0 | 1 | 18 | 25.13 | 111.67 | 56 |
VS | Ireland | 5 | 0 | 287 | 206 | 0 | 4 | 34 | 57.40 | 139.32 | 74 |
VS | Pakistan | 8 | 1 | 330 | 223 | 1 | 2 | 31 | 47.14 | 147.98 | 117 |
VS | West Indies | 17 | 0 | 527 | 337 | 0 | 3 | 57 | 31.00 | 156.38 | 87 |
VS | Sri Lanka | 10 | 1 | 326 | 261 | 0 | 3 | 36 | 36.22 | 124.90 | 66 |
VS | Bangladesh | 2 | 0 | 4 | 6 | 0 | 0 | 1 | 2.00 | 66.67 | 4 |
VS | India | 13 | 1 | 270 | 221 | 0 | 1 | 39 | 22.50 | 122.17 | 70 |
VS | England | 10 | 1 | 240 | 195 | 0 | 3 | 26 | 26.67 | 123.08 | 70 |
VS | Afghanistan | 1 | 1 | 29 | 25 | 0 | 0 | 3 | 116.00 | 29 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | West Indies | 3 | 0 | 58 | 29 | 0 | 0 | 0 | 12.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 3 | 3 | 0 | 66 | 59 | 0 | 5 | 3 | 22.00 | 111.86 | 58 |
Pakistan Super League | 8 | 8 | 1 | 304 | 226 | 0 | 34 | 9 | 43.43 | 134.51 | 79 |
ICC Men's T20 World Cup | 13 | 13 | 1 | 169 | 184 | 0 | 17 | 4 | 14.08 | 91.85 | 43 |
Lanka Premier League | 6 | 7 | 0 | 225 | 172 | 0 | 21 | 7 | 32.14 | 130.81 | 80 |
4-Day Franchise Series | 23 | 40 | 3 | 1383 | 2425 | 2 | 192 | 10 | 37.38 | 57.03 | 168 |
CSA T20 Challenge | 40 | 37 | 4 | 969 | 752 | 0 | 84 | 34 | 29.36 | 128.86 | 90 |
Momentum One Day Cup | 26 | 24 | 1 | 891 | 967 | 4 | 98 | 11 | 38.74 | 92.14 | 142 |
ICC Cricket World Cup | 2 | 2 | 0 | 97 | 94 | 0 | 10 | 3 | 48.50 | 103.19 | 85 |
SA20 | 33 | 27 | 4 | 623 | 540 | 0 | 56 | 20 | 27.09 | 115.37 | 96 |
Global T20 Canada | 9 | 8 | 1 | 154 | 167 | 0 | 15 | 5 | 22.00 | 92.22 | 39 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pakistan Super League | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Men's T20 World Cup | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lanka Premier League | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4-Day Franchise Series | 23 | 21 | 358 | 91.7 | 6 | 4 | 123 | 3.88 | 59.67 | 92.17 |
CSA T20 Challenge | 40 | 10 | 162 | 22 | 4 | 0 | 37 | 7.36 | 40.50 | 33.00 |
Momentum One Day Cup | 26 | 6 | 86 | 13 | 4 | 0 | 8 | 6.62 | 21.50 | 19.50 |
ICC Cricket World Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SA20 | 33 | 3 | 23 | 7 | 2 | 0 | 18 | 3.29 | 11.50 | 21.00 |
Global T20 Canada | 9 | 1 | 13 | 1 | 1 | 0 | 2 | 13.00 | 13.00 | 6.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Warriors vs Lions | 25 | 39 | 3 | 1 | 0 | 0 | 25 | 64.1 | |
Lions vs Boland | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 20.00 | |
Lions vs Knights | 54 | 52 | 6 | 1 | 1 | 0 | 54 | 54.00 | 103.85 |
Dolphins vs Lions | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 22.22 | |
Lions vs North West | 18 | 22 | 2 | 0 | 0 | 0 | 18 | 81.81 | |
Titans vs Lions | 94 | 93 | 10 | 3 | 1 | 0 | 94 | 101.07 | |
Western Province vs Lions | 32 | 39 | 3 | 1 | 0 | 0 | 32 | 32.00 | 82.05 |
MI Cape Town vs Sunrisers Eastern Cape | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pretoria Capitals vs MI Cape Town | 77 | 44 | 4 | 5 | 1 | 0 | 77 | 0 | 175.00 |
Durban Super Giants vs MI Cape Town | 8 | 11 | 0 | 0 | 0 | 0 | 8 | 8.00 | 72.73 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Lions vs Knights | 17 | 3 | 0 | 0 | 4 | 0 | 5.67 | 0 | 0 |
Dolphins vs Lions | 27 | 4 | 0 | 0 | 0 | 0 | 6.75 | ||
Lions vs North West | 39 | 6 | 1 | 0 | 0 | 0 | 6.5 | ||
Titans vs Lions | 22 | 6 | 1 | 0 | 0 | 0 | 3.66 | ||
Western Province vs Lions | 39 | 7 | 0 | 0 | 16 | 0 | 5.57 | 0 | 0 |
MI Cape Town vs Joburg Super Kings | 7 | 2 | 2 | 0 | 5 | 0 | 3.50 | 0 | 6.00 |
North West Dragons vs Lions | 10 | 2 | 0 | 0 | 4 | 0 | 5.00 | 0 | 0 |
West Indies vs South Africa | 29 | 2.5 | 0 | 0 | 6 | 0 | 10.24 | 0 | 0 |
West Indies vs South Africa | 8 | 1 | 0 | 0 | 3 | 0 | 8.00 | 0 | 0 |
KwaZulu-Natal Inland vs Lions | 19 | 2 | 0 | 0 | 0 | 0 | 9.50 | 0 |