Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H |
---|
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
The Ford Trophy | 12 | 12 | 0 | 328 | 404 | 0 | 40 | 5 | 27.33 | 81.19 | 87 |
Plunket Shield | 15 | 27 | 2 | 1436 | 2314 | 4 | 196 | 5 | 57.44 | 62.06 | 240 |
Super Smash Men's | 2 | 2 | 0 | 15 | 14 | 0 | 1 | 0 | 7.50 | 107.14 | 8 |
ICC Under-19 World Cup | 6 | 5 | 0 | 206 | 239 | 0 | 18 | 2 | 41.20 | 86.19 | 86 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
The Ford Trophy | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Plunket Shield | 15 | 1 | 2 | 1 | 0 | 0 | 5 | 2.00 | ||
Super Smash Men's | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Under-19 World Cup | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Bangladesh A vs New Zealand A | 14 | 19 | 2 | 0 | 0 | 0 | 14 | 73.68 | |
Bangladesh A vs New Zealand A | 13 | 39 | 2 | 0 | 0 | 0 | 13 | 33.33 | |
Bangladesh A vs New Zealand A | 33 | 33 | 6 | 0 | 0 | 0 | 33 | 100.00 | |
Bangladesh A vs New Zealand A | 42 | 50 | 7 | 0 | 0 | 0 | 42 | 42.00 | 84.00 |
New Zealand vs Pakistan | 58 | 61 | 6 | 2 | 1 | 0 | 58 | 58.00 | 95.08 |
New Zealand vs Pakistan | 18 | 25 | 3 | 0 | 0 | 0 | 18 | 18.00 | 72.00 |
Wellington vs Canterbury | 16 | 43 | 3 | 0 | 0 | 0 | 16 | 16.00 | 37.21 |
Canterbury vs Central Districts | 44 | 82 | 7 | 0 | 0 | 0 | 44 | 44.00 | 53.66 |
Canterbury vs Wellington | 12 | 42 | 2 | 0 | 0 | 0 | 12 | 12.00 | 28.57 |
Northern Districts vs Canterbury | 8 | 11 | 1 | 0 | 0 | 0 | 8 | 8.00 | 72.73 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Canterbury vs Northern Districts | 2 | 1 | 0 | 0 | 5 | 0 | 2.00 | 0 | |
New Zealand Under-19s vs Zimbabwe Under-19s | 12 | 1 | 0 | 0 | 0 | 0 | 12.00 | 0 | 0 |
New Zealand Under-19s vs Zimbabwe Under-19s | 23 | 4 | 1 | 0 | 0 | 0 | 5.75 | ||
Bangladesh Under-19s vs New Zealand Under-19s | 12 | 1 | 0 | 0 | 0 | 0 | 12.00 | 0 | 0 |