Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 4 | 1 | 78 | 69 | 0 | 0 | 5 | 26.00 | 113.04 | 42 |
VS | New Zealand | 3 | 0 | 44 | 33 | 0 | 0 | 4 | 14.67 | 133.33 | 22 |
VS | Ireland | 14 | 3 | 304 | 225 | 0 | 2 | 25 | 27.64 | 135.11 | 76 |
VS | Pakistan | 3 | 1 | 77 | 59 | 0 | 1 | 6 | 38.50 | 130.51 | 54 |
VS | West Indies | 1 | 0 | 16 | 14 | 0 | 0 | 0 | 16.00 | 114.29 | 16 |
VS | Bangladesh | 2 | 0 | 102 | 63 | 1 | 0 | 10 | 51.00 | 161.90 | 100 |
VS | India | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
VS | Zimbabwe | 5 | 1 | 217 | 197 | 0 | 1 | 13 | 54.25 | 110.15 | 82 |
VS | Afghanistan | 7 | 0 | 85 | 79 | 0 | 0 | 9 | 12.14 | 107.59 | 24 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | New Zealand | 1 | 1 | 13 | 6 | 0 | 0 | 0 | 13.00 | 13.00 | 6.00 |
VS | Ireland | 9 | 4 | 158 | 115 | 0 | 0 | 0 | 8.24 | 39.50 | 28.75 |
VS | Pakistan | 2 | 1 | 46 | 30 | 0 | 0 | 0 | 9.20 | 46.00 | 30.00 |
VS | Zimbabwe | 2 | 0 | 21 | 12 | 0 | 0 | 0 | 10.50 | ||
VS | Afghanistan | 3 | 0 | 52 | 24 | 0 | 0 | 0 | 13.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 18 | 16 | 4 | 389 | 316 | 0 | 20 | 16 | 32.42 | 123.10 | 70 |
ICC Cricket World Cup | 6 | 6 | 0 | 139 | 183 | 0 | 9 | 5 | 23.17 | 75.96 | 50 |
Global T20 Canada | 10 | 7 | 1 | 141 | 118 | 0 | 11 | 7 | 23.50 | 119.49 | 52 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 18 | 3 | 46 | 2 | 0 | 0 | 8 | 23.00 | ||
ICC Cricket World Cup | 6 | 4 | 132 | 5 | 7 | 0 | 69 | 26.40 | 18.86 | 4.29 |
Global T20 Canada | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Scotland vs Nepal | 102 | 114 | 6 | 4 | 0 | 1 | 102 | 89.47 | |
Scotland vs Netherlands | 15 | 15 | 0 | 1 | 0 | 0 | 15 | 15.00 | 100.00 |
Scotland vs Nepal | 40 | 46 | 3 | 2 | 0 | 0 | 40 | 86.96 | |
Scotland vs Netherlands | 105 | 86 | 5 | 5 | 0 | 1 | 105 | 122.09 | |
United Arab Emirates vs Scotland | 35 | 28 | 4 | 0 | 0 | 0 | 35 | 0 | 125.00 |
Netherlands vs Scotland | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Scotland vs United Arab Emirates | 32 | 48 | 2 | 0 | 0 | 0 | 32 | 32.00 | 66.67 |
United Arab Emirates vs Scotland | 6 | 10 | 1 | 0 | 0 | 0 | 6 | 6.00 | 60.00 |
United States of America vs Scotland | 26 | 27 | 2 | 1 | 0 | 0 | 26 | 96.30 | |
Nepal vs Scotland | 19 | 45 | 2 | 0 | 0 | 0 | 19 | 19.00 | 42.22 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Bolans Blasters vs Pigotts Crushers | 16 | 1 | 0 | 0 | 1 | 0 | 16.00 | 0 | 0 |
Bethesda Golden Eagles vs Bolans Blasters | 25 | 2 | 1 | 0 | 4 | 0 | 12.50 | 0 | 12.00 |
Scotland vs Namibia | 9 | 1 | 0 | 0 | 1 | 0 | 9.00 | 0 | |
Scotland vs Netherlands | 4 | 1 | 0 | 0 | 3 | 0 | 4.00 | 0 | 0 |
Scotland vs New Zealand | 13 | 1 | 1 | 0 | 1 | 0 | 13.00 | 13.00 | 6.00 |
Scotland vs Namibia | 16 | 4 | 0 | 0 | 14 | 0 | 4.00 | 0 | 0 |
Scotland vs Nepal | 3 | 1 | 1 | 0 | 5 | 0 | 3.00 | 3.00 | 6.00 |
Scotland vs Namibia | 3 | 1 | 0 | 0 | 4 | 0 | 3.00 | 0 | 0 |
United Arab Emirates vs Scotland | 4 | 1 | 0 | 0 | 5 | 0 | 4.00 | 0 | 0 |
United States of America vs Scotland | 9 | 2 | 0 | 0 | 6 | 0 | 4.50 | 0 | 0 |