Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 4 | 2 | 105 | 60 | 0 | 0 | 13 | 52.50 | 175.00 | 46 |
VS | Ireland | 1 | 0 | 38 | 21 | 0 | 0 | 2 | 38.00 | 180.95 | 38 |
VS | South Africa | 5 | 1 | 110 | 83 | 0 | 1 | 11 | 27.50 | 132.53 | 68 |
VS | Sri Lanka | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1.00 | 50.00 | 1 |
VS | Bangladesh | 2 | 1 | 61 | 33 | 0 | 1 | 5 | 61.00 | 184.85 | 53 |
VS | England | 2 | 0 | 39 | 32 | 0 | 0 | 5 | 19.50 | 121.88 | 30 |
VS | Zimbabwe | 4 | 3 | 60 | 34 | 0 | 0 | 2 | 60.00 | 176.47 | 48 |
VS | Afghanistan | 5 | 4 | 94 | 58 | 0 | 1 | 5 | 94.00 | 162.07 | 69 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Sri Lanka | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 3.00 | 1.50 | 3.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 59 | 51 | 15 | 1099 | 757 | 0 | 87 | 56 | 30.53 | 145.18 | 67 |
Ranji Trophy | 45 | 62 | 11 | 3087 | 4387 | 6 | 358 | 33 | 60.53 | 70.37 | 163 |
Vijay Hazare Trophy | 54 | 43 | 11 | 1504 | 1558 | 1 | 125 | 44 | 47.00 | 96.53 | 104 |
Syed Mushtaq Ali Trophy | 38 | 34 | 12 | 924 | 614 | 0 | 70 | 44 | 42.00 | 150.49 | 79 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 59 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ranji Trophy | 45 | 23 | 309 | 92 | 7 | 8 | 71 | 3.36 | 44.14 | 78.86 |
Vijay Hazare Trophy | 54 | 9 | 184 | 40.4 | 8 | 2 | 0 | 4.52 | 23.00 | 30.50 |
Syed Mushtaq Ali Trophy | 38 | 2 | 35 | 5 | 2 | 0 | 7 | 7.00 | 17.50 | 15.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sunrisers Hyderabad vs Kolkata Knight Riders | 9 | 6 | 0 | 1 | 0 | 0 | 9 | 9.00 | 150.00 |
Kolkata Knight Riders vs Chennai Super Kings | 9 | 6 | 2 | 0 | 0 | 0 | 9 | 9.00 | 150.00 |
Kolkata Knight Riders vs Rajasthan Royals | 19 | 6 | 1 | 2 | 0 | 0 | 19 | 316.67 | |
Delhi Capitals vs Kolkata Knight Riders | 36 | 25 | 3 | 1 | 0 | 0 | 36 | 36.00 | 144.00 |
Kolkata Knight Riders vs Gujarat Titans | 17 | 14 | 1 | 1 | 0 | 0 | 17 | 121.43 | |
Punjab Kings vs Kolkata Knight Riders | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 2.00 | 22.22 |
Chennai Super Kings vs Kolkata Knight Riders | 15 | 12 | 1 | 1 | 0 | 0 | 15 | 0 | 125.00 |
Kolkata Knight Riders vs Lucknow Super Giants | 38 | 15 | 6 | 2 | 0 | 0 | 38 | 253.33 | |
Kolkata Knight Riders vs Sunrisers Hyderabad | 32 | 17 | 4 | 1 | 0 | 0 | 32 | 188.24 | |
Mumbai Indians vs Kolkata Knight Riders | 17 | 14 | 1 | 1 | 0 | 0 | 17 | 17.00 | 121.43 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Uttar Pradesh vs Vidarbha | 43 | 8 | 1 | 0 | 0 | 0 | 5.37 | ||
Chandigarh vs Uttar Pradesh | 41 | 4.4 | 2 | 0 | 0 | 0 | 8.78 | 20.50 | 14.00 |
Manipur vs Uttar Pradesh | 7 | 1 | 0 | 0 | 0 | 0 | 7.00 | 0 | |
Punjab vs Uttar Pradesh | 7 | 4 | 1 | 0 | 17 | 0 | 1.75 | 0 | 24.00 |
Uttar Pradesh vs Haryana | 8 | 3 | 0 | 0 | 0 | 0 | 2.66 | ||
Meerut Mavericks vs Gorakhpur Lions | 21 | 2 | 1 | 0 | 2 | 0 | 10.50 | 0 | 12.00 |
Meerut Mavericks vs Noida Super Kings | 15 | 1 | 1 | 0 | 1 | 0 | 15.00 | 0 | 6.00 |
Meerut Mavericks vs Kanpur Superstars | 7 | 1 | 3 | 0 | 4 | 0 | 7.00 | 2.33 | 2.00 |
Noida Super Kings vs Meerut Mavericks | 18 | 3 | 2 | 0 | 5 | 0 | 6.00 | 0 | 9.00 |
Kanpur Superstars vs Meerut Mavericks | 21 | 2 | 0 | 0 | 2 | 0 | 10.50 | 0 | 0 |