Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H |
---|
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
4-Day Franchise Series | 27 | 42 | 1 | 1677 | 2421 | 3 | 221 | 28 | 40.90 | 69.27 | 154 |
CSA T20 Challenge | 25 | 24 | 1 | 709 | 500 | 0 | 76 | 29 | 30.83 | 141.80 | 90 |
Momentum One Day Cup | 14 | 12 | 3 | 250 | 269 | 0 | 21 | 6 | 27.78 | 92.94 | 68 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
4-Day Franchise Series | 27 | 8 | 76 | 19.6 | 2 | 5 | 0 | 3.80 | 38.00 | 60.00 |
CSA T20 Challenge | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Momentum One Day Cup | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
South Africa A vs West Indies A | 68 | 104 | 8 | 1 | 1 | 0 | 68 | 68.00 | 65.38 |
South Africa A vs West Indies A | 94 | 91 | 15 | 1 | 1 | 0 | 94 | 94.00 | 103.30 |
South Africa A vs West Indies A | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 4.00 | 100.00 |
South Africa A vs West Indies A | 49 | 58 | 5 | 2 | 0 | 0 | 49 | 49.00 | 84.48 |
Lions vs Titans | 4 | 34 | 0 | 0 | 0 | 0 | 4 | 11.76 | |
Titans vs Boland | 117 | 125 | 11 | 3 | 0 | 1 | 117 | 93.6 | |
Titans vs North West | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 16.66 | |
Titans vs Western Province | 45 | 76 | 7 | 0 | 0 | 0 | 45 | 59.21 | |
Dolphins vs Titans | 9 | 10 | 1 | 0 | 0 | 0 | 9 | 9.00 | 90.00 |
Knights vs Titans | 11 | 14 | 1 | 0 | 0 | 0 | 11 | 78.57 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
South Western Districts vs Northern Cape | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | ||
Northern Cape vs Easterns | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | ||
Easterns vs Northern Cape | 21 | 3 | 1 | 0 | 0 | 0 | 7.00 | 21.00 | 18.00 |
KwaZulu-Natal Inland vs Northern Cape | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Mpumalanga vs Northern Cape | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 |
KwaZulu-Natal Inland vs Northern Cape | 12 | 2 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 |
Northern Cape vs Mpumalanga | 8 | 1 | 0 | 0 | 0 | 0 | 8.00 | 0 | 0 |
Northern Cape vs South Western Districts | 28 | 6.2 | 1 | 2 | 0 | 0 | 4.42 | 28.00 | 38.00 |
Easterns vs Northern Cape | 15 | 5 | 1 | 1 | 0 | 0 | 3.00 | 15.00 | 30.00 |
Northern Cape vs Highveld Lions | 12 | 1 | 0 | 0 | 0 | 0 | 12.00 | 0 | 0 |