Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 20 | 5 | 484 | 322 | 0 | 4 | 39 | 32.27 | 150.31 | 92 |
VS | New Zealand | 17 | 3 | 511 | 362 | 0 | 6 | 37 | 36.50 | 141.16 | 80 |
VS | Ireland | 4 | 0 | 201 | 145 | 0 | 3 | 16 | 50.25 | 138.62 | 97 |
VS | Pakistan | 11 | 2 | 127 | 108 | 0 | 0 | 10 | 14.11 | 117.59 | 30 |
VS | West Indies | 22 | 4 | 693 | 485 | 1 | 5 | 57 | 38.50 | 142.89 | 111 |
VS | South Africa | 17 | 3 | 429 | 330 | 1 | 2 | 51 | 30.64 | 130.00 | 106 |
VS | Sri Lanka | 17 | 0 | 411 | 285 | 1 | 1 | 37 | 24.18 | 144.21 | 118 |
VS | Bangladesh | 13 | 2 | 477 | 332 | 0 | 5 | 39 | 43.36 | 143.67 | 89 |
VS | England | 15 | 2 | 467 | 334 | 1 | 3 | 49 | 35.92 | 139.82 | 100 |
VS | Zimbabwe | 3 | 0 | 25 | 28 | 0 | 0 | 3 | 8.33 | 89.29 | 15 |
VS | Afghanistan | 8 | 2 | 228 | 140 | 1 | 1 | 21 | 38.00 | 162.86 | 121 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 2 | 0 | 14 | 2 | 0 | 0 | 0 | 42.00 | ||
VS | South Africa | 3 | 0 | 42 | 18 | 0 | 0 | 0 | 14.00 | ||
VS | Sri Lanka | 2 | 1 | 31 | 24 | 0 | 0 | 0 | 7.75 | 31.00 | 24.00 |
VS | England | 1 | 0 | 16 | 6 | 0 | 0 | 0 | 16.00 | ||
VS | Afghanistan | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 272 | 267 | 30 | 7046 | 5334 | 2 | 640 | 302 | 29.73 | 132.10 | 109 |
Ranji Trophy | 1 | 2 | 0 | 31 | 54 | 0 | 2 | 3 | 15.50 | 57.41 | 28 |
ICC Men's T20 World Cup | 47 | 44 | 8 | 1220 | 917 | 0 | 115 | 50 | 33.89 | 133.04 | 92 |
Vijay Hazare Trophy | 4 | 4 | 1 | 70 | 102 | 0 | 8 | 2 | 23.33 | 68.63 | 33 |
Asia Cup | 28 | 26 | 4 | 939 | 1057 | 1 | 81 | 28 | 42.68 | 88.84 | 111 |
ICC Champions Trophy | 14 | 14 | 1 | 649 | 743 | 1 | 71 | 13 | 49.92 | 87.35 | 123 |
ICC Cricket World Cup | 28 | 28 | 2 | 1575 | 1493 | 3 | 166 | 54 | 60.58 | 105.49 | 140 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 272 | 32 | 453 | 56.3 | 15 | 0 | 94 | 8.02 | 30.20 | 22.60 |
Ranji Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Men's T20 World Cup | 47 | 4 | 50 | 2 | 0 | 0 | 3 | 25.00 | ||
Vijay Hazare Trophy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Asia Cup | 28 | 8 | 104 | 19 | 1 | 0 | 0 | 5.47 | 104.00 | 114.00 |
ICC Champions Trophy | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Cricket World Cup | 28 | 2 | 28 | 0.5 | 1 | 0 | 7 | 33.60 | 28.00 | 5.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Punjab Kings vs Mumbai Indians | 8 | 7 | 1 | 0 | 0 | 0 | 8 | 8.00 | 114.29 |
India vs Australia | 209 | 158 | 12 | 16 | 0 | 1 | 209 | 132.27 | |
Australia vs India | 171 | 163 | 13 | 7 | 0 | 1 | 171 | 104.90 | |
England vs India | 52 | 87 | 4 | 1 | 1 | 0 | 52 | 59.77 | |
New Zealand vs India | 79 | 94 | 6 | 4 | 1 | 0 | 79 | 84.04 | |
New Zealand vs India | 4 | 13 | 0 | 0 | 0 | 0 | 4 | 30.76 | |
Bangladesh vs India | 21 | 29 | 1 | 1 | 0 | 0 | 21 | 72.41 | |
India vs Sri Lanka | 13 | 28 | 1 | 0 | 0 | 0 | 13 | 46.42 | |
India vs Pakistan | 56 | 58 | 7 | 2 | 1 | 0 | 56 | 96.55 | |
Afghanistan vs India | 18 | 24 | 1 | 0 | 0 | 0 | 18 | 75.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka vs India | 11 | 2 | 0 | 0 | 2 | 0 | 5.50 | 0 | 0 |
India vs Netherlands | 7 | 0.5 | 1 | 0 | 3 | 0 | 8.40 | 0 | 5.00 |
Mumbai Indians vs Kolkata Knight Riders | 4 | 0.1 | 0 | 0 | 0 | 0 | 24.00 | 0 | |
Kolkata Knight Riders vs Mumbai Indians | 9 | 1 | 0 | 0 | 0 | 0 | 9.00 | 0 | |
India vs England | 7 | 2 | 0 | 0 | 5 | 0 | 3.50 | 0 | 0 |
Australia vs India | 1 | 0.1 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 |
India vs South Africa | 0 | 1 | 0 | 1 | 6 | 0 | 0.00 | 0 | 0 |
India vs South Africa | 7 | 2 | 0 | 1 | 9 | 0 | 3.50 | 0 | 0 |
India vs New Zealand | 5 | 1.0 | 0 | 0 | 4 | 0 | 5.00 | 0 | 0 |
Australia vs India | 11 | 1 | 0 | 0 | 0 | 0 | 11.00 |