Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 3 | 1 | 16 | 17 | 0 | 0 | 1 | 8.00 | 94.12 | 12 |
VS | New Zealand | 3 | 1 | 62 | 47 | 0 | 0 | 1 | 31.00 | 131.91 | 31 |
VS | Ireland | 1 | 1 | 19 | 6 | 0 | 0 | 0 | 316.67 | 19 | |
VS | Pakistan | 2 | 1 | 56 | 35 | 0 | 0 | 4 | 56.00 | 160.00 | 35 |
VS | South Africa | 5 | 3 | 123 | 65 | 0 | 0 | 4 | 61.50 | 189.23 | 44 |
VS | Sri Lanka | 3 | 1 | 20 | 17 | 0 | 0 | 1 | 10.00 | 117.65 | 18 |
VS | Bangladesh | 4 | 0 | 58 | 54 | 0 | 0 | 3 | 14.50 | 107.41 | 33 |
VS | India | 5 | 2 | 44 | 38 | 0 | 0 | 1 | 14.67 | 115.79 | 29 |
VS | England | 11 | 4 | 188 | 136 | 0 | 0 | 12 | 26.86 | 138.24 | 44 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 3 | 4 | 117 | 72 | 0 | 0 | 0 | 9.75 | 29.25 | 18.00 |
VS | New Zealand | 4 | 1 | 115 | 66 | 0 | 0 | 0 | 10.45 | 115.00 | 66.00 |
VS | Ireland | 3 | 3 | 98 | 66 | 0 | 0 | 0 | 8.91 | 32.67 | 22.00 |
VS | Pakistan | 4 | 4 | 163 | 83 | 0 | 0 | 0 | 11.78 | 40.75 | 20.75 |
VS | South Africa | 7 | 8 | 199 | 137 | 0 | 0 | 0 | 8.72 | 24.88 | 17.13 |
VS | Sri Lanka | 3 | 4 | 86 | 60 | 0 | 0 | 0 | 8.60 | 21.50 | 15.00 |
VS | Bangladesh | 6 | 9 | 157 | 114 | 0 | 0 | 0 | 8.26 | 17.44 | 12.67 |
VS | India | 8 | 11 | 271 | 162 | 0 | 0 | 0 | 10.04 | 24.64 | 14.73 |
VS | England | 13 | 14 | 441 | 226 | 0 | 0 | 0 | 11.71 | 31.50 | 16.14 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 18 | 12 | 5 | 185 | 87 | 0 | 12 | 17 | 26.43 | 212.64 | 53 |
Bangladesh Premier League | 4 | 4 | 1 | 90 | 59 | 0 | 8 | 6 | 30.00 | 152.54 | 66 |
Caribbean Premier League | 63 | 43 | 17 | 583 | 362 | 0 | 42 | 39 | 22.42 | 161.05 | 72 |
ICC Men's T20 World Cup | 4 | 3 | 2 | 23 | 25 | 0 | 1 | 1 | 23.00 | 92.00 | 13 |
Abu Dhabi T10 | 13 | 11 | 5 | 165 | 82 | 0 | 16 | 11 | 27.50 | 201.22 | 39 |
SA20 | 17 | 12 | 3 | 151 | 114 | 0 | 6 | 13 | 16.78 | 132.46 | 40 |
Major League Cricket | 8 | 8 | 2 | 111 | 72 | 0 | 7 | 9 | 18.50 | 154.17 | 56 |
Global T20 Canada | 7 | 4 | 2 | 40 | 31 | 0 | 3 | 2 | 20.00 | 129.03 | 24 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 18 | 15 | 408 | 35 | 10 | 0 | 68 | 11.66 | 40.80 | 21.00 |
Bangladesh Premier League | 4 | 4 | 101 | 15 | 5 | 0 | 33 | 6.73 | 20.20 | 18.00 |
Caribbean Premier League | 63 | 58 | 1435 | 171.9 | 72 | 4 | 457 | 8.32 | 19.93 | 14.38 |
ICC Men's T20 World Cup | 4 | 4 | 109 | 10 | 2 | 0 | 20 | 10.90 | 54.50 | 30.00 |
Abu Dhabi T10 | 13 | 10 | 198 | 17.4 | 8 | 0 | 34 | 11.21 | 24.75 | 13.25 |
SA20 | 17 | 16 | 399 | 42.2 | 13 | 0 | 86 | 9.43 | 30.69 | 19.54 |
Major League Cricket | 8 | 8 | 230 | 29.2 | 9 | 0 | 55 | 7.84 | 25.56 | 19.56 |
Global T20 Canada | 7 | 7 | 172 | 24.5 | 14 | 0 | 74 | 6.93 | 12.29 | 10.64 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
San Francisco Unicorns vs Seattle Orcas | 13 | 3 | 0 | 2 | 0 | 0 | 13 | 0 | 433.33 |
Washington Freedom vs San Francisco Unicorns | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Seattle Orcas vs San Francisco Unicorns | 56 | 31 | 4 | 4 | 1 | 0 | 56 | 56.00 | 180.65 |
MI New York vs San Francisco Unicorns | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2.00 | 50.00 |
Ireland vs West Indies | 19 | 6 | 0 | 3 | 0 | 0 | 19 | 0 | 316.67 |
England vs West Indies | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
England vs West Indies | 19 | 11 | 0 | 2 | 0 | 0 | 19 | 19.00 | 172.73 |
England vs West Indies | 16 | 12 | 2 | 0 | 0 | 0 | 16 | 16.00 | 133.33 |
Royal Challengers Bengaluru vs Punjab Kings | 17 | 9 | 1 | 1 | 0 | 0 | 17 | 17.00 | 188.89 |
Royal Challengers Bengaluru vs Sunrisers Hyderabad | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
San Francisco Unicorns vs Seattle Orcas | 40 | 3.3 | 1 | 0 | 7 | 0 | 11.43 | 0 | 21.00 |
Washington Freedom vs San Francisco Unicorns | 28 | 4 | 1 | 0 | 7 | 0 | 7.00 | 0 | 24.00 |
Seattle Orcas vs San Francisco Unicorns | 16 | 3 | 2 | 0 | 6 | 0 | 5.33 | 0 | 9.00 |
MI New York vs San Francisco Unicorns | 30 | 4 | 2 | 0 | 7 | 0 | 7.50 | 15.00 | 12.00 |
Ireland vs West Indies | 23 | 3 | 1 | 0 | 8 | 0 | 7.67 | 0 | 18.00 |
England vs West Indies | 39 | 2 | 0 | 0 | 1 | 0 | 19.50 | 0 | 0 |
England vs West Indies | 42 | 3 | 1 | 0 | 3 | 0 | 14.00 | 0 | 18.00 |
England vs West Indies | 33 | 4 | 2 | 0 | 8 | 0 | 8.25 | 0 | 12.00 |
Royal Challengers Bengaluru vs Punjab Kings | 30 | 3 | 1 | 0 | 5 | 0 | 10.00 | 30.00 | 18.00 |
Punjab Kings vs Royal Challengers Bengaluru | 5 | 1 | 1 | 0 | 4 | 0 | 5.00 | 5.00 | 6.00 |