Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 7.00 | 100.00 | 7 |
VS | New Zealand | 1 | 1 | 6 | 4 | 0 | 0 | 1 | 150.00 | 6 | |
VS | Sri Lanka | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1.00 | 33.33 | 1 |
VS | India | 1 | 1 | 13 | 6 | 0 | 0 | 1 | 216.67 | 13 | |
VS | Zimbabwe | 3 | 2 | 23 | 19 | 0 | 0 | 1 | 23.00 | 121.05 | 19 |
VS | Afghanistan | 1 | 1 | 12 | 9 | 0 | 0 | 2 | 133.33 | 12 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 0 | 19 | 12 | 0 | 0 | 0 | 9.50 | ||
VS | New Zealand | 1 | 0 | 25 | 18 | 0 | 0 | 0 | 8.33 | ||
VS | Ireland | 1 | 0 | 18 | 18 | 0 | 0 | 0 | 6.00 | ||
VS | Pakistan | 1 | 0 | 36 | 24 | 0 | 0 | 1 | 9.00 | ||
VS | Sri Lanka | 1 | 1 | 27 | 18 | 0 | 0 | 0 | 9.00 | 27.00 | 18.00 |
VS | India | 1 | 0 | 26 | 18 | 0 | 0 | 0 | 8.67 | ||
VS | England | 1 | 2 | 31 | 12 | 0 | 0 | 0 | 15.50 | 15.50 | 6.00 |
VS | Zimbabwe | 5 | 2 | 77 | 85 | 0 | 0 | 1 | 5.44 | 38.50 | 42.50 |
VS | Afghanistan | 1 | 2 | 34 | 24 | 0 | 0 | 0 | 8.50 | 17.00 | 12.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 13 | 7 | 4 | 65 | 55 | 0 | 5 | 3 | 21.67 | 118.18 | 25 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 13 | 13 | 344 | 44 | 13 | 1 | 116 | 7.82 | 26.46 | 20.31 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Namibia vs Canada | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 50.00 | |
Canada vs Namibia | 9 | 21 | 0 | 1 | 0 | 0 | 9 | 42.86 | |
Netherlands vs Namibia | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 2.00 | 16.67 |
Namibia vs Canada | 5 | 13 | 0 | 0 | 0 | 0 | 5 | 5.00 | 38.46 |
Namibia vs Netherlands | 25 | 38 | 2 | 1 | 0 | 0 | 25 | 0 | 65.79 |
Oman vs Namibia | 14 | 22 | 2 | 0 | 0 | 0 | 14 | 14.00 | 63.64 |
Namibia vs United States of America | 55 | 35 | 7 | 2 | 1 | 0 | 55 | 157.14 | |
Oman vs Namibia | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 25.00 | |
United States of America vs Namibia | 21 | 17 | 1 | 1 | 0 | 0 | 21 | 21.00 | 123.53 |
Australia vs Namibia | 7 | 7 | 0 | 1 | 0 | 0 | 7 | 7.00 | 100.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Namibia vs Canada | 40 | 4 | 2 | 0 | 8 | 0 | 10.00 | 0 | 12.00 |
Namibia vs Canada | 3 | 2 | 1 | 0 | 9 | 0 | 1.50 | 0 | 12.00 |
Namibia vs Canada | 28 | 3 | 4 | 0 | 8 | 0 | 9.33 | 0 | 4.50 |
Canada vs Namibia | 32 | 8 | 1 | 2 | 31 | 0 | 4.00 | 0 | 48.00 |
Netherlands vs Namibia | 13 | 2 | 0 | 0 | 8 | 0 | 6.50 | 0 | 0 |
Namibia vs Canada | 7 | 6 | 0 | 2 | 31 | 0 | 1.17 | 0 | |
Namibia vs Netherlands | 42 | 7.1 | 1 | 0 | 23 | 0 | 5.86 | 0 | 43.00 |
Namibia vs United States of America | 76 | 10 | 1 | 0 | 25 | 0 | 7.60 | 0 | 60.00 |
Oman vs Namibia | 32 | 7 | 2 | 0 | 28 | 0 | 4.57 | 0 | 21.00 |
United States of America vs Namibia | 65 | 8 | 0 | 0 | 22 | 0 | 8.13 | 0 | 0 |