Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 25.00 | 1 | |
VS | New Zealand | 1 | 0 | 14 | 12 | 0 | 0 | 1 | 14.00 | 116.67 | 14 |
VS | Ireland | 3 | 2 | 11 | 11 | 0 | 0 | 0 | 11.00 | 100.00 | 6 |
VS | Pakistan | 2 | 1 | 13 | 12 | 0 | 0 | 0 | 13.00 | 108.33 | 10 |
VS | Bangladesh | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 400.00 | 8 | |
VS | India | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
VS | Zimbabwe | 3 | 1 | 12 | 15 | 0 | 0 | 1 | 6.00 | 80.00 | 9 |
VS | Afghanistan | 3 | 1 | 11 | 11 | 0 | 0 | 1 | 5.50 | 100.00 | 8 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 2 | 2 | 62 | 36 | 0 | 0 | 0 | 10.33 | 31.00 | 18.00 |
VS | New Zealand | 2 | 2 | 76 | 48 | 0 | 0 | 0 | 9.50 | 38.00 | 24.00 |
VS | Ireland | 11 | 12 | 360 | 247 | 0 | 0 | 0 | 8.74 | 30.00 | 20.58 |
VS | Pakistan | 3 | 1 | 118 | 72 | 0 | 0 | 0 | 9.83 | 118.00 | 72.00 |
VS | West Indies | 1 | 1 | 23 | 21 | 0 | 0 | 0 | 6.57 | 23.00 | 21.00 |
VS | Bangladesh | 1 | 0 | 26 | 18 | 0 | 0 | 0 | 8.67 | ||
VS | India | 1 | 0 | 14 | 6 | 0 | 0 | 0 | 14.00 | ||
VS | Zimbabwe | 5 | 6 | 133 | 106 | 1 | 0 | 0 | 7.53 | 22.17 | 17.67 |
VS | Afghanistan | 5 | 2 | 154 | 60 | 0 | 0 | 0 | 15.40 | 77.00 | 30.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 14 | 4 | 2 | 12 | 10 | 0 | 0 | 1 | 6.00 | 120.00 | 8 |
Vitality Blast | 3 | 2 | 2 | 12 | 12 | 0 | 0 | 0 | 100.00 | 7 | |
English One Day Cup | 2 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 1.50 | 33.33 | 2 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 14 | 14 | 408 | 40.1 | 16 | 0 | 102 | 10.16 | 25.50 | 15.06 |
Vitality Blast | 3 | 3 | 51 | 8.1 | 2 | 0 | 18 | 6.24 | 25.50 | 24.50 |
English One Day Cup | 2 | 2 | 93 | 11.3 | 3 | 0 | 24 | 8.09 | 31.00 | 23.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Scotland vs Netherlands | 36 | 18 | 2 | 3 | 0 | 0 | 36 | 0 | 200.00 |
Scotland vs Netherlands | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 250.00 | |
Scotland vs Australia | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 25.00 |
Scotland vs Namibia | 23 | 33 | 1 | 1 | 0 | 0 | 23 | 23.00 | 69.70 |
Ireland vs Scotland | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 150.00 |
United Arab Emirates vs Scotland | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 1.00 | 11.11 |
United Arab Emirates vs Scotland | 6 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 75.00 |
Canada vs Scotland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Scotland vs Denmark | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 150.00 |
Netherlands vs Scotland | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2.00 | 50.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Scotland vs Nepal | 38 | 5 | 2 | 0 | 11 | 0 | 7.60 | 0 | 15.00 |
Scotland vs Netherlands | 18 | 6 | 2 | 0 | 22 | 0 | 3.00 | 0 | 18.00 |
Scotland vs Nepal | 47 | 8 | 0 | 0 | 28 | 0 | 5.88 | 0 | |
Scotland vs Netherlands | 36 | 7 | 1 | 1 | 25 | 0 | 5.14 | 0 | 42.00 |
United Arab Emirates vs Scotland | 25 | 9 | 0 | 1 | 39 | 0 | 2.78 | 0 | 0 |
Scotland vs Australia | 20 | 2 | 0 | 0 | 3 | 0 | 10.00 | 0 | 0 |
Scotland vs Namibia | 17 | 3 | 0 | 0 | 13 | 0 | 5.67 | 0 | 0 |
Scotland vs Oman | 26 | 5 | 0 | 0 | 22 | 0 | 5.20 | 0 | 0 |
Australia vs Scotland | 42 | 4 | 2 | 0 | 8 | 0 | 10.50 | 0 | 12.00 |
Oman vs Scotland | 40 | 4 | 2 | 0 | 6 | 0 | 10.00 | 0 | 12.00 |