Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 0 | 12 | 15 | 0 | 0 | 0 | 12.00 | 80.00 | 12 |
VS | New Zealand | 2 | 1 | 7 | 7 | 0 | 0 | 1 | 7.00 | 100.00 | 4 |
VS | Pakistan | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 60.00 | 3 | |
VS | West Indies | 3 | 1 | 12 | 16 | 0 | 0 | 1 | 6.00 | 75.00 | 7 |
VS | India | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 | 50.00 | 1 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 2 | 2 | 58 | 36 | 0 | 0 | 0 | 9.67 | 29.00 | 18.00 |
VS | New Zealand | 3 | 3 | 115 | 60 | 0 | 0 | 0 | 11.50 | 38.33 | 20.00 |
VS | Pakistan | 5 | 4 | 187 | 114 | 0 | 0 | 0 | 9.84 | 46.75 | 28.50 |
VS | West Indies | 7 | 9 | 191 | 144 | 1 | 0 | 1 | 7.96 | 21.22 | 16.00 |
VS | India | 1 | 3 | 35 | 0 | 0 | 0 | 1 | 11.67 | 0.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Big Bash League | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 66.67 | 2 | |
Pakistan Super League | 8 | 4 | 3 | 13 | 15 | 0 | 0 | 1 | 13.00 | 86.67 | 11 |
Vitality Blast | 31 | 7 | 3 | 16 | 29 | 0 | 0 | 0 | 4.00 | 55.17 | 6 |
Abu Dhabi T10 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1.00 | 20.00 | 1 |
County Championship | 29 | 37 | 16 | 314 | 864 | 0 | 37 | 1 | 14.95 | 36.34 | 46 |
English One Day Cup | 7 | 2 | 2 | 6 | 13 | 0 | 0 | 0 | 46.15 | 6 | |
The Hundred Men's | 12 | 5 | 4 | 15 | 17 | 0 | 0 | 0 | 15.00 | 88.24 | 7 |
ICC Champions Trophy | 1 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 50.00 | 5 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Big Bash League | 6 | 6 | 210 | 23 | 13 | 0 | 61 | 9.13 | 16.15 | 10.62 |
Pakistan Super League | 8 | 8 | 267 | 29.1 | 17 | 0 | 65 | 9.15 | 15.71 | 10.29 |
Vitality Blast | 31 | 31 | 873 | 102 | 37 | 1 | 263 | 8.50 | 23.59 | 16.65 |
Abu Dhabi T10 | 7 | 7 | 153 | 12.5 | 4 | 0 | 27 | 11.92 | 38.25 | 19.25 |
County Championship | 29 | 51 | 2453 | 745.7 | 75 | 136 | 3240 | 3.29 | 32.71 | 59.69 |
English One Day Cup | 7 | 6 | 295 | 14 | 7 | 4 | 157 | 21.07 | 42.14 | 12.00 |
The Hundred Men's | 12 | 12 | 282 | 40.3 | 12 | 0 | 82 | 6.96 | 23.50 | 20.25 |
ICC Champions Trophy | 1 | 1 | 31 | 5 | 0 | 0 | 17 | 6.20 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Lancashire vs Gloucestershire | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 4.00 | 100.00 |
Lancashire vs Leicestershire | 13 | 12 | 3 | 0 | 0 | 0 | 13 | 108.33 | |
South Africa vs England | 5 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 50.00 |
India vs England | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 50.00 | |
India vs England | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
India vs England | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2.00 | 50.00 |
India vs England | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | 50.00 |
Northern Warriors vs Team Abu Dhabi | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1.00 | 20.00 |
England vs Australia | 12 | 15 | 0 | 1 | 0 | 0 | 12 | 12.00 | 80.00 |
Sussex vs Lancashire | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 37.50 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Derbyshire vs Lancashire | 34 | 3 | 1 | 0 | 6 | 0 | 11.33 | 34.00 | 18.00 |
England vs West Indies | 48 | 8 | 2 | 0 | 29 | 0 | 6.00 | 0 | 24.00 |
England vs West Indies | 37 | 9.4 | 3 | 0 | 37 | 0 | 3.83 | 0 | 19.33 |
England vs West Indies | 32 | 7 | 3 | 1 | 31 | 0 | 4.57 | 0 | 14.00 |
Lancashire vs Gloucestershire | 97 | 26 | 0 | 3 | 110 | 0 | 3.73 | 0 | |
Lancashire vs Leicestershire | 99 | 22 | 2 | 1 | 84 | 0 | 4.50 | 49.50 | 66.00 |
South Africa vs England | 31 | 5 | 0 | 0 | 17 | 0 | 6.20 | 0 | 0 |
India vs England | 68 | 10 | 1 | 0 | 31 | 0 | 6.80 | 0 | 60.00 |
India vs England | 36 | 6 | 0 | 0 | 19 | 0 | 6.00 | 0 | 0 |
India vs England | 47 | 6.4 | 2 | 0 | 21 | 0 | 7.05 | 0 | 20.00 |