Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | West Indies | 1 | 0 | 18 | 17 | 0 | 0 | 3 | 18.00 | 105.88 | 18 |
VS | Bangladesh | 2 | 1 | 19 | 21 | 0 | 0 | 2 | 19.00 | 90.48 | 12 |
VS | India | 1 | 1 | 11 | 10 | 0 | 0 | 1 | 110.00 | 11 | |
VS | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | West Indies | 1 | 0 | 29 | 12 | 0 | 0 | 0 | 14.50 | ||
VS | Bangladesh | 2 | 2 | 35 | 30 | 0 | 0 | 0 | 7.00 | 17.50 | 15.00 |
VS | India | 1 | 0 | 25 | 24 | 0 | 0 | 0 | 6.25 | ||
VS | England | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 9.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 4 | 3 | 2 | 29 | 27 | 0 | 4 | 0 | 29.00 | 107.41 | 18 |
4-Day Franchise Series | 11 | 15 | 1 | 219 | 495 | 0 | 26 | 5 | 15.64 | 44.24 | 35 |
CSA T20 Challenge | 10 | 5 | 0 | 75 | 70 | 0 | 6 | 2 | 15.00 | 107.14 | 49 |
Momentum One Day Cup | 23 | 15 | 3 | 143 | 223 | 0 | 13 | 0 | 11.92 | 64.13 | 28 |
Major League Cricket | 2 | 2 | 1 | 24 | 22 | 0 | 2 | 1 | 24.00 | 109.09 | 12 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 4 | 4 | 103 | 10.4 | 0 | 0 | 14 | 9.66 | ||
4-Day Franchise Series | 11 | 17 | 756 | 245.6 | 30 | 57 | 244 | 3.07 | 25.20 | 49.20 |
CSA T20 Challenge | 10 | 6 | 146 | 20.2 | 4 | 0 | 0 | 7.18 | 36.50 | 30.50 |
Momentum One Day Cup | 23 | 21 | 799 | 156.1 | 29 | 8 | 217 | 5.12 | 27.55 | 32.31 |
Major League Cricket | 2 | 2 | 39 | 5 | 2 | 0 | 7 | 7.80 | 19.50 | 15.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
United States of America vs Oman | 11 | 10 | 0 | 1 | 0 | 0 | 11 | 11.00 | 110.00 |
Mustangs Cricket Academy vs Space City Raiders | 10 | 9 | 1 | 0 | 0 | 0 | 10 | 10.00 | 111.11 |
Space City Raiders vs Seattle Thunderbolts | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Oman vs United States of America | 2 | 11 | 0 | 0 | 0 | 0 | 2 | 18.18 | |
United States of America vs Namibia | 21 | 10 | 0 | 2 | 0 | 0 | 21 | 0 | 210.00 |
Maryland Mavericks vs California Golden Eagles | 34 | 25 | 2 | 2 | 0 | 0 | 34 | 34.00 | 136.00 |
NJ Titans vs California Golden Eagles | 7 | 12 | 0 | 0 | 0 | 0 | 7 | 58.33 | |
United States of America vs Nepal | 7 | 12 | 0 | 0 | 0 | 0 | 7 | 7.00 | 58.33 |
United States of America vs Scotland | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
United States of America vs Nepal | 29 | 37 | 1 | 1 | 0 | 0 | 29 | 0 | 78.38 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
United States of America vs Oman | 37 | 4 | 0 | 0 | 7 | 0 | 9.25 | 0 | 0 |
Mustangs Cricket Academy vs Space City Raiders | 38 | 3 | 0 | 0 | 7 | 0 | 12.67 | 0 | |
Space City Raiders vs Seattle Thunderbolts | 11 | 3 | 2 | 0 | 11 | 0 | 3.67 | 0 | 9.00 |
Space City Raiders vs Houston Stars | 43 | 3.4 | 2 | 0 | 7 | 0 | 11.73 | 0 | 11.00 |
Oman vs United States of America | 19 | 3 | 0 | 0 | 8 | 0 | 6.33 | 0 | |
United States of America vs Namibia | 33 | 6 | 1 | 0 | 22 | 0 | 5.50 | 0 | 36.00 |
New York Cowboys vs California Golden Eagles | 32 | 3 | 2 | 0 | 3 | 0 | 10.67 | 0 | 9.00 |
Maryland Mavericks vs California Golden Eagles | 26 | 4 | 2 | 0 | 9 | 0 | 6.50 | 0 | 12.00 |
NJ Titans vs California Golden Eagles | 8 | 1 | 0 | 0 | 1 | 0 | 8.00 | 0 | 0 |
Atlanta Blackcaps vs California Golden Eagles | 13 | 3.3 | 3 | 0 | 13 | 0 | 3.71 | 0 | 7.00 |