Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 10 | 1 | 265 | 239 | 0 | 1 | 21 | 29.44 | 110.88 | 66 |
VS | New Zealand | 12 | 0 | 203 | 179 | 0 | 1 | 20 | 16.92 | 113.41 | 70 |
VS | Ireland | 9 | 4 | 149 | 104 | 0 | 1 | 20 | 29.80 | 143.27 | 57 |
VS | Pakistan | 11 | 4 | 360 | 272 | 0 | 4 | 37 | 51.43 | 132.35 | 84 |
VS | West Indies | 15 | 3 | 364 | 265 | 0 | 3 | 44 | 30.33 | 137.36 | 68 |
VS | South Africa | 8 | 0 | 76 | 81 | 0 | 0 | 8 | 9.50 | 93.83 | 26 |
VS | Sri Lanka | 10 | 0 | 186 | 174 | 0 | 0 | 19 | 18.60 | 106.90 | 38 |
VS | India | 8 | 0 | 86 | 77 | 0 | 0 | 7 | 10.75 | 111.69 | 22 |
VS | England | 4 | 2 | 42 | 40 | 0 | 0 | 6 | 21.00 | 105.00 | 34 |
VS | Zimbabwe | 14 | 0 | 278 | 214 | 0 | 1 | 26 | 19.86 | 129.91 | 65 |
VS | Afghanistan | 12 | 4 | 185 | 160 | 0 | 1 | 19 | 23.13 | 115.63 | 70 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 9 | 12 | 229 | 196 | 1 | 0 | 1 | 7.01 | 19.08 | 16.33 |
VS | New Zealand | 12 | 6 | 324 | 246 | 0 | 0 | 0 | 7.90 | 54.00 | 41.00 |
VS | Ireland | 8 | 8 | 173 | 150 | 0 | 0 | 0 | 6.92 | 21.63 | 18.75 |
VS | Pakistan | 11 | 7 | 290 | 234 | 0 | 0 | 1 | 7.44 | 41.43 | 33.43 |
VS | West Indies | 14 | 22 | 339 | 306 | 0 | 1 | 0 | 6.65 | 15.41 | 13.91 |
VS | South Africa | 8 | 9 | 199 | 132 | 0 | 0 | 0 | 9.05 | 22.11 | 14.67 |
VS | Sri Lanka | 10 | 12 | 218 | 192 | 0 | 0 | 0 | 6.81 | 18.17 | 16.00 |
VS | India | 8 | 7 | 212 | 168 | 0 | 0 | 0 | 7.57 | 30.29 | 24.00 |
VS | England | 4 | 3 | 93 | 60 | 0 | 0 | 0 | 9.30 | 31.00 | 20.00 |
VS | Zimbabwe | 15 | 17 | 449 | 334 | 1 | 0 | 0 | 8.07 | 26.41 | 19.65 |
VS | Afghanistan | 12 | 15 | 246 | 271 | 0 | 0 | 1 | 5.45 | 16.40 | 18.07 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 71 | 53 | 12 | 793 | 637 | 0 | 73 | 21 | 19.34 | 124.49 | 66 |
Bangladesh Premier League | 113 | 107 | 4 | 2355 | 1689 | 0 | 220 | 89 | 22.86 | 139.43 | 89 |
Big Bash League | 5 | 5 | 0 | 73 | 62 | 0 | 4 | 3 | 14.60 | 117.74 | 46 |
Caribbean Premier League | 36 | 31 | 4 | 448 | 409 | 0 | 36 | 11 | 16.59 | 109.54 | 54 |
Pakistan Super League | 14 | 13 | 1 | 181 | 169 | 0 | 11 | 4 | 15.08 | 107.10 | 51 |
ICC Men's T20 World Cup | 43 | 43 | 6 | 853 | 710 | 0 | 74 | 24 | 23.05 | 120.14 | 84 |
Lanka Premier League | 10 | 9 | 1 | 138 | 120 | 0 | 10 | 4 | 17.25 | 115.00 | 30 |
Abu Dhabi T10 | 13 | 7 | 4 | 109 | 83 | 0 | 9 | 5 | 36.33 | 131.33 | 29 |
County Championship | 1 | 2 | 0 | 12 | 29 | 0 | 1 | 0 | 6.00 | 41.38 | 12 |
Asia Cup | 18 | 18 | 1 | 575 | 568 | 0 | 57 | 9 | 33.82 | 101.23 | 80 |
ICC Champions Trophy | 7 | 7 | 0 | 271 | 356 | 1 | 26 | 1 | 38.71 | 76.12 | 114 |
Bangladesh Cricket League | 2 | 2 | 0 | 68 | 94 | 0 | 6 | 0 | 34.00 | 72.34 | 35 |
ICC Cricket World Cup | 37 | 36 | 2 | 1332 | 1619 | 0 | 128 | 12 | 39.18 | 82.27 | 124 |
Major League Cricket | 4 | 4 | 0 | 60 | 48 | 0 | 10 | 0 | 15.00 | 125.00 | 35 |
Global T20 Canada | 10 | 10 | 0 | 172 | 134 | 0 | 20 | 8 | 17.20 | 128.36 | 36 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 71 | 70 | 1839 | 246.8 | 63 | 1 | 523 | 7.44 | 29.19 | 23.56 |
Bangladesh Premier League | 113 | 112 | 2697 | 409.7 | 148 | 11 | 533 | 6.56 | 18.22 | 16.66 |
Big Bash League | 5 | 5 | 95 | 17 | 7 | 0 | 0 | 5.59 | 13.57 | 14.57 |
Caribbean Premier League | 36 | 34 | 741 | 99.3 | 37 | 3 | 125 | 7.45 | 20.03 | 16.14 |
Pakistan Super League | 14 | 12 | 276 | 36 | 8 | 2 | 5 | 7.67 | 34.50 | 27.00 |
ICC Men's T20 World Cup | 43 | 41 | 1006 | 115.3 | 50 | 0 | 327 | 8.71 | 20.12 | 13.86 |
Lanka Premier League | 10 | 10 | 215 | 37.4 | 10 | 0 | 99 | 5.71 | 21.50 | 22.60 |
Abu Dhabi T10 | 13 | 13 | 185 | 18.1 | 9 | 0 | 34 | 10.18 | 20.56 | 12.11 |
County Championship | 1 | 2 | 193 | 63.2 | 9 | 8 | 263 | 3.05 | 21.44 | 42.22 |
Asia Cup | 18 | 18 | 813 | 170.7 | 22 | 9 | 259 | 4.75 | 36.95 | 46.68 |
ICC Champions Trophy | 7 | 6 | 221 | 44 | 3 | 1 | 53 | 5.02 | 73.67 | 88.00 |
Bangladesh Cricket League | 2 | 2 | 73 | 20 | 3 | 2 | 75 | 3.65 | 24.33 | 40.00 |
ICC Cricket World Cup | 37 | 36 | 1551 | 231.5 | 43 | 3 | 693 | 6.67 | 36.07 | 32.44 |
Major League Cricket | 4 | 4 | 111 | 10 | 1 | 0 | 14 | 11.10 | 111.00 | 60.00 |
Global T20 Canada | 10 | 9 | 227 | 36 | 12 | 0 | 101 | 6.31 | 18.92 | 18.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Islamabad United vs Lahore Qalandars | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Peshawar Zalmi vs Lahore Qalandars | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Hambantota Bangla Tigers vs Galle Marvels | 12 | 9 | 1 | 1 | 0 | 0 | 12 | 12.00 | 133.33 |
Galle Marvels vs Kandy Bolts | 29 | 8 | 2 | 3 | 0 | 0 | 29 | 0 | 362.50 |
Galle Marvels vs Hambantota Bangla Tigers | 43 | 19 | 4 | 3 | 0 | 0 | 43 | 0 | 226.32 |
Colombo Jaguars vs Galle Marvels | 6 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 200.00 |
Galle Marvels vs Jaffna Titans | 20 | 13 | 3 | 1 | 0 | 0 | 20 | 20.00 | 153.85 |
Nuwara Eliya Kings vs Galle Marvels | 6 | 3 | 0 | 1 | 0 | 0 | 6 | 6.00 | 200.00 |
Kandy Bolts vs Galle Marvels | 20 | 8 | 1 | 2 | 0 | 0 | 20 | 0 | 250.00 |
Bangla Tigers vs UP Nawabs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Islamabad United vs Lahore Qalandars | 27 | 3 | 0 | 0 | 5 | 0 | 9.00 | 0 | 0 |
Lahore Qalandars vs Karachi Kings | 4 | 1 | 1 | 0 | 2 | 0 | 4.00 | 0 | 6.00 |
Peshawar Zalmi vs Lahore Qalandars | 18 | 2 | 0 | 0 | 4 | 0 | 9.00 | 0 | 0 |
Kandy Bolts vs Galle Marvels | 7 | 1 | 0 | 0 | 2 | 0 | 7.00 | 0 | 0 |
Bangla Tigers vs UP Nawabs | 12 | 2 | 0 | 0 | 4 | 0 | 6.00 | 0 | 0 |
Deccan Gladiators vs Bangla Tigers | 6 | 0.1 | 0 | 0 | 0 | 0 | 36.00 | 0 | 0 |
Ajman Bolts vs Bangla Tigers | 17 | 2 | 1 | 0 | 3 | 0 | 8.50 | 0 | 12.00 |
Bangla Tigers vs Northern Warriors | 9 | 1 | 0 | 0 | 2 | 0 | 9.00 | 0 | 0 |
Delhi Bulls vs Bangla Tigers | 25 | 1 | 0 | 0 | 0 | 0 | 25.00 | 0 | 0 |
Bangla Tigers vs New York Strikers | 1 | 1 | 2 | 0 | 5 | 0 | 1.00 | 0 | 3.00 |