Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | New Zealand | 2 | 0 | 32 | 24 | 0 | 0 | 5 | 16.00 | 133.33 | 19 |
VS | Ireland | 1 | 0 | 51 | 30 | 0 | 1 | 5 | 51.00 | 170.00 | 51 |
VS | Pakistan | 11 | 1 | 282 | 192 | 0 | 1 | 25 | 28.20 | 146.88 | 81 |
VS | West Indies | 11 | 3 | 257 | 178 | 0 | 2 | 15 | 32.13 | 144.38 | 69 |
VS | South Africa | 10 | 0 | 296 | 234 | 0 | 2 | 25 | 29.60 | 126.50 | 70 |
VS | Sri Lanka | 5 | 0 | 94 | 65 | 0 | 1 | 8 | 18.80 | 144.62 | 57 |
VS | Bangladesh | 2 | 0 | 25 | 22 | 0 | 0 | 2 | 12.50 | 113.64 | 21 |
VS | India | 8 | 2 | 302 | 191 | 1 | 2 | 18 | 50.33 | 158.12 | 124 |
VS | England | 7 | 0 | 140 | 85 | 0 | 1 | 13 | 20.00 | 164.71 | 59 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | New Zealand | 2 | 3 | 45 | 24 | 0 | 0 | 0 | 11.25 | 15.00 | 8.00 |
VS | Ireland | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 8.67 | 0.00 | |
VS | Pakistan | 9 | 7 | 213 | 149 | 0 | 0 | 1 | 8.58 | 30.43 | 21.29 |
VS | West Indies | 11 | 9 | 206 | 140 | 0 | 0 | 1 | 8.83 | 22.89 | 15.56 |
VS | South Africa | 7 | 5 | 150 | 72 | 0 | 0 | 0 | 12.50 | 30.00 | 14.40 |
VS | Sri Lanka | 4 | 2 | 111 | 74 | 0 | 0 | 0 | 9.00 | 55.50 | 37.00 |
VS | Bangladesh | 2 | 3 | 56 | 48 | 0 | 0 | 0 | 7.00 | 18.67 | 16.00 |
VS | India | 8 | 10 | 224 | 154 | 0 | 0 | 0 | 8.73 | 22.40 | 15.40 |
VS | England | 6 | 7 | 173 | 102 | 0 | 0 | 0 | 10.18 | 24.71 | 14.57 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 145 | 141 | 16 | 3874 | 2809 | 4 | 376 | 190 | 30.99 | 137.91 | 117 |
Bangladesh Premier League | 8 | 8 | 1 | 100 | 84 | 0 | 8 | 8 | 14.29 | 119.05 | 68 |
Big Bash League | 41 | 41 | 2 | 1031 | 771 | 1 | 87 | 54 | 26.44 | 133.72 | 100 |
Caribbean Premier League | 19 | 19 | 3 | 446 | 306 | 0 | 27 | 28 | 27.88 | 145.75 | 80 |
Pakistan Super League | 46 | 46 | 4 | 1361 | 982 | 0 | 123 | 81 | 32.40 | 138.59 | 91 |
ICC Men's T20 World Cup | 24 | 22 | 3 | 537 | 381 | 0 | 41 | 32 | 28.26 | 140.94 | 81 |
Super Smash Men's | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Abu Dhabi T10 | 9 | 9 | 2 | 237 | 139 | 0 | 22 | 14 | 33.86 | 170.50 | 75 |
ICC Champions Trophy | 17 | 15 | 2 | 453 | 547 | 2 | 44 | 12 | 34.85 | 82.82 | 136 |
ICC Cricket World Cup | 23 | 19 | 2 | 643 | 595 | 0 | 67 | 17 | 37.82 | 108.07 | 94 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 145 | 105 | 2682 | 337.3 | 92 | 3 | 850 | 7.93 | 29.15 | 22.05 |
Bangladesh Premier League | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Big Bash League | 41 | 23 | 545 | 48.6 | 19 | 0 | 28 | 11.12 | 28.68 | 15.47 |
Caribbean Premier League | 19 | 13 | 408 | 43 | 13 | 0 | 8 | 9.49 | 31.38 | 19.85 |
Pakistan Super League | 46 | 26 | 612 | 38 | 23 | 0 | 93 | 16.11 | 26.61 | 9.91 |
ICC Men's T20 World Cup | 24 | 23 | 608 | 37.2 | 22 | 1 | 172 | 16.29 | 27.64 | 10.18 |
Super Smash Men's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Abu Dhabi T10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Champions Trophy | 17 | 15 | 396 | 81.6 | 17 | 3 | 188 | 4.83 | 23.29 | 28.94 |
ICC Cricket World Cup | 23 | 20 | 566 | 86.3 | 9 | 3 | 206 | 6.54 | 62.89 | 57.67 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
India Masters vs Australia Masters | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 5.00 | 125.00 |
England Masters vs Australia Masters | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 33.33 |
Australia Masters vs South Africa Masters | 122 | 61 | 9 | 9 | 0 | 1 | 122 | 0 | 200.00 |
India Masters vs Australia Masters | 110 | 52 | 12 | 7 | 0 | 1 | 110 | 0 | 211.54 |
Sri Lanka Masters vs Australia Masters | 16 | 13 | 3 | 0 | 0 | 0 | 16 | 16.00 | 123.08 |
West Indies Masters vs Australia Masters | 107 | 52 | 9 | 9 | 0 | 1 | 107 | 107.00 | 205.77 |
Australia vs South Africa | 19 | 25 | 2 | 0 | 0 | 0 | 19 | 76.00 | |
Australia vs South Africa | 40 | 38 | 4 | 1 | 0 | 0 | 40 | 105.26 | |
World Giants vs Asia Lions | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
World Giants vs Asia Lions | 6 | 11 | 1 | 0 | 0 | 0 | 6 | 54.55 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Gujarat Giants vs Bhilwara Kings | 21 | 3 | 1 | 0 | 4 | 0 | 7.00 | 21.00 | 18.00 |
India Legends vs Australia Legends | 16 | 3 | 2 | 0 | 6 | 0 | 5.33 | 8.00 | 9.00 |
England Legends vs Australia Legends | 18 | 2 | 0 | 0 | 4 | 0 | 9.00 | 0 | 0 |
Australia Legends vs West Indies Legends | 23 | 2 | 0 | 0 | 3 | 0 | 11.50 | 0 | 0 |
Australia Legends vs Bangladesh Legends | 30 | 4 | 1 | 0 | 12 | 0 | 7.50 | 30.00 | 24.00 |
Sri Lanka Legends vs Australia Legends | 16 | 1 | 0 | 0 | 1 | 0 | 16.00 | 0 | 0 |
Peshawar Zalmi vs Quetta Gladiators | 10 | 1 | 1 | 0 | 2 | 0 | 10.00 | 10.00 | 6.00 |
Chennai Super Kings vs Sunrisers Hyderabad | 15 | 2 | 0 | 0 | 6 | 0 | 7.50 | 0 | 0 |
Rajasthan Royals vs Chennai Super Kings | 9 | 1 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 |
Kolkata Knight Riders vs Chennai Super Kings | 19 | 2 | 0 | 0 | 6 | 0 | 9.50 | 0 | 0 |