Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 1 | 17 | 7 | 0 | 0 | 0 | 242.86 | 17 | |
VS | New Zealand | 2 | 0 | 20 | 18 | 0 | 0 | 2 | 10.00 | 111.11 | 20 |
VS | Sri Lanka | 1 | 1 | 22 | 8 | 0 | 0 | 1 | 275.00 | 22 | |
VS | England | 2 | 1 | 10 | 5 | 0 | 0 | 2 | 10.00 | 200.00 | 10 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 2 | 2 | 82 | 48 | 0 | 0 | 0 | 10.25 | 41.00 | 24.00 |
VS | New Zealand | 6 | 8 | 174 | 105 | 0 | 0 | 0 | 9.94 | 21.75 | 13.13 |
VS | West Indies | 1 | 2 | 33 | 24 | 0 | 0 | 0 | 8.25 | 16.50 | 12.00 |
VS | South Africa | 2 | 2 | 66 | 48 | 0 | 0 | 0 | 8.25 | 33.00 | 24.00 |
VS | Sri Lanka | 4 | 9 | 111 | 87 | 1 | 0 | 0 | 7.66 | 12.33 | 9.67 |
VS | Bangladesh | 3 | 2 | 107 | 72 | 0 | 0 | 0 | 8.92 | 53.50 | 36.00 |
VS | England | 5 | 8 | 168 | 104 | 0 | 0 | 0 | 9.69 | 21.00 | 13.00 |
VS | Afghanistan | 1 | 0 | 31 | 18 | 0 | 0 | 0 | 10.33 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 105 | 42 | 14 | 325 | 233 | 0 | 30 | 13 | 11.61 | 139.48 | 68 |
Ranji Trophy | 33 | 42 | 2 | 1191 | 1602 | 2 | 138 | 34 | 29.78 | 74.34 | 119 |
Vijay Hazare Trophy | 29 | 16 | 4 | 376 | 316 | 0 | 24 | 24 | 31.33 | 118.99 | 92 |
Syed Mushtaq Ali Trophy | 18 | 8 | 3 | 29 | 48 | 0 | 1 | 0 | 5.80 | 60.42 | 10 |
Asia Cup | 5 | 3 | 0 | 14 | 19 | 0 | 0 | 0 | 4.67 | 73.68 | 11 |
ICC Cricket World Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Deodhar Trophy | 2 | 2 | 0 | 17 | 9 | 0 | 2 | 1 | 8.50 | 188.89 | 17 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 105 | 102 | 3244 | 343.8 | 107 | 3 | 730 | 9.40 | 30.32 | 19.35 |
Ranji Trophy | 33 | 60 | 2977 | 910.5 | 107 | 159 | 787 | 3.27 | 27.82 | 51.07 |
Vijay Hazare Trophy | 29 | 27 | 1085 | 196.7 | 49 | 9 | 0 | 5.50 | 22.14 | 24.14 |
Syed Mushtaq Ali Trophy | 18 | 18 | 502 | 65.3 | 23 | 0 | 36 | 7.66 | 21.83 | 17.09 |
Asia Cup | 5 | 4 | 148 | 22 | 5 | 0 | 72 | 6.73 | 29.60 | 26.40 |
ICC Cricket World Cup | 3 | 3 | 102 | 17 | 2 | 0 | 50 | 6.00 | 51.00 | 51.00 |
Deodhar Trophy | 2 | 2 | 95 | 19 | 3 | 1 | 0 | 5.00 | 31.67 | 38.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
England Lions vs India A | 27 | 32 | 4 | 0 | 0 | 0 | 27 | 27.00 | 84.38 |
Lucknow Super Giants vs Sunrisers Hyderabad | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 400.00 | |
Lucknow Super Giants vs Chennai Super Kings | 6 | 4 | 1 | 0 | 0 | 0 | 6 | 150.00 | |
Lucknow Super Giants vs Mumbai Indians | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 250.00 | |
Lucknow Super Giants vs Punjab Kings | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 100.00 |
Delhi Capitals vs Lucknow Super Giants | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Vidarbha vs Mumbai | 37 | 41 | 4 | 1 | 0 | 0 | 37 | 90.24 | |
Haryana vs Mumbai | 15 | 15 | 3 | 0 | 0 | 0 | 15 | 15.00 | 100.00 |
Mumbai vs Meghalaya | 84 | 42 | 9 | 5 | 1 | 0 | 84 | 200 | |
Mumbai vs Jammu & Kashmir | 119 | 135 | 18 | 0 | 0 | 1 | 119 | 119.00 | 88.15 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
England Lions vs India A | 105 | 28 | 2 | 2 | 117 | 0 | 3.75 | 0 | 84.00 |
Lucknow Super Giants vs Sunrisers Hyderabad | 39 | 4 | 1 | 0 | 3 | 0 | 9.75 | 39.00 | 24.00 |
Lucknow Super Giants vs Delhi Capitals | 28 | 2 | 0 | 0 | 3 | 0 | 14.00 | 0 | |
Rajasthan Royals vs Lucknow Super Giants | 34 | 3 | 1 | 0 | 5 | 0 | 11.33 | 34.00 | 18.00 |
Lucknow Super Giants vs Chennai Super Kings | 56 | 4 | 0 | 0 | 7 | 0 | 14.00 | 0 | |
Lucknow Super Giants vs Gujarat Titans | 34 | 4 | 2 | 0 | 9 | 0 | 8.50 | 17.00 | 12.00 |
Kolkata Knight Riders vs Lucknow Super Giants | 52 | 4 | 2 | 0 | 9 | 0 | 13.00 | 26.00 | 12.00 |
Lucknow Super Giants vs Mumbai Indians | 40 | 4 | 1 | 0 | 3 | 0 | 10.00 | 40.00 | 24.00 |
Lucknow Super Giants vs Punjab Kings | 39 | 3 | 0 | 0 | 6 | 0 | 13.00 | 0 | |
Sunrisers Hyderabad vs Lucknow Super Giants | 34 | 4 | 4 | 0 | 11 | 0 | 8.50 | 8.50 | 6.00 |