Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 4 | 1 | 73 | 50 | 0 | 1 | 6 | 24.33 | 146.00 | 53 |
VS | New Zealand | 11 | 2 | 225 | 181 | 0 | 1 | 14 | 25.00 | 124.31 | 58 |
VS | West Indies | 8 | 1 | 137 | 115 | 0 | 1 | 15 | 19.57 | 119.13 | 64 |
VS | South Africa | 8 | 3 | 116 | 102 | 0 | 0 | 6 | 23.20 | 113.73 | 40 |
VS | Sri Lanka | 8 | 3 | 296 | 198 | 0 | 3 | 28 | 59.20 | 149.49 | 74 |
VS | Bangladesh | 3 | 1 | 108 | 59 | 0 | 1 | 7 | 54.00 | 183.05 | 62 |
VS | England | 5 | 1 | 149 | 106 | 0 | 1 | 14 | 37.25 | 140.57 | 67 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | South Africa | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 133 | 132 | 23 | 3731 | 2798 | 0 | 314 | 152 | 34.23 | 133.35 | 97 |
Ranji Trophy | 25 | 43 | 1 | 2046 | 2579 | 6 | 223 | 56 | 48.71 | 79.33 | 233 |
Vijay Hazare Trophy | 34 | 28 | 8 | 1334 | 1228 | 6 | 120 | 54 | 66.70 | 108.63 | 144 |
Syed Mushtaq Ali Trophy | 24 | 24 | 3 | 831 | 589 | 2 | 59 | 48 | 39.57 | 141.09 | 147 |
Asia Cup | 2 | 1 | 0 | 14 | 9 | 0 | 2 | 0 | 14.00 | 155.56 | 14 |
ICC Champions Trophy | 5 | 5 | 0 | 243 | 306 | 0 | 16 | 5 | 48.60 | 79.41 | 79 |
ICC Cricket World Cup | 11 | 11 | 3 | 530 | 468 | 2 | 37 | 24 | 66.25 | 113.25 | 128 |
Deodhar Trophy | 6 | 6 | 1 | 321 | 320 | 1 | 30 | 9 | 64.20 | 100.31 | 148 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 133 | 1 | 7 | 1 | 0 | 0 | 4 | 7.00 | ||
Ranji Trophy | 25 | 9 | 157 | 41 | 2 | 2 | 0 | 3.83 | 78.50 | 123.00 |
Vijay Hazare Trophy | 34 | 11 | 153 | 23.1 | 3 | 0 | 0 | 6.60 | 51.00 | 46.33 |
Syed Mushtaq Ali Trophy | 24 | 3 | 72 | 6.5 | 1 | 0 | 0 | 10.54 | 72.00 | 41.00 |
Asia Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Champions Trophy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Cricket World Cup | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Deodhar Trophy | 6 | 1 | 19 | 3 | 1 | 0 | 11 | 6.33 | 19.00 | 18.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Aakash Tigers MWS vs SOBO Mumbai Falcons | 11 | 11 | 0 | 1 | 0 | 0 | 11 | 11.00 | 100.00 |
SOBO Mumbai Falcons vs Eagle Thane Strikers | 25 | 14 | 2 | 2 | 0 | 0 | 25 | 25.00 | 178.57 |
SOBO Mumbai Falcons vs Triumph Knights MNE | 13 | 19 | 1 | 0 | 0 | 0 | 13 | 13.00 | 68.42 |
Royal Challengers Bengaluru vs Punjab Kings | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 50.00 | |
Punjab Kings vs Mumbai Indians | 87 | 41 | 5 | 8 | 1 | 0 | 87 | 212.20 | |
Punjab Kings vs Royal Challengers Bengaluru | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2.00 | 66.67 |
Punjab Kings vs Mumbai Indians | 26 | 16 | 1 | 2 | 0 | 0 | 26 | 0 | 162.50 |
Punjab Kings vs Delhi Capitals | 53 | 34 | 5 | 2 | 1 | 0 | 53 | 155.88 | |
Rajasthan Royals vs Punjab Kings | 30 | 25 | 5 | 0 | 0 | 0 | 30 | 120.00 | |
Punjab Kings vs Lucknow Super Giants | 45 | 25 | 4 | 2 | 0 | 0 | 45 | 180.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Mumbai vs Karnataka | 28 | 3 | 0 | 0 | 0 | 0 | 9.30 | 0 | |
India A vs India D | 22 | 4 | 1 | 0 | 9 | 0 | 5.50 | 0 | 24.00 |
India vs Australia | 2 | 1 | 0 | 0 | 4 | 0 | 2.00 | 0 | 0 |
India vs Sri Lanka | 2 | 1 | 0 | 0 | 4 | 0 | 2.00 | 0 | 0 |
Leicestershire vs India | 2 | 1 | 0 | 0 | 4 | 0 | 2.00 | 0 | 0 |
India vs South Africa | 2 | 0.2 | 0 | 0 | 1 | 0 | 6.00 | 0 | 0 |
Delhi Capitals vs Kolkata Knight Riders | 7 | 1 | 0 | 0 | 4 | 0 | 7.00 | 0 | |
South Africa vs India | 21 | 3 | 0 | 0 | 7 | 0 | 7.00 | 0 | 0 |
South Africa vs India | 1 | 0.1 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 |
Delhi vs Mumbai | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |