Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Ireland | 2 | 0 | 7 | 11 | 0 | 0 | 1 | 3.50 | 63.64 | 7 |
VS | South Africa | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 200.00 | 8 | |
VS | Bangladesh | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
VS | India | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 7.00 | 140.00 | 7 |
VS | Zimbabwe | 2 | 1 | 32 | 22 | 0 | 0 | 0 | 32.00 | 145.45 | 25 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Ireland | 2 | 2 | 53 | 36 | 0 | 0 | 0 | 8.83 | 26.50 | 18.00 |
VS | South Africa | 1 | 0 | 6 | 12 | 0 | 0 | 1 | 3.00 | ||
VS | Bangladesh | 2 | 2 | 31 | 30 | 0 | 0 | 0 | 6.20 | 15.50 | 15.00 |
VS | India | 1 | 1 | 38 | 24 | 0 | 0 | 0 | 9.50 | 38.00 | 24.00 |
VS | Zimbabwe | 2 | 2 | 40 | 42 | 0 | 0 | 0 | 5.71 | 20.00 | 21.00 |
VS | Afghanistan | 1 | 2 | 32 | 24 | 0 | 0 | 1 | 8.00 | 16.00 | 12.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 6 | 3 | 1 | 8 | 11 | 0 | 8 | 3 | 4.00 | 72.73 | 8 |
Abu Dhabi T10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Asia Cup | 2 | 2 | 0 | 76 | 102 | 0 | 5 | 2 | 38.00 | 74.51 | 48 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 6 | 6 | 100 | 18 | 7 | 2 | 61 | 5.56 | 14.29 | 15.43 |
Abu Dhabi T10 | 6 | 6 | 115 | 8 | 3 | 0 | 15 | 14.38 | 38.33 | 16.00 |
Asia Cup | 2 | 2 | 108 | 12 | 2 | 1 | 30 | 9.00 | 54.00 | 36.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Scotland vs Nepal | 67 | 44 | 3 | 4 | 1 | 0 | 67 | 67.00 | 152.27 |
Scotland vs Nepal | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 25.00 | |
Nepal vs Kuwait | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 4.00 | 57.14 |
Karnali Yaks vs Janakpur Bolts | 5 | 8 | 0 | 0 | 0 | 0 | 5 | 5.00 | 62.50 |
Chitwan Rhinos vs Karnali Yaks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sudurpaschim Royals vs Karnali Yaks | 11 | 9 | 2 | 0 | 0 | 0 | 11 | 11.00 | 122.22 |
Lumbini Lions vs Karnali Yaks | 7 | 3 | 0 | 1 | 0 | 0 | 7 | 7.00 | 233.33 |
Karnali Yaks vs Biratnagar Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Janakpur Bolts vs Karnali Yaks | 29 | 13 | 3 | 1 | 0 | 0 | 29 | 0 | 223.08 |
United States of America vs Nepal | 46 | 27 | 4 | 2 | 0 | 0 | 46 | 46.00 | 170.37 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Scotland vs Nepal | 75 | 9 | 0 | 1 | 27 | 0 | 8.33 | 0 | 0 |
Netherlands vs Nepal | 48 | 9.1 | 3 | 0 | 31 | 0 | 5.24 | 0 | 18.33 |
Scotland vs Nepal | 66 | 10 | 2 | 0 | 27 | 0 | 6.60 | 0 | 30.00 |
Nepal vs Kuwait | 26 | 4 | 2 | 0 | 10 | 0 | 6.50 | 0 | 12.00 |
Hong Kong vs Nepal | 9 | 1 | 0 | 0 | 4 | 0 | 9.00 | 0 | 0 |
Kuwait vs Nepal | 36 | 4 | 3 | 0 | 10 | 0 | 9.00 | 0 | 8.00 |
Nepal vs Qatar | 27 | 4 | 1 | 0 | 13 | 0 | 6.75 | 0 | 24.00 |
Karnali Yaks vs Janakpur Bolts | 23 | 3 | 1 | 0 | 8 | 0 | 7.67 | 0 | 18.00 |
Chitwan Rhinos vs Karnali Yaks | 22 | 3 | 2 | 0 | 7 | 0 | 7.33 | 0 | 9.00 |
Sudurpaschim Royals vs Karnali Yaks | 20 | 2.2 | 1 | 0 | 8 | 0 | 8.57 | 0 | 14.00 |