Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H |
---|
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Ranji Trophy | 10 | 12 | 1 | 38 | 158 | 0 | 4 | 1 | 3.45 | 24.05 | 19 |
Vijay Hazare Trophy | 23 | 11 | 5 | 59 | 64 | 0 | 9 | 1 | 9.83 | 92.19 | 20 |
Syed Mushtaq Ali Trophy | 20 | 6 | 4 | 11 | 13 | 0 | 1 | 0 | 5.50 | 84.62 | 7 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Ranji Trophy | 10 | 16 | 854 | 175 | 19 | 46 | 0 | 4.88 | 44.95 | 55.26 |
Vijay Hazare Trophy | 23 | 22 | 918 | 168.6 | 23 | 8 | 46 | 5.43 | 39.91 | 44.09 |
Syed Mushtaq Ali Trophy | 20 | 19 | 358 | 52.4 | 19 | 0 | 50 | 6.80 | 18.84 | 16.63 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Chhattisgarh vs Kerala | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Chhattisgarh vs Andhra | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Chhattisgarh vs Assam | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Chhattisgarh vs Jharkhand | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Chhattisgarh vs Maharashtra | 20 | 16 | 3 | 1 | 0 | 0 | 20 | 125.00 | |
Chhattisgarh vs Services | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 50.00 | |
Chhattisgarh vs Jammu & Kashmir | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | |
Chhattisgarh vs Hyderabad (India) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rajasthan vs Chhattisgarh | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Chhattisgarh vs Karnataka | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Plate Combained vs BCA | 32 | 3.3 | 1 | 0 | 9 | 0 | 9.14 | 0 | 21.00 |
Plate Combained vs Bilaspur Blue | 34 | 4 | 3 | 0 | 10 | 0 | 8.50 | 0 | 8.00 |
Plate Combained vs BCA | 32 | 4 | 1 | 0 | 9 | 0 | 8.00 | 0 | 24.00 |
Plate Combained vs Durg | 14 | 3.4 | 2 | 1 | 16 | 0 | 3.82 | 0 | 11.00 |
Raipur vs Plate Combained | 43 | 4 | 1 | 0 | 11 | 0 | 10.75 | 0 | 24.00 |
Chhattisgarh vs Puducherry | 30 | 2 | 0 | 0 | 0 | 0 | 15.00 | 0 | |
Chhattisgarh vs Kerala | 30 | 7.5 | 0 | 1 | 0 | 0 | 3.82 | ||
Chhattisgarh vs Andhra | 68 | 23 | 2 | 5 | 0 | 0 | 2.95 | ||
Bengal vs Chhattisgarh | 72 | 25 | 2 | 5 | 0 | 0 | 2.88 | 36.00 | 75.00 |
Bihar vs Chhattisgarh | 12 | 6 | 0 | 4 | 0 | 0 | 2.00 |