Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | New Zealand | 3 | 0 | 21 | 17 | 0 | 0 | 3 | 7.00 | 123.53 | 11 |
VS | Pakistan | 8 | 2 | 174 | 127 | 0 | 2 | 23 | 29.00 | 137.01 | 80 |
VS | West Indies | 2 | 0 | 25 | 21 | 0 | 0 | 3 | 12.50 | 119.05 | 17 |
VS | South Africa | 9 | 2 | 225 | 182 | 0 | 0 | 14 | 32.14 | 123.63 | 45 |
VS | Sri Lanka | 10 | 3 | 217 | 184 | 0 | 1 | 18 | 31.00 | 117.93 | 53 |
VS | Bangladesh | 2 | 0 | 41 | 31 | 0 | 0 | 1 | 20.50 | 132.26 | 27 |
VS | India | 11 | 1 | 229 | 187 | 0 | 1 | 21 | 22.90 | 122.46 | 52 |
VS | England | 9 | 3 | 158 | 119 | 0 | 1 | 12 | 26.33 | 132.77 | 90 |
VS | Afghanistan | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 4.00 | 100.00 | 4 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | New Zealand | 2 | 1 | 33 | 18 | 0 | 0 | 0 | 11.00 | 33.00 | 18.00 |
VS | Pakistan | 5 | 5 | 119 | 48 | 0 | 0 | 0 | 14.88 | 23.80 | 9.60 |
VS | West Indies | 3 | 3 | 56 | 48 | 0 | 0 | 0 | 7.00 | 18.67 | 16.00 |
VS | Sri Lanka | 4 | 4 | 85 | 69 | 0 | 0 | 1 | 7.39 | 21.25 | 17.25 |
VS | Bangladesh | 1 | 2 | 29 | 24 | 0 | 0 | 0 | 7.25 | 14.50 | 12.00 |
VS | India | 1 | 1 | 34 | 24 | 0 | 0 | 0 | 8.50 | 34.00 | 24.00 |
VS | England | 1 | 1 | 21 | 18 | 0 | 0 | 0 | 7.00 | 21.00 | 18.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 103 | 94 | 21 | 2485 | 1940 | 1 | 225 | 60 | 34.04 | 128.09 | 101 |
Bangladesh Premier League | 2 | 2 | 0 | 16 | 22 | 0 | 1 | 0 | 8.00 | 72.73 | 16 |
Big Bash League | 34 | 33 | 3 | 1199 | 815 | 3 | 87 | 51 | 39.97 | 147.12 | 125 |
Caribbean Premier League | 7 | 7 | 0 | 185 | 145 | 0 | 21 | 4 | 26.43 | 127.59 | 63 |
ICC Men's T20 World Cup | 20 | 14 | 4 | 190 | 170 | 0 | 16 | 3 | 19.00 | 111.76 | 61 |
The Marsh Cup | 4 | 4 | 1 | 278 | 268 | 1 | 20 | 12 | 92.67 | 103.73 | 127 |
Sheffield Shield | 10 | 19 | 0 | 706 | 1370 | 4 | 89 | 3 | 37.16 | 51.53 | 127 |
County Championship | 3 | 3 | 0 | 122 | 254 | 0 | 15 | 1 | 40.67 | 48.03 | 89 |
ICC Champions Trophy | 6 | 6 | 3 | 183 | 232 | 0 | 15 | 1 | 61.00 | 78.88 | 73 |
ICC Cricket World Cup | 35 | 30 | 3 | 1136 | 1304 | 0 | 104 | 9 | 42.07 | 87.12 | 105 |
Major League Cricket | 9 | 9 | 3 | 336 | 226 | 0 | 23 | 21 | 56.00 | 148.67 | 88 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 103 | 1 | 5 | 0.2 | 0 | 0 | 0 | 15.00 | ||
Bangladesh Premier League | 2 | 1 | 4 | 1 | 0 | 0 | 5 | 4.00 | ||
Big Bash League | 34 | 6 | 145 | 18 | 6 | 0 | 0 | 8.06 | 24.17 | 18.00 |
Caribbean Premier League | 7 | 3 | 60 | 5.3 | 3 | 0 | 17 | 10.91 | 20.00 | 11.00 |
ICC Men's T20 World Cup | 20 | 7 | 163 | 23 | 11 | 1 | 54 | 7.09 | 14.82 | 12.55 |
The Marsh Cup | 4 | 1 | 16 | 2 | 0 | 0 | 0 | 8.00 | ||
Sheffield Shield | 10 | 5 | 84 | 24 | 2 | 3 | 0 | 3.50 | 42.00 | 72.00 |
County Championship | 3 | 3 | 68 | 14.3 | 2 | 2 | 0 | 4.69 | 34.00 | 43.50 |
ICC Champions Trophy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Cricket World Cup | 35 | 9 | 190 | 30 | 2 | 0 | 80 | 6.33 | 95.00 | 90.00 |
Major League Cricket | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
South Africa vs Australia | 66 | 112 | 10 | 0 | 1 | 0 | 66 | 58.93 | |
India vs Australia | 73 | 96 | 4 | 1 | 1 | 0 | 73 | 73.00 | 76.04 |
Afghanistan vs Australia | 19 | 22 | 2 | 0 | 0 | 0 | 19 | 0 | 86.36 |
Australia vs England | 5 | 6 | 1 | 0 | 0 | 0 | 5 | 5.00 | 83.33 |
Sri Lanka vs Australia | 29 | 34 | 3 | 1 | 0 | 0 | 29 | 29.00 | 85.29 |
Sri Lanka vs Australia | 12 | 17 | 3 | 0 | 0 | 0 | 12 | 12.00 | 70.59 |
Sri Lanka vs Australia | 131 | 254 | 10 | 1 | 0 | 1 | 131 | 51.57 | |
Sri Lanka vs Australia | 141 | 251 | 12 | 2 | 0 | 1 | 141 | 56.18 | |
Adelaide Strikers vs Sydney Sixers | 52 | 31 | 2 | 4 | 1 | 0 | 52 | 52.00 | 167.74 |
Sydney Sixers vs Perth Scorchers | 121 | 64 | 10 | 7 | 0 | 1 | 121 | 0 | 189.06 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Pakistan vs Australia | 40 | 4 | 0 | 0 | 8 | 0 | 10.00 | 0 | 0 |
England vs Australia | 1 | 1 | 0 | 0 | 5 | 0 | 1.00 | 0 | 0 |
Sussex vs Glamorgan | 55 | 10.5 | 2 | 2 | 0 | 0 | 5.07 | ||
Leicestershire vs Sussex | 7 | 1 | 0 | 0 | 0 | 0 | 7.00 | ||
Worcestershire vs Sussex | 6 | 2.4 | 0 | 0 | 0 | 0 | 2.25 | ||
Australia vs South Africa | 0 | 1 | 0 | 1 | 6 | 0 | 0.00 | 0 | 0 |
Australia vs South Africa | 9 | 2.5 | 1 | 0 | 10 | 0 | 3.18 | 9.00 | 17.00 |
Pakistan vs Australia | 5 | 2 | 0 | 0 | 7 | 0 | 2.50 | 0 | 0 |
Australia vs England | 10 | 4 | 1 | 1 | 19 | 0 | 2.50 | 10.00 | 24.00 |
Australia vs England | 0 | 1 | 0 | 1 | 6 | 0 | 0.00 | 0 | 0 |