Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | New Zealand | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 100.00 | 1 | |
VS | Zimbabwe | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 3 | 3 | 116 | 66 | 0 | 0 | 0 | 10.55 | 38.67 | 22.00 |
VS | New Zealand | 3 | 4 | 122 | 72 | 0 | 0 | 0 | 10.17 | 30.50 | 18.00 |
VS | West Indies | 5 | 4 | 113 | 102 | 0 | 0 | 1 | 6.65 | 28.25 | 25.50 |
VS | Sri Lanka | 1 | 0 | 28 | 18 | 0 | 0 | 0 | 9.33 | ||
VS | Bangladesh | 3 | 2 | 108 | 72 | 0 | 0 | 0 | 9.00 | 54.00 | 36.00 |
VS | Zimbabwe | 3 | 3 | 75 | 66 | 0 | 0 | 0 | 6.82 | 25.00 | 22.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 71 | 7 | 2 | 2 | 9 | 0 | 0 | 0 | 0.40 | 22.22 | 1 |
Ranji Trophy | 16 | 20 | 6 | 69 | 178 | 0 | 11 | 1 | 4.93 | 38.76 | 18 |
Vijay Hazare Trophy | 30 | 12 | 2 | 9 | 38 | 0 | 0 | 0 | 0.90 | 23.68 | 3 |
Syed Mushtaq Ali Trophy | 27 | 3 | 1 | 4 | 15 | 0 | 0 | 0 | 2.00 | 26.67 | 2 |
Deodhar Trophy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 71 | 71 | 2328 | 258.4 | 89 | 4 | 678 | 8.98 | 26.16 | 17.48 |
Ranji Trophy | 16 | 30 | 1338 | 382.2 | 46 | 109 | 150 | 3.49 | 29.09 | 49.96 |
Vijay Hazare Trophy | 30 | 30 | 1235 | 205.2 | 38 | 25 | 116 | 6.01 | 32.50 | 32.42 |
Syed Mushtaq Ali Trophy | 27 | 27 | 785 | 98.4 | 37 | 0 | 76 | 7.96 | 21.22 | 16.00 |
Deodhar Trophy | 2 | 2 | 96 | 0 | 3 | 0 | 0 | 32.00 | 0.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Chennai Super Kings vs Punjab Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Chennai Super Kings vs Sunrisers Hyderabad | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00 |
Andhra vs Rajasthan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rajasthan vs Vidarbha | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 28.57 | |
Rajasthan vs Tamil Nadu | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1.00 | 33.33 |
Rajasthan vs Sikkim | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 50.00 | |
Railways vs Rajasthan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Australia A vs India A | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1.00 | 25.00 |
Himachal Pradesh vs Rajasthan | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rajasthan vs Puducherry | 4 | 7 | 1 | 0 | 0 | 0 | 4 | 57.14 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Gujarat Titans vs Chennai Super Kings | 17 | 3 | 1 | 0 | 12 | 0 | 5.67 | 17.00 | 18.00 |
Chennai Super Kings vs Rajasthan Royals | 35 | 3 | 0 | 0 | 6 | 0 | 11.67 | 0 | |
Kolkata Knight Riders vs Chennai Super Kings | 14 | 2 | 0 | 0 | 8 | 0 | 7.00 | 0 | |
Royal Challengers Bengaluru vs Chennai Super Kings | 65 | 3 | 0 | 0 | 5 | 0 | 21.67 | 0 | |
Chennai Super Kings vs Punjab Kings | 28 | 3.4 | 2 | 0 | 13 | 0 | 7.64 | 14.00 | 11.00 |
Chennai Super Kings vs Sunrisers Hyderabad | 21 | 3 | 1 | 0 | 9 | 0 | 7.00 | 21.00 | 18.00 |
Mumbai Indians vs Chennai Super Kings | 24 | 2 | 0 | 0 | 6 | 0 | 12.00 | 0 | |
Lucknow Super Giants vs Chennai Super Kings | 38 | 4 | 1 | 0 | 12 | 0 | 9.50 | 38.00 | 24.00 |
Chennai Super Kings vs Kolkata Knight Riders | 40 | 3 | 0 | 0 | 8 | 0 | 13.33 | 0 | |
Punjab Kings vs Chennai Super Kings | 45 | 4 | 2 | 0 | 9 | 0 | 11.25 | 22.50 | 12.00 |