Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 4 | 3 | 4 | 11 | 0 | 0 | 0 | 4.00 | 36.36 | 2 |
VS | Pakistan | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 1.00 | 20.00 | 1 |
VS | West Indies | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
VS | Sri Lanka | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
VS | India | 4 | 3 | 5 | 7 | 0 | 0 | 0 | 5.00 | 71.43 | 4 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 7 | 7 | 189 | 156 | 0 | 0 | 0 | 7.27 | 27.00 | 22.29 |
VS | Ireland | 4 | 10 | 109 | 96 | 1 | 0 | 0 | 6.81 | 10.90 | 9.60 |
VS | Pakistan | 11 | 13 | 302 | 258 | 1 | 0 | 0 | 7.02 | 23.23 | 19.85 |
VS | West Indies | 9 | 11 | 204 | 186 | 0 | 0 | 0 | 6.58 | 18.55 | 16.91 |
VS | Sri Lanka | 7 | 11 | 146 | 156 | 0 | 0 | 1 | 5.62 | 13.27 | 14.18 |
VS | Bangladesh | 2 | 5 | 41 | 48 | 0 | 0 | 0 | 5.13 | 8.20 | 9.60 |
VS | India | 13 | 7 | 345 | 244 | 0 | 0 | 0 | 8.48 | 49.29 | 34.86 |
VS | England | 12 | 16 | 369 | 258 | 0 | 1 | 0 | 8.58 | 23.06 | 16.13 |
VS | Zimbabwe | 2 | 1 | 80 | 48 | 0 | 0 | 0 | 10.00 | 80.00 | 48.00 |
VS | Afghanistan | 1 | 3 | 6 | 11 | 0 | 0 | 0 | 3.27 | 2.00 | 3.67 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 50.00 | 2 | |
Caribbean Premier League | 39 | 11 | 6 | 20 | 35 | 0 | 1 | 0 | 4.00 | 57.14 | 8 |
Pakistan Super League | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
ICC Men's T20 World Cup | 12 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 50.00 | 1 | |
Lanka Premier League | 13 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 1.00 | 33.33 | 2 |
4-Day Franchise Series | 9 | 12 | 4 | 50 | 114 | 0 | 5 | 1 | 6.25 | 43.86 | 36 |
CSA T20 Challenge | 29 | 4 | 3 | 3 | 9 | 0 | 0 | 0 | 3.00 | 33.33 | 3 |
Vitality Blast | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Hundred Men's | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Momentum One Day Cup | 13 | 3 | 1 | 19 | 20 | 0 | 3 | 0 | 9.50 | 95.00 | 11 |
ICC Cricket World Cup | 6 | 3 | 3 | 9 | 15 | 0 | 1 | 0 | 60.00 | 4 | |
SA20 | 24 | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 2.00 | 50.00 | 1 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 5 | 5 | 181 | 20 | 3 | 0 | 32 | 9.05 | 60.33 | 40.00 |
Caribbean Premier League | 39 | 37 | 941 | 100.3 | 46 | 1 | 192 | 9.36 | 20.46 | 13.11 |
Pakistan Super League | 8 | 8 | 260 | 31 | 10 | 0 | 55 | 8.39 | 26.00 | 18.60 |
ICC Men's T20 World Cup | 12 | 12 | 305 | 43.5 | 23 | 0 | 113 | 6.96 | 13.26 | 11.43 |
Lanka Premier League | 13 | 13 | 383 | 46.1 | 18 | 0 | 108 | 8.30 | 21.28 | 15.39 |
4-Day Franchise Series | 9 | 16 | 1058 | 329.2 | 37 | 47 | 0 | 3.21 | 28.59 | 53.51 |
CSA T20 Challenge | 29 | 28 | 678 | 92 | 30 | 1 | 167 | 7.37 | 22.60 | 18.40 |
Vitality Blast | 4 | 4 | 141 | 15 | 3 | 0 | 22 | 9.40 | 47.00 | 30.00 |
The Hundred Men's | 12 | 12 | 310 | 44 | 12 | 0 | 64 | 7.05 | 25.83 | 22.00 |
Momentum One Day Cup | 13 | 13 | 644 | 122.5 | 21 | 4 | 194 | 5.24 | 30.67 | 35.10 |
ICC Cricket World Cup | 6 | 6 | 328 | 37.5 | 9 | 0 | 155 | 8.67 | 36.44 | 25.22 |
SA20 | 24 | 23 | 593 | 76 | 21 | 1 | 140 | 7.80 | 28.24 | 21.71 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Joburg Super Kings vs Durban Super Giants | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 |
Durban Super Giants vs Joburg Super Kings | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 |
South Africa vs Pakistan | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 50.00 | |
Victoria vs Lahore Qalandars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Guyana Amazon Warriors vs Lahore Qalandars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Lions vs Titans | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Lions vs Titans | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Guyana Amazon Warriors vs St Kitts & Nevis Patriots | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Barbados Royals vs St Kitts & Nevis Patriots | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 |
Antigua and Barbuda vs St Kitts & Nevis Patriots | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Pakistan A vs South Africa | 58 | 8 | 1 | 0 | 0 | 0 | 7.30 | 58.00 | 48.00 |
Pakistan vs South Africa | 53 | 9 | 0 | 0 | 20 | 0 | 5.89 | 0 | 0 |
New Zealand vs South Africa | 62 | 9 | 0 | 0 | 20 | 0 | 6.89 | 0 | 0 |
Joburg Super Kings vs Durban Super Giants | 25 | 2 | 0 | 0 | 2 | 0 | 12.50 | 0 | 0 |
Paarl Royals vs Joburg Super Kings | 20 | 2 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 |
MI Cape Town vs Joburg Super Kings | 25 | 2 | 0 | 0 | 0 | 0 | 12.50 | 0 | 0 |
Durban Super Giants vs Joburg Super Kings | 18 | 2 | 2 | 0 | 7 | 0 | 9.00 | 0 | 6.00 |
Joburg Super Kings vs MI Cape Town | 19 | 3 | 1 | 0 | 7 | 0 | 6.33 | 0 | 18.00 |
South Africa vs Pakistan | 57 | 8 | 0 | 0 | 19 | 0 | 7.13 | 0 | 0 |
South Africa vs Pakistan | 54 | 10 | 1 | 0 | 27 | 0 | 5.40 | 0 | 60.00 |