Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 2 | 2 | 19 | 18 | 0 | 0 | 1 | 105.56 | 13 | |
VS | New Zealand | 4 | 1 | 17 | 10 | 0 | 0 | 3 | 5.67 | 170.00 | 9 |
VS | Ireland | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
VS | Pakistan | 4 | 2 | 13 | 20 | 0 | 0 | 0 | 6.50 | 65.00 | 8 |
VS | South Africa | 5 | 1 | 18 | 26 | 0 | 0 | 2 | 4.50 | 69.23 | 10 |
VS | Sri Lanka | 4 | 2 | 44 | 30 | 0 | 0 | 3 | 22.00 | 146.67 | 31 |
VS | India | 5 | 4 | 52 | 51 | 0 | 0 | 4 | 52.00 | 101.96 | 15 |
VS | England | 1 | 1 | 8 | 3 | 0 | 0 | 2 | 266.67 | 8 | |
VS | Zimbabwe | 3 | 0 | 6 | 12 | 0 | 0 | 0 | 2.00 | 50.00 | 5 |
VS | Afghanistan | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 1.00 | 20.00 | 2 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 3 | 2 | 82 | 52 | 0 | 0 | 0 | 9.46 | 41.00 | 26.00 |
VS | New Zealand | 5 | 3 | 178 | 107 | 0 | 0 | 0 | 9.98 | 59.33 | 35.67 |
VS | Ireland | 3 | 8 | 71 | 60 | 0 | 0 | 0 | 7.10 | 8.88 | 7.50 |
VS | Pakistan | 9 | 8 | 227 | 205 | 0 | 0 | 1 | 6.64 | 28.38 | 25.63 |
VS | West Indies | 5 | 7 | 137 | 109 | 0 | 0 | 0 | 7.54 | 19.57 | 15.57 |
VS | South Africa | 5 | 5 | 145 | 96 | 0 | 0 | 0 | 9.06 | 29.00 | 19.20 |
VS | Sri Lanka | 8 | 10 | 244 | 173 | 0 | 0 | 0 | 8.46 | 24.40 | 17.30 |
VS | India | 7 | 5 | 189 | 143 | 0 | 0 | 0 | 7.93 | 37.80 | 28.60 |
VS | England | 3 | 4 | 88 | 48 | 0 | 0 | 0 | 11.00 | 22.00 | 12.00 |
VS | Zimbabwe | 9 | 12 | 222 | 204 | 0 | 0 | 1 | 6.53 | 18.50 | 17.00 |
VS | Afghanistan | 4 | 5 | 96 | 90 | 0 | 0 | 1 | 6.40 | 19.20 | 18.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 93 | 35 | 6 | 192 | 189 | 0 | 15 | 7 | 6.62 | 101.59 | 27 |
ICC Men's T20 World Cup | 22 | 12 | 6 | 61 | 81 | 0 | 15 | 3 | 10.17 | 75.31 | 13 |
Lanka Premier League | 3 | 2 | 1 | 22 | 13 | 0 | 1 | 2 | 22.00 | 169.23 | 15 |
Asia Cup | 4 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0.33 | 16.67 | 1 |
ICC Champions Trophy | 4 | 3 | 1 | 23 | 40 | 0 | 2 | 0 | 11.50 | 57.50 | 10 |
Bangladesh Cricket League | 6 | 9 | 3 | 65 | 106 | 0 | 10 | 1 | 10.83 | 61.32 | 34 |
ICC Cricket World Cup | 14 | 8 | 2 | 50 | 97 | 0 | 1 | 3 | 8.33 | 51.55 | 17 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 93 | 90 | 2561 | 318.5 | 131 | 1 | 541 | 8.02 | 19.55 | 14.63 |
ICC Men's T20 World Cup | 22 | 21 | 495 | 64.7 | 26 | 3 | 255 | 7.60 | 19.04 | 15.04 |
Lanka Premier League | 3 | 3 | 113 | 11 | 4 | 0 | 29 | 10.27 | 28.25 | 16.50 |
Asia Cup | 4 | 4 | 172 | 33.3 | 9 | 2 | 119 | 5.13 | 19.11 | 22.33 |
ICC Champions Trophy | 4 | 4 | 156 | 31 | 4 | 2 | 108 | 5.03 | 39.00 | 46.50 |
Bangladesh Cricket League | 6 | 12 | 717 | 177.1 | 22 | 23 | 173 | 4.03 | 32.59 | 48.50 |
ICC Cricket World Cup | 14 | 13 | 630 | 62 | 14 | 4 | 335 | 10.16 | 45.00 | 26.57 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka vs Bangladesh | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Gazi Group Cricketers vs Mohammedan Sporting Club | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 25 | |
Mohammedan Sporting Club vs Legends of Rupganj | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 60 | |
Bangladesh vs New Zealand | 10 | 20 | 1 | 0 | 0 | 0 | 10 | 10.00 | 50.00 |
Bangladesh vs India | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 3.00 | 50.00 |
Pakistan A vs Bangladesh | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 57.14 | |
Durbar Rajshahi vs Rangpur Riders | 13 | 8 | 1 | 1 | 0 | 0 | 13 | 13.00 | 162.50 |
Durbar Rajshahi vs Rangpur Riders | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 4.00 | 133.33 |
Durbar Rajshahi vs Chittagong Kings | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 42.86 | |
Durbar Rajshahi vs Dhaka Capitals | 9 | 7 | 0 | 1 | 0 | 0 | 9 | 9.00 | 128.57 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka vs Bangladesh | 47 | 10 | 4 | 2 | 37 | 0 | 4.70 | 0 | 15.00 |
Mohammedan Sporting Club vs Dhanmondi Sports Club | 50 | 7 | 2 | 0 | 0 | 0 | 7.14 | ||
Gazi Group Cricketers vs Mohammedan Sporting Club | 107 | 10 | 3 | 0 | 0 | 0 | 10.7 | ||
Mohammedan Sporting Club vs Legends of Rupganj | 33 | 7 | 3 | 0 | 0 | 0 | 4.71 | 11.00 | 14.00 |
Bangladesh vs New Zealand | 28 | 7 | 1 | 2 | 32 | 0 | 4.00 | 0 | 42.00 |
Bangladesh vs India | 36 | 9 | 1 | 0 | 32 | 0 | 4.00 | 0 | 54.00 |
Pakistan A vs Bangladesh | 27 | 5 | 0 | 1 | 0 | 0 | 5.40 | 0 | |
Durbar Rajshahi vs Sylhet Strikers | 25 | 4 | 1 | 0 | 10 | 0 | 6.25 | 0 | 24.00 |
Durbar Rajshahi vs Rangpur Riders | 25 | 4 | 2 | 0 | 13 | 0 | 6.25 | 0 | 12.00 |
Durbar Rajshahi vs Rangpur Riders | 20 | 3.2 | 2 | 0 | 8 | 0 | 6.00 | 0 | 10.00 |