Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 4 | 0 | 47 | 27 | 0 | 0 | 8 | 11.75 | 174.07 | 35 |
VS | Ireland | 3 | 0 | 85 | 66 | 0 | 1 | 8 | 28.33 | 128.79 | 72 |
VS | Pakistan | 1 | 0 | 36 | 19 | 0 | 0 | 4 | 36.00 | 189.47 | 36 |
VS | West Indies | 6 | 0 | 78 | 73 | 0 | 0 | 9 | 13.00 | 106.85 | 46 |
VS | Sri Lanka | 1 | 0 | 46 | 46 | 0 | 0 | 1 | 46.00 | 100.00 | 46 |
VS | Bangladesh | 2 | 0 | 33 | 34 | 0 | 0 | 3 | 16.50 | 97.06 | 31 |
VS | India | 10 | 3 | 150 | 159 | 0 | 0 | 12 | 21.43 | 94.34 | 49 |
VS | England | 6 | 0 | 173 | 121 | 0 | 0 | 15 | 28.83 | 142.98 | 49 |
VS | Zimbabwe | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 100.00 | 2 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 10 | 9 | 2 | 161 | 146 | 0 | 12 | 4 | 23.00 | 110.27 | 46 |
4-Day Franchise Series | 14 | 22 | 0 | 856 | 1390 | 1 | 128 | 2 | 38.91 | 61.58 | 180 |
CSA T20 Challenge | 27 | 21 | 6 | 497 | 382 | 1 | 38 | 13 | 33.13 | 130.10 | 104 |
County Championship | 8 | 15 | 0 | 566 | 890 | 2 | 70 | 5 | 37.73 | 63.60 | 134 |
ICC Champions Trophy | 2 | 2 | 0 | 114 | 147 | 0 | 9 | 1 | 57.00 | 77.55 | 58 |
Momentum One Day Cup | 9 | 8 | 1 | 348 | 376 | 1 | 28 | 4 | 49.71 | 92.55 | 117 |
ICC Cricket World Cup | 8 | 8 | 0 | 145 | 197 | 0 | 18 | 3 | 18.13 | 73.60 | 35 |
SA20 | 5 | 5 | 0 | 85 | 68 | 0 | 6 | 3 | 17.00 | 125.00 | 50 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4-Day Franchise Series | 14 | 1 | 12 | 3 | 0 | 1 | 0 | 4.00 | ||
CSA T20 Challenge | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
County Championship | 8 | 1 | 2 | 1 | 0 | 0 | 4 | 2.00 | ||
ICC Champions Trophy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Momentum One Day Cup | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Cricket World Cup | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SA20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
South Africa vs Zimbabwe | 58 | 85 | 11 | 0 | 1 | 0 | 58 | 68.24 | |
South Africa vs New Zealand | 56 | 71 | 4 | 1 | 1 | 0 | 56 | 56.00 | 78.87 |
Afghanistan vs South Africa | 58 | 76 | 5 | 0 | 1 | 0 | 58 | 58.00 | 76.32 |
Pakistan A vs South Africa | 29 | 37 | 1 | 1 | 0 | 0 | 29 | 78.38 | |
Pakistan vs South Africa | 82 | 96 | 13 | 0 | 1 | 0 | 82 | 82.00 | 85.42 |
New Zealand vs South Africa | 20 | 23 | 3 | 0 | 0 | 0 | 20 | 20.00 | 86.96 |
South Africa vs Pakistan | 106 | 179 | 9 | 2 | 0 | 1 | 106 | 106.00 | 59.22 |
South Africa vs Pakistan | 31 | 74 | 4 | 0 | 0 | 0 | 31 | 31.00 | 41.89 |
South Africa vs Pakistan | 8 | 6 | 2 | 0 | 0 | 0 | 8 | 8.00 | 133.33 |
South Africa vs Pakistan | 12 | 17 | 1 | 0 | 0 | 0 | 12 | 70.59 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
South Africa vs Bangladesh | 22 | 6.1 | 0 | 0 | 24 | 0 | 3.57 | 0 | 0 |
Dolphins vs Lions | 12 | 3 | 0 | 1 | 0 | 0 | 4.00 | 0 | 0 |
Durham vs Northamptonshire | 2 | 1 | 0 | 0 | 4 | 0 | 2.00 | 0 | 0 |
South Africa vs Australia | 10 | 1 | 0 | 0 | 2 | 0 | 10.00 | 0 | 0 |
Knights vs Cape Cobras | 23 | 4 | 0 | 0 | 0 | 0 | 5.75 | 0 | 0 |
England vs South Africa | 14 | 5 | 0 | 0 | 18 | 0 | 2.80 | 0 | 0 |
New Zealand vs South Africa | 7 | 2 | 0 | 0 | 8 | 0 | 3.50 | 0 | 0 |
Australia vs South Africa | 1 | 1 | 0 | 0 | 5 | 0 | 1.00 | 0 | 0 |
Australia vs South Africa | 29 | 7 | 1 | 1 | 30 | 0 | 4.14 | 29.00 | 42.00 |