Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 0 | 40 | 28 | 0 | 0 | 2 | 40.00 | 142.86 | 40 |
VS | New Zealand | 2 | 0 | 35 | 36 | 0 | 0 | 2 | 17.50 | 97.22 | 19 |
VS | Ireland | 3 | 0 | 49 | 31 | 0 | 0 | 4 | 16.33 | 158.06 | 24 |
VS | Pakistan | 3 | 0 | 47 | 45 | 0 | 0 | 3 | 15.67 | 104.44 | 25 |
VS | South Africa | 1 | 0 | 37 | 34 | 0 | 0 | 2 | 37.00 | 108.82 | 37 |
VS | Sri Lanka | 4 | 1 | 80 | 51 | 0 | 0 | 3 | 26.67 | 156.86 | 40 |
VS | India | 4 | 1 | 81 | 72 | 0 | 1 | 7 | 27.00 | 112.50 | 63 |
VS | England | 2 | 0 | 41 | 35 | 0 | 0 | 4 | 20.50 | 117.14 | 24 |
VS | Zimbabwe | 5 | 2 | 140 | 95 | 0 | 1 | 12 | 46.67 | 147.37 | 57 |
VS | Afghanistan | 3 | 1 | 80 | 58 | 0 | 0 | 6 | 40.00 | 137.93 | 47 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Pakistan | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 15.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 53 | 50 | 6 | 1321 | 999 | 1 | 122 | 50 | 30.02 | 132.23 | 108 |
ICC Men's T20 World Cup | 7 | 7 | 0 | 153 | 119 | 0 | 9 | 8 | 21.86 | 128.57 | 40 |
Lanka Premier League | 9 | 8 | 2 | 156 | 119 | 0 | 14 | 5 | 26.00 | 131.09 | 54 |
Asia Cup | 5 | 5 | 0 | 158 | 230 | 0 | 12 | 3 | 31.60 | 68.70 | 82 |
ICC Champions Trophy | 2 | 2 | 0 | 107 | 142 | 1 | 6 | 2 | 53.50 | 75.35 | 100 |
Bangladesh Cricket League | 8 | 10 | 2 | 540 | 840 | 2 | 45 | 10 | 67.50 | 64.29 | 217 |
ICC Cricket World Cup | 7 | 6 | 1 | 164 | 210 | 0 | 7 | 5 | 32.80 | 78.10 | 74 |
ICC Under-19 World Cup | 12 | 11 | 2 | 268 | 368 | 1 | 17 | 2 | 29.78 | 72.83 | 122 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 53 | 2 | 15 | 3 | 0 | 0 | 8 | 5.00 | ||
ICC Men's T20 World Cup | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lanka Premier League | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Asia Cup | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Champions Trophy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bangladesh Cricket League | 8 | 2 | 21 | 6 | 0 | 0 | 0 | 3.50 | ||
ICC Cricket World Cup | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Under-19 World Cup | 12 | 5 | 46 | 10.3 | 1 | 0 | 5 | 4.38 | 46.00 | 63.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Pakistan vs Bangladesh | 25 | 18 | 2 | 1 | 0 | 0 | 25 | 25.00 | 138.89 |
Pakistan vs Bangladesh | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 100.00 | |
Pakistan vs Bangladesh | 17 | 22 | 1 | 0 | 0 | 0 | 17 | 77.27 | |
United Arab Emirates vs Bangladesh | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
United Arab Emirates vs Bangladesh | 45 | 24 | 3 | 2 | 0 | 0 | 45 | 45.00 | 187.50 |
United Arab Emirates vs Bangladesh | 20 | 15 | 1 | 1 | 0 | 0 | 20 | 20.00 | 133.33 |
Gazi Group Cricketers vs Mohammedan Sporting Club | 37 | 54 | 3 | 0 | 0 | 0 | 37 | 68.51 | |
Gulshan Cricket Club vs Mohammedan Sporting Club | 62 | 85 | 4 | 0 | 1 | 0 | 62 | 72.94 | |
Agrani Bank Cricket Club vs Mohammedan Sporting Club | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 200 | |
Mohammedan Sporting Club vs Abahani Limited | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 42.85 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Pakistan vs Bangladesh | 5 | 0.2 | 0 | 0 | 0 | 0 | 15.00 | 0 | 0 |
Dhaka Division vs Rajshahi Division | 4 | 0.1 | 0 | 0 | 0 | 0 | 24.00 | 0 | |
Bangladesh vs Sri Lanka | 2 | 0.1 | 0 | 0 | 0 | 0 | 12.00 | 0 | 0 |
Durdanto Dhaka vs Comilla Victorians | 4 | 1 | 0 | 0 | 2 | 0 | 4.00 | 0 | 0 |
Khulna Division vs Rajshahi Division | 21 | 4 | 0 | 0 | 0 | 0 | 5.25 | 0 | 0 |
Dhaka Metropolis vs Rajshahi Division | 16 | 10 | 1 | 2 | 0 | 0 | 1.60 | 16.00 | 60.00 |
Chattogram Challengers vs Fortune Barishal | 11 | 2 | 0 | 0 | 6 | 0 | 5.50 | 0 | 0 |
East Zone (Bangladesh) vs South Zone (Bangladesh) | 20 | 5 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 |
North Zone (Bangladesh) vs South Zone (Bangladesh) | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
Rajshahi Division vs Barisal Division | 11 | 4 | 0 | 1 | 0 | 0 | 2.75 | 0 | 0 |