Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | New Zealand | 3 | 0 | 102 | 67 | 0 | 0 | 10 | 34.00 | 152.24 | 45 |
VS | Pakistan | 4 | 1 | 72 | 47 | 0 | 0 | 7 | 24.00 | 153.19 | 26 |
VS | South Africa | 3 | 0 | 115 | 68 | 0 | 1 | 12 | 38.33 | 169.12 | 91 |
VS | Sri Lanka | 5 | 1 | 119 | 73 | 0 | 0 | 5 | 29.75 | 163.01 | 45 |
VS | Bangladesh | 1 | 0 | 31 | 21 | 0 | 0 | 3 | 31.00 | 147.62 | 31 |
VS | India | 8 | 1 | 255 | 169 | 0 | 1 | 33 | 36.43 | 150.89 | 76 |
VS | England | 5 | 0 | 145 | 78 | 0 | 1 | 15 | 29.00 | 185.90 | 59 |
VS | Zimbabwe | 1 | 0 | 48 | 42 | 0 | 0 | 3 | 48.00 | 114.29 | 48 |
VS | Afghanistan | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 38 | 37 | 4 | 1146 | 674 | 1 | 126 | 55 | 34.73 | 170.03 | 102 |
Big Bash League | 56 | 54 | 2 | 1385 | 1057 | 0 | 98 | 61 | 26.63 | 131.03 | 101 |
ICC Men's T20 World Cup | 7 | 7 | 1 | 255 | 161 | 0 | 26 | 15 | 42.50 | 158.39 | 76 |
The Marsh Cup | 8 | 8 | 1 | 360 | 309 | 1 | 35 | 11 | 51.43 | 116.50 | 142 |
Sheffield Shield | 47 | 86 | 3 | 3704 | 5911 | 10 | 467 | 20 | 44.63 | 62.66 | 223 |
Vitality Blast | 13 | 12 | 2 | 228 | 179 | 0 | 24 | 8 | 22.80 | 127.37 | 40 |
County Championship | 13 | 24 | 2 | 578 | 910 | 0 | 92 | 2 | 26.27 | 63.52 | 62 |
English One Day Cup | 8 | 8 | 0 | 404 | 420 | 0 | 42 | 5 | 50.50 | 96.19 | 175 |
ICC Champions Trophy | 6 | 4 | 2 | 175 | 142 | 0 | 20 | 5 | 87.50 | 123.24 | 71 |
ICC Cricket World Cup | 6 | 6 | 0 | 329 | 258 | 2 | 37 | 13 | 54.83 | 127.52 | 137 |
Major League Cricket | 9 | 9 | 2 | 336 | 194 | 0 | 40 | 18 | 48.00 | 173.20 | 77 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 38 | 6 | 113 | 9.4 | 2 | 0 | 9 | 11.69 | 56.50 | 29.00 |
Big Bash League | 56 | 32 | 459 | 50 | 18 | 0 | 50 | 9.18 | 25.50 | 16.67 |
ICC Men's T20 World Cup | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
The Marsh Cup | 8 | 6 | 222 | 34 | 2 | 0 | 68 | 6.53 | 111.00 | 102.00 |
Sheffield Shield | 47 | 58 | 1918 | 532.9 | 33 | 67 | 779 | 3.60 | 58.12 | 97.00 |
Vitality Blast | 13 | 2 | 27 | 3 | 1 | 0 | 4 | 9.00 | 27.00 | 18.00 |
County Championship | 13 | 13 | 287 | 31.4 | 2 | 11 | 265 | 9.06 | 143.50 | 95.00 |
English One Day Cup | 8 | 2 | 74 | 12 | 2 | 0 | 24 | 6.17 | 37.00 | 36.00 |
ICC Champions Trophy | 6 | 4 | 70 | 15 | 1 | 0 | 44 | 4.67 | 70.00 | 90.00 |
ICC Cricket World Cup | 6 | 5 | 101 | 21 | 2 | 0 | 60 | 4.81 | 50.50 | 63.00 |
Major League Cricket | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sunrisers Hyderabad vs Kolkata Knight Riders | 76 | 40 | 6 | 6 | 1 | 0 | 76 | 190.00 | |
Royal Challengers Bengaluru vs Sunrisers Hyderabad | 17 | 10 | 3 | 0 | 0 | 0 | 17 | 170.00 | |
Gujarat Titans vs Sunrisers Hyderabad | 20 | 16 | 4 | 0 | 0 | 0 | 20 | 125.00 | |
Chennai Super Kings vs Sunrisers Hyderabad | 19 | 16 | 4 | 0 | 0 | 0 | 19 | 19.00 | 118.75 |
Sunrisers Hyderabad vs Mumbai Indians | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Mumbai Indians vs Sunrisers Hyderabad | 28 | 29 | 3 | 0 | 0 | 0 | 28 | 28.00 | 96.55 |
Sunrisers Hyderabad vs Punjab Kings | 66 | 37 | 9 | 3 | 1 | 0 | 66 | 178.38 | |
Sunrisers Hyderabad vs Gujarat Titans | 8 | 5 | 2 | 0 | 0 | 0 | 8 | 8.00 | 160.00 |
Kolkata Knight Riders vs Sunrisers Hyderabad | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 4.00 | 200.00 |
Delhi Capitals vs Sunrisers Hyderabad | 22 | 12 | 4 | 0 | 0 | 0 | 22 | 183.33 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
India vs Australia | 6 | 1 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 |
Sri Lanka vs Australia | 31 | 8 | 1 | 0 | 30 | 0 | 3.88 | 0 | 48.00 |
Sri Lanka vs Australia | 8 | 2 | 0 | 0 | 8 | 0 | 4.00 | 0 | 0 |
Australia vs India | 11 | 3 | 0 | 0 | 10 | 0 | 3.67 | 0 | 0 |
Australia vs India | 3 | 1.5 | 1 | 0 | 9 | 0 | 1.64 | 0 | 11.00 |
Australia vs India | 26 | 5 | 0 | 0 | 14 | 0 | 5.20 | 0 | 0 |
New South Wales vs South Australia | 17 | 8 | 0 | 2 | 37 | 0 | 2.13 | 0 | 0 |
England vs Australia | 28 | 6.2 | 4 | 0 | 19 | 0 | 4.42 | 0 | 9.50 |
England vs Australia | 34 | 4.4 | 2 | 0 | 11 | 0 | 7.29 | 0 | 14.00 |
Kolkata Knight Riders vs Sunrisers Hyderabad | 32 | 1.4 | 0 | 0 | 2 | 0 | 19.20 | 0 |