Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | West Indies | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1.00 | 50.00 | 1 |
VS | India | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 3.50 | 70.00 | 7 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 2 | 45 | 24 | 0 | 0 | 0 | 11.25 | 22.50 | 12.00 |
VS | West Indies | 8 | 5 | 232 | 151 | 0 | 0 | 1 | 9.22 | 46.40 | 30.20 |
VS | Sri Lanka | 2 | 0 | 41 | 33 | 0 | 0 | 0 | 7.45 | ||
VS | Bangladesh | 1 | 3 | 27 | 24 | 0 | 0 | 0 | 6.75 | 9.00 | 8.00 |
VS | India | 4 | 4 | 129 | 90 | 0 | 0 | 0 | 8.60 | 32.25 | 22.50 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 10 | 5 | 1 | 8 | 14 | 0 | 0 | 1 | 2.00 | 57.14 | 6 |
Bangladesh Premier League | 3 | 2 | 0 | 9 | 6 | 0 | 2 | 0 | 4.50 | 150.00 | 5 |
Big Bash League | 19 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 2.00 | 25.00 | 1 |
Pakistan Super League | 28 | 6 | 5 | 11 | 11 | 0 | 1 | 0 | 11.00 | 100.00 | 5 |
Super Smash Men's | 10 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1.00 | 25.00 | 1 |
Vitality Blast | 70 | 18 | 8 | 87 | 82 | 0 | 10 | 2 | 8.70 | 106.10 | 27 |
Abu Dhabi T10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Hundred Men's | 30 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 10 | 10 | 343 | 34.5 | 11 | 0 | 75 | 9.85 | 31.18 | 19.00 |
Bangladesh Premier League | 3 | 3 | 83 | 11 | 5 | 0 | 0 | 7.55 | 16.60 | 13.20 |
Big Bash League | 19 | 19 | 629 | 65.5 | 21 | 0 | 160 | 9.55 | 29.95 | 18.81 |
Pakistan Super League | 28 | 27 | 828 | 75.5 | 34 | 0 | 202 | 10.92 | 24.35 | 13.38 |
Super Smash Men's | 10 | 10 | 237 | 35.5 | 10 | 0 | 0 | 6.61 | 23.70 | 21.50 |
Vitality Blast | 70 | 67 | 2029 | 246.7 | 99 | 0 | 583 | 8.21 | 20.49 | 14.98 |
Abu Dhabi T10 | 20 | 20 | 316 | 35.2 | 27 | 0 | 84 | 8.94 | 11.70 | 7.85 |
The Hundred Men's | 30 | 29 | 737 | 108 | 43 | 0 | 211 | 6.82 | 17.14 | 15.07 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sussex vs Somerset | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 200.00 |
Sussex vs Gloucestershire | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1.00 | 25.00 |
Islamabad United vs Lahore Qalandars | 7 | 9 | 0 | 1 | 0 | 0 | 7 | 7.00 | 77.78 |
Gulf Giants vs Abu Dhabi Knight Riders | 8 | 5 | 2 | 0 | 0 | 0 | 8 | 0 | 160.00 |
Gulf Giants vs Desert Vipers | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Chicago CC vs Los Angeles Waves CC | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | 50.00 |
Gloucestershire vs Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Somerset vs Sussex | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 |
Hampshire vs Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Sussex vs Surrey | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sussex vs Somerset | 34 | 4 | 1 | 0 | 8 | 0 | 8.50 | 0 | 24.00 |
Sussex vs Gloucestershire | 13 | 2.3 | 3 | 0 | 6 | 0 | 5.20 | 0 | 5.00 |
Middlesex vs Sussex | 54 | 4 | 2 | 0 | 6 | 0 | 13.50 | 0 | 12.00 |
Islamabad United vs Lahore Qalandars | 42 | 4 | 3 | 0 | 9 | 0 | 10.50 | 0 | 8.00 |
Islamabad United vs Karachi Kings | 33 | 3 | 0 | 0 | 6 | 0 | 11.00 | 0 | 0 |
Gulf Giants vs Abu Dhabi Knight Riders | 47 | 4 | 1 | 0 | 6 | 0 | 11.75 | 0 | 24.00 |
Gulf Giants vs Dubai Capitals | 48 | 4 | 0 | 0 | 7 | 0 | 12.00 | 0 | 0 |
Gulf Giants vs Desert Vipers | 23 | 3 | 1 | 0 | 9 | 0 | 7.67 | 0 | 18.00 |
Gulf Giants vs Sharjah Warriors | 37 | 4 | 1 | 0 | 10 | 0 | 9.25 | 0 | 24.00 |
UP Nawabs vs Delhi Bulls | 12 | 1 | 0 | 0 | 1 | 0 | 12.00 | 0 | 0 |