Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | New Zealand | 1 | 0 | 38 | 27 | 0 | 0 | 6 | 38.00 | 140.74 | 38 |
VS | Pakistan | 1 | 0 | 21 | 16 | 0 | 0 | 3 | 21.00 | 131.25 | 21 |
VS | South Africa | 2 | 0 | 42 | 35 | 0 | 0 | 5 | 21.00 | 120.00 | 33 |
VS | Sri Lanka | 2 | 0 | 42 | 37 | 0 | 0 | 2 | 21.00 | 113.51 | 36 |
VS | Bangladesh | 1 | 0 | 58 | 45 | 0 | 1 | 7 | 58.00 | 128.89 | 58 |
VS | India | 2 | 0 | 40 | 22 | 0 | 0 | 8 | 20.00 | 181.82 | 26 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 6 | 6 | 0 | 127 | 100 | 0 | 14 | 3 | 21.17 | 127.00 | 30 |
Big Bash League | 70 | 70 | 1 | 2132 | 1617 | 0 | 258 | 34 | 30.90 | 131.85 | 109 |
Pakistan Super League | 7 | 7 | 2 | 246 | 161 | 1 | 31 | 5 | 49.20 | 152.80 | 105 |
ICC Men's T20 World Cup | 4 | 4 | 0 | 143 | 104 | 0 | 22 | 2 | 35.75 | 137.50 | 58 |
The Marsh Cup | 16 | 15 | 1 | 771 | 893 | 2 | 70 | 7 | 55.07 | 86.34 | 138 |
Sheffield Shield | 42 | 67 | 8 | 2950 | 5861 | 10 | 341 | 20 | 50.00 | 50.33 | 174 |
Vitality Blast | 7 | 7 | 0 | 168 | 123 | 0 | 25 | 3 | 24.00 | 136.59 | 44 |
County Championship | 4 | 8 | 0 | 420 | 582 | 3 | 58 | 5 | 52.50 | 72.16 | 126 |
ICC Cricket World Cup | 9 | 9 | 0 | 316 | 358 | 0 | 30 | 1 | 35.11 | 88.27 | 89 |
Global T20 Canada | 7 | 7 | 1 | 74 | 106 | 0 | 6 | 1 | 12.33 | 69.81 | 31 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Big Bash League | 70 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pakistan Super League | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Men's T20 World Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
The Marsh Cup | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sheffield Shield | 42 | 1 | 5 | 1 | 0 | 0 | 4 | 5.00 | ||
Vitality Blast | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
County Championship | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Cricket World Cup | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Global T20 Canada | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
South Australia vs Queensland | 2 | 28 | 0 | 0 | 0 | 0 | 2 | 2.00 | 7.14 |
Tasmania vs Queensland | 127 | 221 | 12 | 1 | 0 | 1 | 127 | 127.00 | 57.47 |
Sri Lanka vs Australia | 36 | 57 | 3 | 0 | 0 | 0 | 36 | 36.00 | 63.16 |
Sri Lanka vs Australia | 232 | 352 | 16 | 1 | 0 | 1 | 232 | 232.00 | 65.91 |
Brisbane Heat vs Hobart Hurricanes | 23 | 9 | 3 | 1 | 0 | 0 | 23 | 23.00 | 255.56 |
Australia vs India | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 2.00 | 20.00 |
Australia vs India | 57 | 121 | 6 | 0 | 1 | 0 | 57 | 57.00 | 47.11 |
Australia vs India | 21 | 54 | 3 | 0 | 0 | 0 | 21 | 21.00 | 38.89 |
Australia vs India | 13 | 35 | 2 | 0 | 0 | 0 | 13 | 13.00 | 37.14 |
Australia vs India | 8 | 19 | 1 | 0 | 0 | 0 | 8 | 8.00 | 42.11 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Pakistan vs Australia | 3 | 1 | 0 | 0 | 3 | 0 | 3.00 | 0 | 0 |
Queensland vs Tasmania | 5 | 1 | 0 | 0 | 4 | 0 | 5.00 | 0 | 0 |
Australia vs India | 4 | 1 | 0 | 0 | 2 | 0 | 4.00 | 0 | 0 |
Bangladesh vs Australia | 1 | 1 | 0 | 0 | 5 | 0 | 1.00 | 0 | 0 |
Cricket Australia XI vs New Zealanders | 6 | 1 | 0 | 0 | 0 | 0 | 6.00 | ||
Australia A vs England XI | 6 | 2 | 0 | 0 | 0 | 0 | 3.00 | ||
Somerset vs Australians | 7 | 1 | 0 | 0 | 0 | 0 | 7.00 | ||
Cricket Australia Chairman's XI vs Sri Lankans | 22 | 5 | 1 | 1 | 0 | 0 | 4.40 | ||
Cricket Australia Chairman's XI vs Indians | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |