Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | England | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 2.00 | 50.00 | 2 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 3 | 5 | 79 | 72 | 0 | 0 | 0 | 6.58 | 15.80 | 14.40 |
VS | South Africa | 1 | 0 | 32 | 18 | 0 | 0 | 0 | 10.67 | ||
VS | Sri Lanka | 1 | 2 | 30 | 24 | 0 | 0 | 0 | 7.50 | 15.00 | 12.00 |
VS | England | 2 | 0 | 54 | 33 | 0 | 0 | 0 | 9.82 | ||
VS | Zimbabwe | 2 | 3 | 52 | 42 | 0 | 0 | 0 | 7.43 | 17.33 | 14.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 105 | 46 | 18 | 310 | 274 | 0 | 21 | 9 | 11.07 | 113.14 | 26 |
Ranji Trophy | 31 | 41 | 8 | 1038 | 1965 | 0 | 115 | 16 | 31.45 | 52.82 | 90 |
ICC Men's T20 World Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vijay Hazare Trophy | 24 | 13 | 7 | 198 | 257 | 0 | 20 | 4 | 33.00 | 77.04 | 36 |
Syed Mushtaq Ali Trophy | 17 | 10 | 4 | 106 | 84 | 0 | 5 | 7 | 17.67 | 126.19 | 34 |
Asia Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karnataka Premier League | 24 | 21 | 3 | 524 | 401 | 0 | 42 | 16 | 29.11 | 130.67 | 81 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 105 | 104 | 2966 | 352.1 | 105 | 1 | 801 | 8.39 | 28.25 | 20.20 |
Ranji Trophy | 31 | 56 | 1947 | 701.9 | 115 | 162 | 186 | 2.77 | 16.93 | 36.65 |
ICC Men's T20 World Cup | 1 | 1 | 30 | 4 | 2 | 0 | 11 | 7.50 | 15.00 | 12.00 |
Vijay Hazare Trophy | 24 | 20 | 581 | 124.5 | 21 | 17 | 15 | 4.65 | 27.67 | 35.67 |
Syed Mushtaq Ali Trophy | 17 | 17 | 395 | 59.8 | 24 | 0 | 30 | 6.55 | 16.46 | 15.08 |
Asia Cup | 1 | 1 | 55 | 9 | 3 | 0 | 0 | 6.11 | 18.33 | 18.00 |
Karnataka Premier League | 24 | 19 | 448 | 64.5 | 17 | 1 | 77 | 6.91 | 26.35 | 22.88 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
India Masters vs Australia Masters | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 |
India Masters vs Australia Masters | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Southern Super Stars vs Konark Suryas Odisha | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2.00 | 50.00 |
Konark Suryas Odisha vs Urbanrisers Hyderabad | 7 | 3 | 0 | 1 | 0 | 0 | 7 | 0 | 233.33 |
Southern Super Stars vs Konark Suryas Odisha | 6 | 3 | 0 | 1 | 0 | 0 | 6 | 6.00 | 200.00 |
Konark Suryas Odisha vs Urbanrisers Hyderabad | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Konark Suryas Odisha vs Southern Super Stars | 18 | 13 | 1 | 1 | 0 | 0 | 18 | 0 | 138.46 |
Konark Suryas Odisha vs Manipal Tigers | 11 | 5 | 1 | 1 | 0 | 0 | 11 | 220.00 | |
England Champions vs India Champions | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
India Legends vs Sri Lanka Legends | 36 | 21 | 4 | 1 | 0 | 0 | 36 | 0 | 171.43 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
India Masters vs West Indies Masters | 26 | 3 | 3 | 0 | 9 | 0 | 8.67 | 0 | 6.00 |
India Masters vs Australia Masters | 10 | 2 | 2 | 0 | 7 | 0 | 5.00 | 0 | 6.00 |
India Masters vs Australia Masters | 73 | 4 | 0 | 0 | 4 | 0 | 18.25 | 0 | 0 |
India Masters vs England Masters | 27 | 3 | 1 | 0 | 4 | 0 | 9.00 | 0 | 18.00 |
India Masters vs Sri Lanka Masters | 53 | 4 | 2 | 0 | 3 | 0 | 13.25 | 0 | 12.00 |
Southern Super Stars vs Konark Suryas Odisha | 22 | 2 | 0 | 0 | 6 | 0 | 11.00 | 0 | 0 |
Konark Suryas Odisha vs Urbanrisers Hyderabad | 15 | 2.1 | 1 | 0 | 7 | 0 | 6.92 | 0 | 13.00 |
Southern Super Stars vs Konark Suryas Odisha | 21 | 3 | 1 | 0 | 7 | 0 | 7.00 | 0 | 18.00 |
Konark Suryas Odisha vs Gujarat Giants | 20 | 4 | 1 | 0 | 11 | 0 | 5.00 | 0 | 24.00 |
Konark Suryas Odisha vs Southern Super Stars | 20 | 3 | 0 | 0 | 5 | 0 | 6.67 | 0 | 0 |