Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 9 | 0 | 83 | 77 | 0 | 0 | 9 | 9.22 | 107.79 | 17 |
VS | New Zealand | 10 | 3 | 90 | 74 | 0 | 0 | 6 | 12.86 | 121.62 | 22 |
VS | Ireland | 1 | 0 | 71 | 47 | 0 | 1 | 10 | 71.00 | 151.06 | 71 |
VS | Pakistan | 5 | 3 | 61 | 36 | 0 | 0 | 9 | 30.50 | 169.44 | 36 |
VS | West Indies | 6 | 2 | 89 | 70 | 0 | 0 | 9 | 22.25 | 127.14 | 44 |
VS | South Africa | 5 | 0 | 12 | 20 | 0 | 0 | 0 | 2.40 | 60.00 | 4 |
VS | Bangladesh | 4 | 0 | 23 | 22 | 0 | 0 | 2 | 5.75 | 104.55 | 15 |
VS | India | 11 | 2 | 80 | 61 | 0 | 0 | 8 | 8.89 | 131.15 | 21 |
VS | England | 5 | 0 | 52 | 52 | 0 | 0 | 4 | 10.40 | 100.00 | 34 |
VS | Zimbabwe | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
VS | Afghanistan | 5 | 1 | 120 | 69 | 0 | 1 | 13 | 30.00 | 173.91 | 67 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 9 | 12 | 299 | 174 | 1 | 0 | 0 | 10.31 | 24.92 | 14.50 |
VS | New Zealand | 12 | 19 | 316 | 268 | 1 | 0 | 1 | 7.07 | 16.63 | 14.11 |
VS | Ireland | 2 | 3 | 37 | 48 | 0 | 0 | 0 | 4.63 | 12.33 | 16.00 |
VS | Pakistan | 5 | 14 | 127 | 72 | 0 | 0 | 0 | 10.58 | 9.07 | 5.14 |
VS | West Indies | 8 | 16 | 188 | 186 | 0 | 0 | 0 | 6.06 | 11.75 | 11.63 |
VS | South Africa | 5 | 8 | 122 | 116 | 0 | 0 | 0 | 6.31 | 15.25 | 14.50 |
VS | Bangladesh | 4 | 6 | 134 | 90 | 0 | 0 | 0 | 8.93 | 22.33 | 15.00 |
VS | India | 12 | 17 | 353 | 204 | 1 | 0 | 0 | 10.38 | 20.76 | 12.00 |
VS | England | 5 | 7 | 118 | 114 | 0 | 0 | 0 | 6.21 | 16.86 | 16.29 |
VS | Zimbabwe | 3 | 7 | 75 | 72 | 1 | 0 | 0 | 6.25 | 10.71 | 10.29 |
VS | Afghanistan | 6 | 8 | 129 | 138 | 0 | 0 | 0 | 5.61 | 16.13 | 17.25 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 37 | 19 | 4 | 81 | 88 | 0 | 7 | 1 | 5.40 | 92.05 | 18 |
Bangladesh Premier League | 2 | 1 | 0 | 8 | 10 | 0 | 1 | 0 | 8.00 | 80.00 | 8 |
Caribbean Premier League | 4 | 4 | 1 | 76 | 49 | 0 | 6 | 4 | 25.33 | 155.10 | 40 |
ICC Men's T20 World Cup | 19 | 14 | 2 | 164 | 123 | 0 | 18 | 4 | 13.67 | 133.33 | 71 |
Lanka Premier League | 50 | 38 | 8 | 744 | 419 | 0 | 85 | 31 | 24.80 | 177.57 | 77 |
Abu Dhabi T10 | 17 | 4 | 1 | 48 | 30 | 0 | 6 | 2 | 16.00 | 160.00 | 30 |
Asia Cup |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 37 | 37 | 1119 | 133 | 46 | 1 | 275 | 8.41 | 24.33 | 17.35 |
Bangladesh Premier League | 2 | 1 | 20 | 0.5 | 0 | 0 | 0 | 24.00 | ||
Caribbean Premier League | 4 | 4 | 84 | 13 | 8 | 0 | 38 | 6.46 | 10.50 | 9.75 |
ICC Men's T20 World Cup | 19 | 19 | 434 | 72.2 | 37 | 1 | 186 | 6.00 | 11.73 | 11.73 |
Lanka Premier League | 50 | 50 | 1178 | 144 | 72 | 3 | 437 | 8.18 | 16.36 | 12.00 |
Abu Dhabi T10 | 17 | 14 | 231 | 26 | 22 | 1 | 58 | 8.88 | 10.50 | 7.09 |
Asia Cup |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka vs Bangladesh | 22 | 22 | 3 | 0 | 0 | 0 | 22 | 22.00 | 100.00 |
Rajasthan Royals vs Punjab Kings | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Kolkata Knight Riders vs Rajasthan Royals | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Royal Challengers Bengaluru vs Rajasthan Royals | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1.00 | 33.33 |
Rajasthan Royals vs Chennai Super Kings | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 80.00 | |
Rajasthan Royals vs Kolkata Knight Riders | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4.00 | 100.00 |
Sri Lanka vs Australia | 7 | 14 | 0 | 0 | 0 | 0 | 7 | 7.00 | 50.00 |
Desert Vipers vs Dubai Capitals | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3.00 | 100.00 |
Desert Vipers vs Dubai Capitals | 11 | 15 | 1 | 0 | 0 | 0 | 11 | 11.00 | 73.33 |
Dubai Capitals vs Desert Vipers | 13 | 8 | 1 | 1 | 0 | 0 | 13 | 13.00 | 162.50 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka vs Bangladesh | 10 | 7.5 | 4 | 2 | 40 | 0 | 1.28 | 0 | 11.75 |
Chennai Super Kings vs Rajasthan Royals | 27 | 4 | 1 | 0 | 10 | 0 | 6.75 | 27.00 | 24.00 |
Rajasthan Royals vs Punjab Kings | 33 | 3 | 0 | 0 | 4 | 0 | 11.00 | 0 | |
Kolkata Knight Riders vs Rajasthan Royals | 35 | 4 | 0 | 0 | 6 | 0 | 8.75 | 0 | |
Rajasthan Royals vs Gujarat Titans | 39 | 4 | 0 | 0 | 5 | 0 | 9.75 | 0 | |
Royal Challengers Bengaluru vs Rajasthan Royals | 30 | 4 | 1 | 0 | 4 | 0 | 7.50 | 30.00 | 24.00 |
Rajasthan Royals vs Lucknow Super Giants | 31 | 4 | 2 | 0 | 8 | 0 | 7.75 | 15.50 | 12.00 |
Delhi Capitals vs Rajasthan Royals | 38 | 4 | 1 | 0 | 7 | 0 | 9.50 | 38.00 | 24.00 |
Rajasthan Royals vs Royal Challengers Bengaluru | 33 | 3 | 0 | 0 | 5 | 0 | 11.00 | 0 | |
Punjab Kings vs Rajasthan Royals | 36 | 4 | 1 | 0 | 4 | 0 | 9.00 | 36.00 | 24.00 |