Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 2 | 0 | 14 | 11 | 0 | 0 | 2 | 7.00 | 127.27 | 7 |
VS | New Zealand | 4 | 0 | 60 | 41 | 0 | 1 | 6 | 15.00 | 146.34 | 50 |
VS | Ireland | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
VS | West Indies | 2 | 1 | 8 | 6 | 0 | 0 | 0 | 8.00 | 133.33 | 8 |
VS | South Africa | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 400.00 | 4 | |
VS | Sri Lanka | 2 | 0 | 25 | 19 | 0 | 0 | 2 | 12.50 | 131.58 | 25 |
VS | Bangladesh | 4 | 3 | 15 | 6 | 0 | 0 | 0 | 15.00 | 250.00 | 14 |
VS | England | 4 | 1 | 39 | 39 | 0 | 0 | 4 | 13.00 | 100.00 | 26 |
VS | Zimbabwe | 2 | 1 | 28 | 35 | 0 | 0 | 1 | 28.00 | 80.00 | 27 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 3 | 2 | 85 | 72 | 0 | 0 | 0 | 7.08 | 42.50 | 36.00 |
VS | New Zealand | 5 | 5 | 107 | 60 | 0 | 0 | 0 | 10.70 | 21.40 | 12.00 |
VS | Ireland | 2 | 0 | 38 | 30 | 0 | 0 | 0 | 7.60 | ||
VS | West Indies | 7 | 5 | 151 | 120 | 0 | 0 | 1 | 7.55 | 30.20 | 24.00 |
VS | South Africa | 2 | 0 | 46 | 42 | 0 | 0 | 0 | 6.57 | ||
VS | Sri Lanka | 7 | 12 | 162 | 147 | 0 | 0 | 0 | 6.61 | 13.50 | 12.25 |
VS | Bangladesh | 10 | 10 | 184 | 192 | 0 | 0 | 0 | 5.75 | 18.40 | 19.20 |
VS | England | 7 | 5 | 162 | 105 | 0 | 0 | 0 | 9.26 | 32.40 | 21.00 |
VS | Zimbabwe | 5 | 8 | 93 | 108 | 0 | 0 | 0 | 5.17 | 11.63 | 13.50 |
VS | Afghanistan | 4 | 3 | 91 | 72 | 0 | 0 | 0 | 7.58 | 30.33 | 24.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 66 | 45 | 12 | 511 | 405 | 0 | 42 | 16 | 15.48 | 126.17 | 49 |
Ranji Trophy | 16 | 24 | 1 | 697 | 1413 | 2 | 82 | 5 | 30.30 | 49.33 | 159 |
Vijay Hazare Trophy | 29 | 26 | 6 | 436 | 561 | 0 | 33 | 4 | 21.80 | 77.72 | 70 |
Syed Mushtaq Ali Trophy | 26 | 23 | 6 | 534 | 445 | 0 | 35 | 19 | 31.41 | 120.00 | 54 |
Tamil Nadu Premier League | 6 | 5 | 2 | 119 | 86 | 0 | 9 | 6 | 39.67 | 138.37 | 56 |
Deodhar Trophy | 12 | 9 | 2 | 96 | 140 | 0 | 4 | 1 | 13.71 | 68.57 | 43 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 66 | 63 | 1436 | 185.9 | 39 | 1 | 382 | 7.70 | 36.82 | 28.69 |
Ranji Trophy | 16 | 27 | 981 | 375 | 33 | 84 | 321 | 2.61 | 29.73 | 68.30 |
Vijay Hazare Trophy | 29 | 24 | 778 | 161.1 | 29 | 9 | 68 | 4.83 | 26.83 | 33.34 |
Syed Mushtaq Ali Trophy | 26 | 26 | 526 | 88 | 16 | 0 | 25 | 5.98 | 32.88 | 33.00 |
Tamil Nadu Premier League | 6 | 6 | 119 | 14 | 1 | 0 | 33 | 8.50 | 119.00 | 84.00 |
Deodhar Trophy | 12 | 12 | 415 | 94 | 11 | 2 | 99 | 4.41 | 37.73 | 51.27 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Gujarat Titans vs Mumbai Indians | 48 | 24 | 5 | 3 | 0 | 0 | 48 | 200.00 | |
Gujarat Titans vs Sunrisers Hyderabad | 21 | 16 | 0 | 1 | 0 | 0 | 21 | 131.25 | |
Rajasthan Royals vs Gujarat Titans | 13 | 8 | 0 | 1 | 0 | 0 | 13 | 162.50 | |
Lucknow Super Giants vs Gujarat Titans | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 66.67 | |
Sunrisers Hyderabad vs Gujarat Titans | 49 | 29 | 5 | 2 | 0 | 0 | 49 | 168.97 | |
India vs England | 14 | 14 | 1 | 0 | 0 | 0 | 14 | 14.00 | 100.00 |
India vs England | 6 | 15 | 0 | 0 | 0 | 0 | 6 | 6.00 | 40.00 |
India vs England | 26 | 19 | 3 | 1 | 0 | 0 | 26 | 26.00 | 136.84 |
Australia vs India | 14 | 30 | 3 | 0 | 0 | 0 | 14 | 14.00 | 46.67 |
Australia vs India | 50 | 162 | 1 | 0 | 1 | 0 | 50 | 30.86 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Gujarat Titans vs Mumbai Indians | 7 | 1 | 0 | 0 | 2 | 0 | 7.00 | 0 | |
Gujarat Titans vs Sunrisers Hyderabad | 6 | 1 | 0 | 0 | 1 | 0 | 6.00 | 0 | |
Rajasthan Royals vs Gujarat Titans | 34 | 1.5 | 0 | 0 | 1 | 0 | 18.55 | 0 | |
Kolkata Knight Riders vs Gujarat Titans | 36 | 3 | 1 | 0 | 2 | 0 | 12.00 | 36.00 | 18.00 |
Lucknow Super Giants vs Gujarat Titans | 28 | 4 | 1 | 0 | 10 | 0 | 7.00 | 28.00 | 24.00 |
India vs England | 43 | 5 | 1 | 0 | 12 | 0 | 8.60 | 0 | 30.00 |
India vs England | 15 | 1 | 0 | 0 | 2 | 0 | 15.00 | 0 | 0 |
India vs England | 9 | 1 | 1 | 0 | 3 | 0 | 9.00 | 0 | 6.00 |
Australia vs India | 11 | 1 | 0 | 0 | 1 | 0 | 11.00 | 0 | 0 |
Australia vs India | 49 | 15 | 1 | 2 | 60 | 0 | 3.27 | 0 | 90.00 |