Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H |
---|
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Ranji Trophy | 18 | 33 | 0 | 1641 | 2890 | 6 | 161 | 6 | 49.73 | 56.78 | 151 |
Vijay Hazare Trophy | 21 | 19 | 3 | 814 | 886 | 3 | 86 | 9 | 50.88 | 91.87 | 138 |
Syed Mushtaq Ali Trophy | 2 | 2 | 0 | 42 | 40 | 0 | 5 | 1 | 21.00 | 105.00 | 36 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Ranji Trophy | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Vijay Hazare Trophy | 21 | 1 | 38 | 8 | 1 | 0 | 0 | 4.75 | 38.00 | 48.00 |
Syed Mushtaq Ali Trophy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Orange Tigers vs Pagariya Strikers | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NECO Master Blaster vs Orange Tigers | 20 | 13 | 3 | 0 | 0 | 0 | 20 | 20.00 | 153.85 |
Bharat Rangers vs Orange Tigers | 10 | 11 | 1 | 0 | 0 | 0 | 10 | 10.00 | 90.91 |
Orange Tigers vs Nagpur Titans | 7 | 10 | 1 | 0 | 0 | 0 | 7 | 70.00 | |
Orange Tigers vs Nagpur Heroz | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 14.29 | |
Vidarbha vs Kerala | 3 | 13 | 0 | 0 | 0 | 0 | 3 | 3.00 | 23.08 |
Vidarbha vs Mumbai | 54 | 113 | 7 | 0 | 1 | 0 | 54 | 54.00 | 47.79 |
Vidarbha vs Tamil Nadu | 13 | 33 | 2 | 0 | 0 | 0 | 13 | 13.00 | 39.39 |
Vidarbha vs Hyderabad (India) | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 80.00 | |
Rajasthan vs Vidarbha | 5 | 15 | 1 | 0 | 0 | 0 | 5 | 33.33 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Bangladesh Emerging Team vs India Emerging Team | 16 | 2 | 1 | 0 | 5 | 0 | 8.00 | ||
India Emerging Team vs Nepal Emerging Team | 38 | 6.3 | 3 | 0 | 24 | 0 | 5.84 |