Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 8 | 4 | 283 | 175 | 0 | 3 | 22 | 70.75 | 161.71 | 77 |
VS | New Zealand | 5 | 0 | 94 | 75 | 0 | 1 | 5 | 18.80 | 125.33 | 50 |
VS | Ireland | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 3.00 | 75.00 | 3 |
VS | Pakistan | 8 | 2 | 155 | 141 | 0 | 1 | 10 | 25.83 | 109.93 | 72 |
VS | West Indies | 3 | 0 | 89 | 76 | 0 | 1 | 8 | 29.67 | 117.11 | 67 |
VS | South Africa | 5 | 0 | 113 | 100 | 0 | 0 | 8 | 22.60 | 113.00 | 37 |
VS | Sri Lanka | 8 | 1 | 155 | 110 | 0 | 1 | 9 | 22.14 | 140.91 | 60 |
VS | Bangladesh | 3 | 1 | 59 | 40 | 0 | 0 | 4 | 29.50 | 147.50 | 41 |
VS | England | 7 | 0 | 160 | 86 | 0 | 1 | 7 | 22.86 | 186.05 | 58 |
VS | Afghanistan | 2 | 1 | 41 | 42 | 0 | 0 | 0 | 41.00 | 97.62 | 23 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 6 | 6 | 91 | 60 | 0 | 0 | 0 | 9.10 | 15.17 | 10.00 |
VS | New Zealand | 4 | 2 | 86 | 48 | 0 | 0 | 0 | 10.75 | 43.00 | 24.00 |
VS | Ireland | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 4.00 | ||
VS | Pakistan | 5 | 4 | 88 | 48 | 0 | 0 | 0 | 11.00 | 22.00 | 12.00 |
VS | South Africa | 3 | 3 | 68 | 48 | 0 | 0 | 0 | 8.50 | 22.67 | 16.00 |
VS | Sri Lanka | 5 | 3 | 66 | 54 | 0 | 0 | 0 | 7.33 | 22.00 | 18.00 |
VS | England | 4 | 6 | 58 | 60 | 0 | 0 | 0 | 5.80 | 9.67 | 10.00 |
VS | Afghanistan | 2 | 3 | 28 | 6 | 0 | 0 | 0 | 28.00 | 9.33 | 2.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 132 | 126 | 15 | 2750 | 2120 | 0 | 217 | 149 | 24.77 | 129.72 | 83 |
Ranji Trophy | 11 | 17 | 0 | 833 | 1355 | 2 | 107 | 10 | 49.00 | 61.48 | 260 |
ICC Men's T20 World Cup | 31 | 27 | 3 | 556 | 430 | 0 | 35 | 31 | 23.17 | 129.30 | 70 |
Vijay Hazare Trophy | 17 | 16 | 0 | 518 | 602 | 0 | 48 | 14 | 32.38 | 86.05 | 96 |
Syed Mushtaq Ali Trophy | 4 | 4 | 0 | 73 | 65 | 0 | 11 | 2 | 18.25 | 112.31 | 34 |
Abu Dhabi T10 | 5 | 4 | 1 | 44 | 26 | 0 | 2 | 4 | 14.67 | 169.23 | 23 |
Asia Cup | 11 | 12 | 1 | 342 | 408 | 0 | 26 | 7 | 31.09 | 83.82 | 50 |
ICC Champions Trophy | 17 | 12 | 0 | 362 | 416 | 0 | 48 | 1 | 30.17 | 87.02 | 84 |
ICC Cricket World Cup | 23 | 21 | 4 | 738 | 817 | 1 | 68 | 13 | 43.41 | 90.33 | 113 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 132 | 73 | 1077 | 144.5 | 36 | 0 | 269 | 7.44 | 29.92 | 24.14 |
Ranji Trophy | 11 | 9 | 171 | 45 | 3 | 2 | 0 | 3.80 | 57.00 | 90.00 |
ICC Men's T20 World Cup | 31 | 14 | 230 | 15 | 12 | 0 | 64 | 15.33 | 19.17 | 7.50 |
Vijay Hazare Trophy | 17 | 8 | 223 | 37 | 5 | 0 | 0 | 6.03 | 44.60 | 44.40 |
Syed Mushtaq Ali Trophy | 4 | 4 | 53 | 6 | 0 | 0 | 0 | 8.83 | ||
Abu Dhabi T10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Asia Cup | 11 | 3 | 54 | 9 | 0 | 0 | 7 | 6.00 | ||
ICC Champions Trophy | 17 | 9 | 171 | 38 | 2 | 2 | 14 | 4.50 | 85.50 | 114.00 |
ICC Cricket World Cup | 23 | 14 | 462 | 92.3 | 20 | 4 | 219 | 4.99 | 23.10 | 27.75 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
India Masters vs West Indies Masters | 13 | 11 | 1 | 0 | 0 | 0 | 13 | 0 | 118.18 |
India Masters vs Australia Masters | 59 | 30 | 1 | 7 | 1 | 0 | 59 | 59.00 | 196.67 |
India Masters vs West Indies Masters | 49 | 20 | 6 | 3 | 0 | 0 | 49 | 245.00 | |
India Masters vs England Masters | 27 | 14 | 4 | 1 | 0 | 0 | 27 | 0 | 192.86 |
India Masters vs Sri Lanka Masters | 31 | 22 | 2 | 2 | 0 | 0 | 31 | 0 | 140.91 |
India Champions vs Pakistan Champions | 15 | 22 | 0 | 0 | 0 | 0 | 15 | 0 | 68.18 |
Australia Champions vs India Champions | 59 | 28 | 4 | 5 | 1 | 0 | 59 | 59.00 | 210.71 |
India Champions vs South Africa Champions | 5 | 5 | 1 | 0 | 0 | 0 | 5 | 100.00 | |
India Champions vs Australia Champions | 19 | 18 | 2 | 0 | 0 | 0 | 19 | 19.00 | 105.56 |
India Champions vs Pakistan Champions | 14 | 11 | 1 | 1 | 0 | 0 | 14 | 14.00 | 127.27 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
India Masters vs South Africa Masters | 12 | 2 | 3 | 0 | 6 | 0 | 6.00 | 0 | 4.00 |
India Champions vs South Africa Champions | 36 | 2 | 0 | 0 | 1 | 0 | 18.00 | 0 | 0 |
England Champions vs India Champions | 14 | 1 | 0 | 0 | 0 | 0 | 14.00 | 0 | 0 |
Ny Strikers vs Rajasthan Kings | 30 | 2 | 0 | 0 | 3 | 0 | 15.00 | 0 | 0 |
India Legends vs South Africa Legends | 7 | 1 | 1 | 0 | 2 | 0 | 7.00 | 7.00 | 6.00 |
India Legends vs South Africa Legends | 18 | 3 | 2 | 0 | 8 | 0 | 6.00 | 9.00 | 9.00 |
India Legends vs England Legends | 21 | 2 | 0 | 0 | 1 | 0 | 10.50 | 0 | 0 |
India Legends vs Bangladesh Legends | 15 | 3 | 2 | 0 | 7 | 0 | 5.00 | 7.50 | 9.00 |
India Legends vs West Indies Legends | 10 | 1 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 |
Brampton Wolves vs Toronto Nationals | 14 | 2 | 1 | 0 | 0 | 0 | 7.00 | 14.00 | 12.00 |