Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | New Zealand | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | |
VS | Sri Lanka | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 100.00 | 1 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 0 | 20 | 12 | 0 | 0 | 0 | 10.00 | ||
VS | New Zealand | 3 | 3 | 90 | 72 | 0 | 0 | 0 | 7.50 | 30.00 | 24.00 |
VS | Ireland | 8 | 11 | 192 | 180 | 0 | 0 | 0 | 6.40 | 17.45 | 16.36 |
VS | Sri Lanka | 1 | 2 | 26 | 24 | 0 | 0 | 0 | 6.50 | 13.00 | 12.00 |
VS | Bangladesh | 1 | 0 | 41 | 24 | 0 | 0 | 0 | 10.25 | ||
VS | Afghanistan | 4 | 5 | 103 | 60 | 0 | 0 | 0 | 10.30 | 20.60 | 12.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Pakistan Super League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lanka Premier League | 10 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1.00 | 33.33 | 1 |
Abu Dhabi T10 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Global T20 Canada | 19 | 6 | 4 | 12 | 13 | 0 | 1 | 0 | 6.00 | 92.31 | 6 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan Super League | 1 | 1 | 23 | 1 | 0 | 0 | 0 | 23.00 | ||
Lanka Premier League | 10 | 10 | 300 | 35 | 14 | 0 | 69 | 8.57 | 21.43 | 15.00 |
Abu Dhabi T10 | 38 | 37 | 694 | 63.9 | 18 | 1 | 101 | 10.76 | 38.56 | 21.50 |
Global T20 Canada | 19 | 14 | 287 | 35.3 | 15 | 0 | 52 | 8.08 | 19.13 | 14.20 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
MI Emirates vs Sharjah Warriors | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 200.00 |
MI Emirates vs Dubai Capitals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Hambantota Bangla Tigers vs Galle Marvels | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
South Africa vs United Arab Emirates | 6 | 2 | 0 | 1 | 0 | 0 | 6 | 6.00 | 300.00 |
India vs United Arab Emirates | 37 | 11 | 3 | 4 | 0 | 0 | 37 | 0 | 336.36 |
Pakistan vs United Arab Emirates | 7 | 4 | 0 | 1 | 0 | 0 | 7 | 175.00 | |
ILT20 Marvels vs ILT20 Thunderbolts | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Dubai Capitals Development vs ILT20 Marvels | 23 | 12 | 2 | 2 | 0 | 0 | 23 | 0 | 191.67 |
Gulf Giants Development vs ILT20 Marvels | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 40.00 | |
ILT20 Marvels vs Desert Vipers Development | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
MI Emirates vs Sharjah Warriors | 17 | 4 | 0 | 0 | 11 | 0 | 4.25 | 0 | 0 |
MI Emirates vs Abu Dhabi Knight Riders | 27 | 3 | 1 | 0 | 6 | 0 | 9.00 | 0 | 18.00 |
Abu Dhabi Knight Riders vs MI Emirates | 26 | 3 | 1 | 0 | 6 | 0 | 8.67 | 0 | 18.00 |
Sharjah Warriors vs MI Emirates | 16 | 3 | 0 | 0 | 9 | 0 | 5.33 | 0 | 0 |
Desert Vipers vs MI Emirates | 24 | 3 | 2 | 0 | 3 | 0 | 8.00 | 0 | 9.00 |
MI Emirates vs Dubai Capitals | 16 | 2 | 0 | 0 | 5 | 0 | 8.00 | 0 | 0 |
Dubai Capitals vs MI Emirates | 22 | 3 | 1 | 0 | 9 | 0 | 7.33 | 0 | 18.00 |
Hambantota Bangla Tigers vs Galle Marvels | 9 | 1 | 2 | 0 | 3 | 0 | 9.00 | 0 | 3.00 |
Galle Marvels vs Kandy Bolts | 27 | 2 | 1 | 0 | 4 | 0 | 13.50 | 0 | 12.00 |
Galle Marvels vs Hambantota Bangla Tigers | 19 | 1 | 0 | 0 | 3 | 0 | 19.00 | 0 | 0 |