
AJM
88/8 (10)
DUB won by 8 runs
DUB
96/7 (10)


AJM
88/8 (10)
DUB
96/7 (10)

DUB won by 8 runs 
Total Score
88-8 (10)
Batting
Extras: 15 (B 4, Lb 2, W 9, Nb 0, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Danish Qureshi | 2 | 0 | 18 | 0 | 9.00 |
Zeeshan Naseer Ahmed | 2 | 0 | 20 | 2 | 10.00 |
Wahab Hassan | 2 | 0 | 11 | 2 | 5.50 |
Angad Nehru | 1 | 0 | 13 | 0 | 13.00 |
Ronak Panoly | 1 | 0 | 3 | 1 | 3.00 |
Muhammad Irfan | 2 | 0 | 17 | 3 | 8.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Sohaib Khan | 16 | 1.4 |
Salman Shahid | 39 | 3.5 |
Ansh Tandon | 56 | 5.4 |
Shahrukh Amin | 64 | 6.4 |
Muhammad Aftab Javed | 69 | 7.4 |
Usman Khan Shinwari | 70 | 7.6 |
Muzamil Qasim Khan | 73 | 8.4 |
Harshit Seth | 78 | 9.2 |
Partnership
Batter 1
Batter 2