
ANG
185/4 (20)
ANG won by 39 runs
NVS
146/10 (18.3)


ANG
185/4 (20)
NVS
146/10 (18.3)

ANG won by 39 runs 
Total Score
146-10 (18.3)
Batting
Extras: 14 (B 0, Lb 6, W 7, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Jaidel Richardson | 3 | 0 | 28 | 1 | 9.33 |
Chamiqueko Landefort | 3 | 0 | 28 | 3 | 9.33 |
Dimitri Adams | 4 | 0 | 29 | 0 | 7.25 |
Andros Bowens | 1.3 | 0 | 5 | 3 | 3.33 |
Mark Gokarran | 4 | 0 | 21 | 1 | 5.25 |
Shivnarine Benjamin | 3 | 0 | 29 | 2 | 9.67 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
James Cornelius | 47 | 4.4 |
Shelton Forbes | 88 | 10.4 |
Theron Bussue | 116 | 14.1 |
Ross Powell | 120 | 15.1 |
Adrian Williams | 120 | 15.3 |
Carlton Pluck | 136 | 16.3 |
Bodgenarine Sharma | 138 | 16.6 |
Colin Archibald | 142 | 17.4 |
Kian Pemberton | 145 | 18.2 |
Kimani Nisbett | 146 | 18.3 |
Partnership
Batter 1
Batter 2