
AUS
367/9 (50)
AUS won by 62 runs.
PAK
305/10 (45.3)


AUS
367/9 (50)
PAK
305/10 (45.3)

AUS won by 62 runs. 
Total Score
305-10 (45.3)
Batting
Extras: 19 (B 1, Lb 7, W 11, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mitchell Starc | 8 | 0 | 65 | 1 | 8.13 |
Josh Hazlewood | 10 | 1 | 37 | 1 | 3.70 |
Pat Cummins | 7.3 | 0 | 62 | 2 | 8.27 |
Adam Zampa | 10 | 0 | 53 | 4 | 5.30 |
Glenn Maxwell | 5 | 0 | 40 | 0 | 8.00 |
Marcus Stoinis | 5 | 0 | 40 | 2 | 8.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Abdullah Shafique | 134 | 21.1 |
Imam ul Haq | 154 | 23.4 |
Babar Azam | 175 | 26.2 |
Saud Shakeel | 232 | 34.2 |
Iftikhar Ahmed | 269 | 38.5 |
Mohammad Rizwan | 274 | 40.5 |
Usama Mir | 277 | 41.5 |
Mohammad Nawaz | 287 | 42.6 |
Hasan Ali | 301 | 44.5 |
Shaheen Afridi | 305 | 45.3 |
Partnership
Batter 1
Batter 2