
BAN-U19
97/10 (35.2)
ENG-U19 won by 7 wickets
ENG-U19
98/3 (25.1)


BAN-U19
97/10 (35.2)
ENG-U19
98/3 (25.1)

ENG-U19 won by 7 wickets 
Total Score
98-3 (25.1)
Batting
Extras: 3 (B 0, Lb 0, W 3, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ashik Zaman | 4 | 3 | 4 | 0 | 1.00 |
Meherab | 6 | 2 | 25 | 0 | 4.20 |
Rakibul Hasan | 4 | 1 | 13 | 1 | 3.25 |
Ripon Mondol | 6 | 1 | 23 | 1 | 3.80 |
Ariful Islam | 2.1 | 0 | 11 | 0 | 5.08 |
Naimur Rohman | 3 | 0 | 22 | 0 | 7.30 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
George Thomas II | 20 | 8.3 |
Tom Prest | 26 | 13.2 |
Jacob Bethell | 91 | 24.5 |
Partnership
Batter 1
Batter 2