
BAN-U19
175/10 (49.2)
PAK-U19 won by 6 wickets
PAK-U19
176/4 (46.3)


BAN-U19
175/10 (49.2)
PAK-U19
176/4 (46.3)

PAK-U19 won by 6 wickets 
Total Score
176-4 (46.3)
Batting
Extras: 9 (B 0, Lb 0, W 9, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Tanzim Hasan Sakib | 5.3 | 0 | 27 | 0 | 4.91 |
Ripon Mondol | 7 | 0 | 39 | 0 | 5.57 |
Meherab | 7 | 0 | 25 | 0 | 3.57 |
Naimur Rohman | 10 | 0 | 33 | 1 | 3.30 |
Aich Mollah | 6 | 0 | 16 | 0 | 2.70 |
Rakibul Hasan | 10 | 1 | 28 | 2 | 2.80 |
Ariful Islam | 1 | 0 | 8 | 0 | 8.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Muhammad Shehzad | 76 | 19.1 |
Haseebullah Khan | 140 | 37.3 |
Irfan Khan | 146 | 39.2 |
Qasim Akram | 159 | 43.2 |
Partnership
Batter 1
Batter 2