
BAN
191/10 (61) & 255/10 (79.2)
ZIM won by 3 wickets
ZIM
273/10 (80.2) & 174/7 (50.1)


BAN
191/10 (61) & 255/10 (79.2)
ZIM
273/10 (80.2) & 174/7 (50.1)

ZIM won by 3 wickets 
Total Score
174-7 (50.1)
Batting
Extras: 11 (B 4, Lb 7, W 0, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Nahid Rana | 5 | 0 | 24 | 0 | 4.80 |
Hasan Mahmud | 4 | 1 | 13 | 0 | 3.25 |
Mehidy Hasan Miraz | 22.1 | 8 | 50 | 5 | 2.26 |
Khaled Ahmed | 3 | 1 | 6 | 0 | 2.00 |
Taijul Islam | 16 | 0 | 70 | 2 | 4.38 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Ben Curran | 95 | 20.6 |
Nick Welch | 112 | 25.6 |
Sean Williams | 127 | 30.1 |
Brian Bennett | 128 | 32.5 |
Craig Ervine | 144 | 41.1 |
Nyasha Mayavo | 145 | 42.1 |
Wellington Masakadza | 161 | 48.3 |
Partnership
Batter 1
Batter 2