
BB
246/6 (20)
BB won by 19 runs
JL
227/10 (19.1)


BB
246/6 (20)
JL
227/10 (19.1)

BB won by 19 runs 
Total Score
227-10 (19.1)
Batting
Extras: 8 (B 1, Lb 1, W 6, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Vivek Sharma | 3.1 | 0 | 45 | 2 | 14.21 |
Priyanshu Shukla | 4 | 0 | 61 | 2 | 15.25 |
Omkar Nath Singh | 4 | 0 | 37 | 4 | 9.25 |
Saumy Pandey | 3 | 0 | 41 | 1 | 13.67 |
Divyanshu Yadav | 4 | 0 | 36 | 1 | 9.00 |
Abhishek Pathak | 1 | 0 | 5 | 0 | 5.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Dharmesh Patel | 9 | 1.2 |
Taanishq Yadav | 27 | 2.5 |
Siddharth Patidar | 46 | 4.2 |
Abhishek Bhandari | 90 | 7.2 |
Saransh Jain | 143 | 11.2 |
Ritik Tada | 180 | 14.1 |
Rahul Batham | 181 | 14.3 |
Sanjog Nijjer | 182 | 14.5 |
Ritesh Shakya | 217 | 18.3 |
Pankaj Patel | 227 | 19.1 |
Partnership
Batter 1
Batter 2