
BB
109/5 (10)
BB won by 42 runs
OT
67/10 (7.5)


BB
109/5 (10)
OT
67/10 (7.5)

BB won by 42 runs 
Total Score
67-10 (7.5)
Batting
Extras: 2 (B 0, Lb 1, W 1, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Murid Ekrami | 1 | 0 | 22 | 0 | 22.00 |
Babarkhel Aziz Mohammad | 2 | 0 | 16 | 2 | 8.00 |
Sherzai Hairan | 2 | 0 | 11 | 2 | 5.50 |
Salarzai israel | 1.5 | 0 | 12 | 3 | 6.55 |
Noorullah Sidiqi | 1 | 0 | 5 | 2 | 5.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Faisal Khaliq | 22 | 1.1 |
Manpreet Sandhu | 26 | 1.3 |
Sheraz Sheikh | 26 | 1.4 |
Abdul Muhammad | 29 | 2.1 |
Zeshan Diwan Ali | 29 | 2.2 |
Sai Teepi | 50 | 5.2 |
Waqas Raja-I | 56 | 6.2 |
Khalid Ahmadi | 56 | 6.3 |
Zulqarnain Tasawar | 67 | 7.4 |
Rafiullah Alokozai | 67 | 7.5 |
Partnership
Batter 1
Batter 2