
BB
83/6 (10)
SOC tied with BBL (SOC wins the Golden Ball)
SOC
83/8 (10)


BB
83/6 (10)
SOC
83/8 (10)

SOC tied with BBL (SOC wins the Golden Ball) 
Total Score
83-8 (10)
Batting
Extras: 13 (B 0, Lb 0, W 13, Nb 0, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Suresh Dobal | 2 | 0 | 18 | 0 | 9.00 |
Raju Rai | 2 | 0 | 19 | 2 | 9.50 |
Gaurav Maithani | 2 | 0 | 11 | 1 | 5.50 |
Vikas Bisht | 2 | 0 | 22 | 3 | 11.00 |
Pradeep Puppala | 1 | 0 | 3 | 1 | 3.00 |
Sanjeev Panwar | 1 | 0 | 10 | 1 | 10.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Jagath Poorna | 39 | 4.1 |
MIchael Goonetilleke | 63 | 5.5 |
Vidusha Rashmika | 68 | 6.4 |
Rohana Deheragoda | 68 | 6.6 |
Ryan Bastiansz | 69 | 7.2 |
Shahin Hussain | 70 | 7.5 |
Shahmeer Ahmad | 73 | 8.6 |
Akhildev Radhakrishnan | 74 | 9.2 |
Partnership
Batter 1
Batter 2