
BCC
88/10 (9.1)
FAR won by 34 runs.
FAR
122/3 (10)


BCC
88/10 (9.1)
FAR
122/3 (10)

FAR won by 34 runs. 
Total Score
88-10 (9.1)
Batting
Extras: 3 (B 1, Lb 0, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Oliver Hald | 2 | 0 | 16 | 2 | 8.00 |
Thomas Shenton | 2 | 0 | 35 | 0 | 17.50 |
Toby Bitton | 2 | 0 | 9 | 2 | 4.50 |
Nicolaj Damgaard | 2 | 0 | 23 | 2 | 11.50 |
Rhys Palmer | 1 | 0 | 3 | 2 | 3.00 |
Stanley Norman | 0.1 | 0 | 1 | 1 | 6.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Abdul Rashid | 0 | 0.1 |
Hadisullah Tarakhel | 23 | 2.1 |
Hakim Khaksar | 29 | 2.4 |
Noor Momand | 31 | 3.5 |
Saber Zakhil | 40 | 5.1 |
Mohammad Noman | 42 | 5.5 |
Mansoor Mahboob | 50 | 6.6 |
Ashiqullah Said | 74 | 8.2 |
Shokrullah Shirzad | 74 | 8.3 |
Salarzai israel | 88 | 9.1 |
Partnership
Batter 1
Batter 2