
BGR
108/6 (10)
FCS won by 6 wickets
FCS
112/4 (9)


BGR
108/6 (10)
FCS
112/4 (9)

FCS won by 6 wickets 
Total Score
112-4 (9)
Batting
Extras: 6 (B 0, Lb 0, W 6, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ravendra Persaud | 2 | 0 | 14 | 0 | 7.00 |
Nurlon Williams | 2 | 0 | 20 | 2 | 10.00 |
Kirtney Franklyn | 2 | 0 | 41 | 0 | 20.50 |
Ronnel Jeffrey | 1 | 0 | 12 | 1 | 12.00 |
Shaquan Glasgow | 2 | 0 | 25 | 1 | 12.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Kyle Jordan | 7 | 1.1 |
Hyron Shallow | 18 | 1.6 |
Gidron Pope | 48 | 5.5 |
Sealroy Williams | 99 | 8.2 |
Partnership
Batter 1
Batter 2