
BGR
74/10 (9.2)
GRD won by 19 runs
GRD
93/9 (10)


BGR
74/10 (9.2)
GRD
93/9 (10)

GRD won by 19 runs 
Total Score
74-10 (9.2)
Batting
Extras: 8 (B 1, Lb 0, W 5, Nb 2, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Asif Hooper | 2 | 0 | 17 | 2 | 8.50 |
Shatrughan Rambaran | 2 | 0 | 17 | 0 | 8.50 |
Obed McCoy | 2 | 0 | 9 | 2 | 4.50 |
Ryshon Williams | 2 | 0 | 20 | 1 | 10.00 |
Jamar Ifil | 1.2 | 0 | 10 | 1 | 7.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Desron Maloney | 1 | 0.3 |
Andre Fletcher | 24 | 2.2 |
Keron Cottoy | 33 | 3.4 |
Roland Cato | 51 | 5.5 |
Roshon Primus | 52 | 6.1 |
Shaquan Glasgow | 70 | 8.2 |
Ravendra Persaud | 70 | 8.3 |
Kenneth Dember | 72 | 8.5 |
Ronnel Jeffrey | 73 | 9.1 |
Tijorn Pope | 74 | 9.2 |
Partnership
Batter 1
Batter 2