
BHU-W
112/10 (19.4)
KUW-W won by 3 wickets
KUW-W
116/7 (19)


BHU-W
112/10 (19.4)
KUW-W
116/7 (19)

KUW-W won by 3 wickets 
Total Score
116-7 (19)
Batting
Extras: 14 (B 0, Lb 0, W 13, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Anuj Gurung | 4 | 0 | 22 | 2 | 5.50 |
Sonam Paldon | 4 | 0 | 23 | 1 | 5.75 |
Tshering Zangmo | 4 | 0 | 19 | 1 | 4.75 |
Dechen Wangmo | 4 | 0 | 28 | 1 | 7.00 |
Tashi Cheki | 3 | 0 | 24 | 1 | 8.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Priyada Murali | 20 | 3.5 |
Zeefa Jilani | 23 | 6.1 |
Khadija Khalil | 64 | 11.4 |
Siobhan Gomez | 89 | 14.6 |
Amna Tariq | 92 | 15.5 |
Maryam Omar | 94 | 16.2 |
Maria Jasvi | 109 | 18.1 |
Partnership
Batter 1
Batter 2